MMA Top 25 by weight class through fights of February 28, 2021
Heavyweight - over 205 lbs.
Feb Rank |
Mar Rank |
Fighter | WC | Rating | Rated Record | Org | February results; •March schedule |
1 | 1 | Stipe Miocic | HW | 97.59 | 15-3-0 | UFC | ![]() •3/27 vs. #2 Francis Ngannou [To retain HW title] |
2 | 2 | Francis Ngannou | HW | 50.86 | 9-2-0 | UFC | •3/27 vs. #1 Stipe Miocic [For HW title] |
3 | 3 | Daniel Cormier | HW | 39.48 | 18-3-0 | UFC | --last rated win -27 months. |
5 | 4 | Derrick Lewis | HW | 38.93 | 14-5-0 | UFC | Beat #4 Curtis Blaydes |
4 | 5 | Curtis Blaydes | HW | 27.18 | 10-3-0 | UFC | Lost to #5 Derrick Lewis |
6 | 6 | Philip De Fries | HW | 26.68 | 12-6-0 | KSW | |
14 | 7 | Alexander Volkov | HW | 26.64 | 21-7-0 | UFC | Beat #7 Alistair Overeem |
8 | 8 | Timothy Johnson | HW | 24.73 | 11-5-0 | Bell | |
9 | 9 | Mukhomad Vakhaev | HW | 23.11 | 5-1-1 | ACA | --last rated win -12 months. |
18 | 10 | Ciryl Gane | HW | 22.79 | 6-0-0 | UFC | Beat #10 Jairzinho Rozenstruik |
11 | 11 | Mirko Filipovic | HW | 20.74 | 34-11-2 | Bell | --last rated win -24 months. |
12 | 12 | Ali Isaev | HW | 20.62 | 6-0-0 | Prof | --last rated win -14 months. |
13 | 13 | Cheick Kongo | HW | 19.63 | 28-11-2 | Bell | --last rated win -24 months. |
15 | 14 | Marcin Tybura | HW | 18.41 | 14-6-0 | UFC | •3/27 vs. tba |
16 | 15 | Vitaly Minakov | HW | 18.19 | 14-1-0 | Bell | --last rated win -18 months. |
7 | 16 | Alistair Overeem | HW | 18.07 | 41-19-0 | UFC | Lost to #14 Alexander Volkov |
17 | 17 | Fabricio Werdum | HW | 17.52 | 24-9-1 | UFC | |
31 | 18 | Chris Daukaus | HW | 16.25 | 3-0-0 | UFC | Beat #21 Alexey Oleynik |
10 | 19 | Jairzinho Rozenstruik | HW | 15.85 | 6-2-0 | UFC | Lost to #18 Ciryl Gane |
19 | 20 | Sergei Pavlovich | HW | 15.11 | 8-1-0 | UFC | --last rated win -16 months. |
25 | 21 | Alikhan Vakhaev | HW | 14.88 | 5-0-0 | ACA | Beat #38 Roggers Souza |
20 | 22 | Amir Aliakbari | HW | 14.87 | 8-1-0 | One | •3/05 vs Ji Won Kang |
37 | 23 | Tom Aspinall | HW | 14.59 | 3-0-0 | UFC | Beat #24 Andrei Arlovski |
22 | 24 | Linton Vassell | HW | 14.08 | 11-6-0 | Bell | |
23 | 25 | Rizvan Kuniev | HW | 13.55 | 3-0-0 | EFC |
Light Heavyweight - 205 lb. limit
Feb Rank |
Mar Rank |
Fighter | WC | Rating | Rated Record | Org | February results; •March schedule |
1 | 1 | Jon Jones | LH | 81.59 | 20-1-0 | UFC | --last rated win -12 months; [relinquishes LH title] |
2 | 2 | Vadim Nemkov | LH | 46.36 | 7-2-0 | Bell | [new interim LH title holder] |
3 | 3 | Jan Blachowicz | LH | 38.05 | 21-6-0 | UFC | •3/06 vs. #1 MW Israel Adesanya [For interim LH title] |
4 | 4 | Ryan Bader | LH | 32.33 | 21-6-0 | Bell | --last rated win -25 months. |
5 | 5 | Phil Davis | LH | 29.27 | 17-5-0 | Bell | |
6 | 6 | Glover Teixeira | LH | 26.44 | 25-6-0 | UFC | |
7 | 7 | Magomed Ankalaev | LH | 26.17 | 8-1-0 | UFC | Beat #33 Nikita Krylov |
8 | 8 | Tomasz Narkun | LH | 21.66 | 12-3-0 | KSW | --last rated win -17 months. |
10 | 9 | Jiri Prochazka | LH | 19.94 | 14-1-1 | UFC | |
9 | 10 | Dovletdzhan Yagshimuradov | LH | 19.86 | 6-0-0 | ACA | --last rated win -14 months. |
11 | 11 | Magomed Ismailov | LH | 18.63 | 7-1-1 | ACA | |
13 | 12 | Jamahal Hill | LH | 17.81 | 5-0-0 | UFC | •3/20 vs. #22 Paul Craig |
14 | 13 | Julius Anglickas | LH | 17.74 | 3-0-0 | Bell | |
12 | 14 | Luke Rockhold | LH | 17.60 | 14-4-0 | UFC | --last rated win -41 months. |
15 | 15 | Emiliano Sordi | LH | 17.46 | 10-6-0 | Prof | --last rated win -14 months. |
16 | 16 | Corey Anderson | LH | 17.45 | 9-4-0 | Bell | |
17 | 17 | Nasrudin Nasrudinov | LH | 17.42 | 4-0-0 | ACA | |
18 | 18 | Muslim Magomedov | LH | 17.01 | 5-0-0 | ACA | |
19 | 19 | Shamil Gamzatov | LH | 16.38 | 7-0-0 | UFC | --last rated win -15 months. |
20 | 20 | Aleksandar Rakic | LH | 16.04 | 7-1-0 | UFC | •3/06 vs. #38 Thiago 'Marreta' Santos |
21 | 21 | Jimmy Crute | LH | 15.89 | 5-1-0 | UFC | |
22 | 22 | Paul Craig | LH | 15.76 | 6-4-1 | UFC | •3/20 vs. #12 Jamahal Hill |
23 | 23 | William Knight | LH | 15.74 | 5-1-0 | UFC | •3/27 vs. #54 Alonzo Menifield |
24 | 24 | Johnny Walker | LH | 14.56 | 8-2-0 | UFC | |
27 | 25 | Da Un Jung | LH | 13.56 | 2-0-1 | UFC |
Middleweight - 185 lb. limit
Feb Rank |
Mar Rank |
Fighter | WC | Rating | Rated Record | Org | February results; •March schedule |
1 | 1 | Israel Adesanya | MW | 70.74 | 8-0-0 | UFC | ![]() •3/06 vs. #3 LH Jan Blachowicz [For interim LH title] |
2 | 2 | Robert Whittaker | MW | 53.77 | 14-5-0 | UFC | |
3 | 3 | Gegard Mousasi | MW | 49.81 | 38-7-2 | Bell | |
4 | 4 | Georges St. Pierre | MW | 47.28 | 24-2-0 | UFC | --last rated win -39 months. |
5 | 5 | Rafael Lovato Jr. | MW | 39.19 | 7-0-0 | Bell | --last rated win -20 months. |
6 | 6 | Douglas Lima | MW | 26.97 | 17-4-0 | Bell | --last rated win -16 months. |
7 | 7 | Derek Brunson | MW | 26.67 | 16-7-0 | UFC | •3/20 vs. #17 Kevin Holland |
8 | 8 | Marvin Vettori | MW | 25.50 | 7-2-1 | UFC | |
9 | 9 | Paulo Costa | MW | 21.52 | 7-1-0 | UFC | --last rated win -18 months. |
10 | 10 | Jared Cannonier | MW | 21.38 | 6-5-0 | UFC | --last rated win -17 months. |
11 | 11 | John Salter | MW | 21.21 | 12-4-0 | Bell | |
12 | 12 | Roberto Soldic | MW | 20.24 | 8-1-0 | KSW | |
14 | 13 | Magomedrasul Gasanov | MW | 19.52 | 3-0-0 | ACA | |
13 | 14 | Salamu Abdurahmanov | MW | 19.35 | 5-0-0 | ACA | --last rated win -15 months. |
15 | 15 | Reinier de Ridder | MW | 19.10 | 4-0-0 | One | |
16 | 16 | Sean Strickland | MW | 18.38 | 16-3-0 | UFC | |
17 | 17 | Kevin Holland | MW | 18.29 | 15-3-0 | UFC | •3/20 vs. #7 Derek Brunson |
18 | 18 | Chris Weidman | MW | 18.02 | 12-5-0 | UFC | |
19 | 19 | Jack Hermansson | MW | 17.94 | 16-6-0 | UFC | |
20 | 20 | Mamed Khalidov | MW | 17.73 | 24-4-2 | KSW | |
21 | 21 | Bruno 'Blindado' Silva | MW | 17.31 | 5-1-0 | M-1 | --last rated win -27 months. |
22 | 22 | Darren Till | MW | 17.05 | 6-3-1 | UFC | --last rated win -15 months. |
23 | 23 | Andre Muniz | MW | 16.19 | 4-1-0 | UFC | |
24 | 24 | Dricus Du Plessis | MW | 15.98 | 6-1-0 | UFC | •3/20 vs. #31 Trevin Giles |
25 | 25 | Uriah Hall | MW | 15.84 | 8-9-0 | UFC |
Welterweight - 170 lb. limit
Feb Rank |
Mar Rank |
Fighter | WC | Rating | Rated Record | Org | February results; •March schedule |
1 | 1 | Kamaru Usman | WW | 88.94 | 13-0-0 | UFC | ![]() Beat #2 Gilbert Burns [retains WW title] |
3 | 2 | Colby Covington | WW | 42.10 | 10-2-0 | UFC | |
4 | 3 | Leon Edwards | WW | 35.20 | 12-2-0 | UFC | •3/13 vs. #9 Belal Muhammad |
2 | 4 | Gilbert Burns | WW | 31.98 | 12-4-0 | UFC | Lost to #1 Kamaru Usman |
5 | 5 | Jorge Masvidal | WW | 29.68 | 33-14-0 | UFC | --last rated win -15 months. |
6 | 6 | Stephen Thompson | WW | 27.94 | 12-4-1 | UFC | |
7 | 7 | Michael Chiesa | WW | 27.52 | 12-4-0 | UFC | |
8 | 8 | Jingliang Li | WW | 25.02 | 11-4-0 | UFC | |
12 | 9 | Belal Muhammad | WW | 23.60 | 13-3-0 | UFC | Beat #77 Dhiego Lima; •3/13 vs. #3 Leon Edwards |
9 | 10 | Lorenz Larkin | WW | 23.00 | 13-7-0 | Bell | --last rated win -14 months. |
39 | 11 | Abubakar Vagaev | WW | 22.93 | 14-3-0 | ACA | Beat #10 Murad Abdulaev |
11 | 12 | Yaroslav Amosov | WW | 22.79 | 7-0-0 | Bell | |
21 | 13 | Ali Bagov | WW | 22.25 | 14-8-0 | ACA | Beat #58 Elias Silverio |
13 | 14 | Vicente Luque | WW | 21.81 | 11-2-0 | UFC | •3/27 vs. #25 Tyron Woodley |
14 | 15 | Kiamrian Abbasov | WW | 21.79 | 4-1-0 | One | |
15 | 16 | Demian Maia | WW | 21.48 | 26-10-0 | UFC | --last rated win -16 months. |
16 | 17 | Albert Tumenov | WW | 21.44 | 12-4-0 | ACA | --last rated win -15 months. |
17 | 18 | Magomed Magomedkerimov | WW | 21.39 | 11-3-0 | Prof | --last rated win -16 months. |
18 | 19 | Sean Brady | WW | 20.77 | 5-0-0 | UFC | •3/06 vs. #48 Jake Matthews |
19 | 20 | Ben Askren | WW | 20.36 | 15-2-0 | UFC | --last rated win -23 months. |
20 | 21 | Neiman Gracie | WW | 20.02 | 4-1-0 | Bell | |
22 | 22 | Muslim Salikhov | WW | 19.92 | 6-1-0 | UFC | |
23 | 23 | Neil Magny | WW | 19.69 | 16-8-0 | UFC | |
25 | 24 | Santiago Ponzinibbio | WW | 18.94 | 9-2-0 | UFC | --last rated win -27 months. |
24 | 25 | Tyron Woodley | WW | 18.92 | 16-6-1 | UFC | •3/27 vs. #14 Vicente Luque |
Lightweight - 155 lb. limit
Feb Rank |
Mar Rank |
Fighter | WC | Rating | Rated Record | Org | February results; •March schedule |
1 | 1 | Khabib Nurmagomedov | LW | 91.49 | 15-0-0 | UFC | ![]() |
2 | 2 | Dustin Poirier | LW | 56.36 | 22-6-0 | UFC | |
3 | 3 | Charles Oliveira | LW | 43.70 | 21-8-0 | UFC | |
4 | 4 | Justin Gaethje | LW | 39.19 | 16-3-0 | UFC | |
15 | 5 | Beneil Dariush | LW | 33.04 | 15-4-1 | UFC | Beat #5 Diego Ferreira |
6 | 6 | Michael Chandler | LW | 30.22 | 18-5-0 | UFC | |
7 | 7 | Natan Schulte | LW | 29.13 | 10-1-1 | Prof | --last rated win -14 months. |
8 | 8 | Tony Ferguson | LW | 28.95 | 18-3-0 | UFC | --last rated win -20 months. |
9 | 9 | Tofiq Musayev | LW | 28.39 | 8-1-0 | Rizi | --last rated win -14 months. |
10 | 10 | Eddie Alvarez | LW | 26.73 | 26-7-0 | One | --last rated win -18 months. |
12 | 11 | Timofey Nastyukhin | LW | 26.65 | 6-3-0 | One | |
11 | 12 | Conor McGregor | LW | 26.49 | 14-3-0 | UFC | --last rated win -13 months. |
13 | 13 | Christian Lee | LW | 26.16 | 8-2-0 | One | |
14 | 14 | Guram Kutateladze | LW | 24.28 | 6-0-0 | UFC | |
16 | 15 | Islam Makhachev | LW | 23.48 | 10-1-0 | UFC | •3/06 vs. #23 Drew Dober |
17 | 16 | Artem Reznikov | LW | 23.11 | 5-0-0 | ACA | |
5 | 17 | Diego Ferreira | LW | 22.31 | 12-3-0 | UFC | Lost to #15 Beneil Dariush |
18 | 18 | Abdul-Aziz Abdulvakhabov | LW | 21.64 | 8-1-0 | ACA | |
20 | 19 | Leonardo Santos | LW | 21.19 | 9-0-1 | UFC | •3/20 vs. #39 Grant Dawson |
19 | 20 | Mansour Barnaoui | LW | 21.19 | 12-4-0 | Road | --last rated win -21 months. |
21 | 21 | Shinya Aoki | LW | 20.85 | 40-9-0 | One | |
22 | 22 | Islam Mamedov | LW | 20.81 | 8-0-1 | ADW | |
23 | 23 | Drew Dober | LW | 20.60 | 17-9-0 | UFC | •3/06 vs. #15 Islam Makhachev |
24 | 24 | Mateusz Gamrot | LW | 19.84 | 11-1-0 | UFC | |
25 | 25 | Eduard Vartanyan | LW | 19.69 | 12-3-0 | ACA |
Featherweight - 145 lb. limit
Feb Rank |
Mar Rank |
Fighter | WC | Rating | Rated Record | Org | February results; •March schedule |
1 | 1 | Alexander Volkanovski | FW | 58.92 | 14-0-0 | UFC | ![]() •3/27 vs. #8 Brian Ortega [To retain FW title] |
2 | 2 | Patricio Freire | FW | 49.08 | 18-4-0 | Bell | |
3 | 3 | Lance Palmer | FW | 35.41 | 18-3-0 | Prof | --last rated win -14 months. |
4 | 4 | A.J. McKee | FW | 31.07 | 11-0-0 | Bell | |
5 | 5 | Max Holloway | FW | 28.85 | 20-6-0 | UFC | |
6 | 6 | Zabit Magomedsharipov | FW | 28.41 | 9-0-0 | UFC | --last rated win -15 months. |
7 | 7 | Thanh Le | FW | 26.22 | 10-1-0 | One | |
8 | 8 | Brian Ortega | FW | 24.87 | 8-1-0 | UFC | •3/27 vs. #1 Alexander Volkanovski |
9 | 9 | Movsar Evloev | FW | 24.31 | 9-0-0 | UFC | |
10 | 10 | Josh Emmett | FW | 23.85 | 10-2-0 | UFC | |
11 | 11 | Emmanuel Sanchez | FW | 23.24 | 14-3-0 | Bell | |
12 | 12 | Bryce Mitchell | FW | 22.06 | 8-0-0 | UFC | |
14 | 13 | Felipe Froes | FW | 21.47 | 6-2-0 | ACA | •3/26 vs. #33 Magomedrasul Khasbulaev |
13 | 14 | Isao Kobayashi | FW | 21.39 | 22-5-2 | Panc | --last rated win -16 months. |
15 | 15 | Sodiq Yusuff | FW | 19.69 | 5-1-0 | UFC | --last rated win -13 months. |
16 | 16 | Tetsuya Seki | FW | 19.48 | 12-5-1 | Rizi | •3/21 vs. #96 Yoshinori Horie |
17 | 17 | Yutaka Saito | FW | 18.95 | 12-3-2 | Rizi | |
18 | 18 | Dan Ige | FW | 18.67 | 6-1-0 | UFC | •3/13 vs. #32 Gavin Tucker |
19 | 19 | Arnold Allen | FW | 18.39 | 8-0-0 | UFC | --last rated win -13 months. |
20 | 20 | Hakeem Dawodu | FW | 18.38 | 8-1-1 | UFC | |
21 | 21 | Garry Tonon | FW | 18.36 | 2-0-0 | One | |
22 | 22 | Ryoji Kudo | FW | 17.96 | 7-1-1 | Shoo | |
23 | 23 | Movlid Khaybulaev | FW | 17.36 | 4-0-1 | ADW | --last rated win -19 months. |
24 | 24 | Apti Bimarzaev | FW | 17.25 | 4-0-0 | ACA | •3/26 vs. #120 Tural Ragimov |
26 | 25 | Calvin Kattar | FW | 17.17 | 12-4-0 | UFC |
Bantamweight - 135 lb. limit
Feb Rank |
Mar Rank |
Fighter | WC | Rating | Rated Record | Org | February results; •March schedule |
1 | 1 | Henry Cejudo | BW | 58.16 | 10-2-0 | UFC | ![]() |
2 | 2 | Bibiano Fernandes | BW | 46.71 | 21-2-0 | One | --last rated win -16 months. |
3 | 3 | Kyoji Horiguchi | BW | 40.37 | 27-3-0 | Rizi | |
4 | 4 | Aljamain Sterling | BW | 39.70 | 13-3-0 | UFC | •3/06 vs. #6 Petr Yan |
6 | 5 | Cory Sandhagen | BW | 29.76 | 7-2-0 | UFC | Beat #37 Frankie Edgar |
5 | 6 | Petr Yan | BW | 28.16 | 9-0-0 | UFC | •3/06 vs. #4 Aljamain Sterling |
8 | 7 | Kai Asakura | BW | 23.58 | 11-3-0 | Rizi | |
9 | 8 | Ryo Okada | BW | 22.59 | 11-3-3 | Shoo | •3/20 vs. #14 Takafumi Otsuka |
10 | 9 | Raoni Barcelos | BW | 22.51 | 8-1-0 | UFC | |
11 | 10 | Rob Font | BW | 22.31 | 10-3-0 | UFC | |
55 | 11 | Fabricio Andrade | BW | 22.08 | 2-0-0 | One | Beat #7 Shoko Sato |
12 | 12 | Hiromasa Ougikubo | BW | 21.79 | 17-5-1 | Rizi | |
13 | 13 | Merab Dvalishvili | BW | 21.43 | 6-2-0 | UFC | |
14 | 14 | Takafumi Otsuka | BW | 21.07 | 23-14-2 | Shoo | •3/20 vs. #8 Ryo Okada |
15 | 15 | John Lineker | BW | 20.90 | 12-3-0 | One | |
16 | 16 | Juan Archuleta | BW | 20.28 | 13-2-0 | Bell | |
17 | 17 | Denis Lavrentyev | BW | 20.02 | 4-1-0 | MFP | |
19 | 18 | Deivi Daniel Oliveira de Almeida | BW | 19.01 | 4-0-0 | ACA | |
18 | 19 | Stephen Loman | BW | 18.92 | 5-0-0 | Brav | --last rated win -15 months. |
20 | 20 | Yadong Song | BW | 18.52 | 3-0-1 | UFC | •3/06 vs. #33 Kyler Phillips |
21 | 21 | Brett Johns | BW | 18.29 | 9-2-0 | UFC | |
7 | 22 | Shoko Sato | BW | 17.97 | 18-11-2 | One | Lost to #55 Fabricio Andrade |
22 | 23 | Victor Henry | BW | 17.43 | 13-5-0 | MFP | --last rated win -12 months. |
23 | 24 | Umar Nurmagomedov | BW | 17.35 | 3-0-0 | UFC | |
24 | 25 | Casey Kenney | BW | 17.32 | 10-2-1 | UFC | •3/06 vs. #100 Dominick Cruz |
Flyweight - 125 lb. limit
Feb Rank |
Mar Rank |
Fighter | WC | Rating | Rated Record | Org | February results; •March schedule |
1 | 1 | Demetrious Johnson | FL | 38.44 | 21-3-1 | One | --last rated win -16 months. |
2 | 2 | Deiveson Figueiredo | FL | 31.38 | 10-1-1 | UFC | |
4 | 3 | Brandon Moreno | FL | 25.69 | 7-2-2 | UFC | |
5 | 4 | T.J. Dillashaw | FL | 24.71 | 11-3-0 | UFC | --last rated win -30 months. |
6 | 5 | Tatsuki Saomoto | FL | 23.34 | 14-1-0 | Rizi | |
37 | 6 | Alexandre Pantoja | FL | 23.24 | 7-3-0 | UFC | Beat #3 Manel Kape |
7 | 7 | Azamat Kerefov | FL | 23.17 | 6-0-0 | ACA | |
8 | 8 | Joshua Pacio | FL | 21.18 | 4-1-0 | One | --last rated win -13 months. |
9 | 9 | Danny Kingad | FL | 20.86 | 6-1-0 | One | --last rated win -13 months. |
10 | 10 | Yosuke Saruta | FL | 20.52 | 16-7-3 | Shoo | |
11 | 11 | Askar Askarov | FL | 20.06 | 7-0-1 | UFC | •3/06 vs. #27 Joseph Benavidez |
3 | 12 | Manel Kape | FL | 19.84 | 6-4-0 | UFC | Lost to #37 Alexandre Pantoja |
13 | 13 | Koha Minowa | FL | 18.51 | 6-2-0 | One | •3/19 vs. #91 Alex 'Little Rock' Silva |
12 | 14 | Jarred Brooks | FL | 18.32 | 7-2-0 | Bell | --last rated win -14 months. |
14 | 15 | Shohei Masumizu | FL | 17.82 | 11-3-0 | Panc | --last rated win -19 months. |
15 | 16 | Murad Zeinulabidov | FL | 16.94 | 4-0-0 | ACA | |
16 | 17 | Makoto Takahashi | FL | 16.76 | 10-1-1 | Rizi | |
17 | 18 | Raulian Paiva | FL | 16.56 | 2-0-0 | UFC | |
18 | 19 | Amir Albazi | FL | 16.32 | 2-0-0 | UFC | |
19 | 20 | Kairat Akhmetov | FL | 15.98 | 7-2-0 | One | |
20 | 21 | Adriano Moraes | FL | 14.99 | 7-2-0 | One | --last rated win -25 months. |
21 | 22 | Yuya Wakamatsu | FL | 14.76 | 11-3-0 | One | |
22 | 23 | Azamat Pshukov | FL | 14.58 | 2-0-0 | ACA | Beat #92 Josiel Silva |
23 | 24 | Ryosuke Honda | FL | 13.85 | 4-1-0 | Deep | •3/13 vs. Rui Kato |
24 | 25 | Bokang Masunyane | FL | 13.84 | 3-0-0 | One |