MMA Top 25 by weight class through fights of January 31, 2023
Heavyweight - over 205 lbs.
Jan Rank |
Feb Rank |
Fighter | WC | Rating | Rated Record | Org | January results; •February schedule |
1 | 1 | Francis Ngannou | HW | 87.57 | 11-2-0 | UFC | --last rated win -12 months. |
2 | 2 | Stipe Miocic | HW | 54.07 | 15-4-0 | UFC | --last rated win -29 months. |
3 | 3 | Curtis Blaydes | HW | 33.79 | 13-3-0 | UFC | [new interim HW title holder] |
4 | 4 | Ciryl Gane | HW | 32.09 | 9-1-0 | UFC | |
5 | 5 | Philip De Fries | HW | 31.82 | 15-6-0 | KSW | •2/25 vs. Todd Duffee |
6 | 6 | Ryan Bader | HW | 31.18 | 23-7-0 | Bell | •2/04 vs. #17 Fedor Emelianenko |
7 | 7 | Sergei Pavlovich | HW | 23.02 | 11-1-0 | UFC | |
9 | 8 | Evgeniy Goncharov | HW | 22.24 | 9-1-0 | ACA | |
8 | 9 | Daniel Cormier | HW | 21.51 | 18-3-0 | UFC | --last rated win -50 months. |
10 | 10 | Alikhan Vakhaev | HW | 19.36 | 6-0-0 | ACA | |
11 | 11 | Jailton Almeida | HW | 19.02 | 7-0-0 | UFC | Beat #78 Shamil Abdurakhimov |
12 | 12 | Linton Vassell | HW | 18.89 | 13-6-0 | Bell | |
13 | 13 | Alexander Volkov | HW | 18.46 | 23-9-0 | UFC | |
14 | 14 | Marcin Tybura | HW | 17.05 | 16-7-0 | UFC | •2/04 vs. #50 Blagoy Ivanov |
15 | 15 | Tom Aspinall | HW | 16.77 | 5-1-0 | UFC | |
16 | 16 | Marcus Almeida | HW | 16.60 | 2-0-0 | One | |
17 | 17 | Fedor Emelianenko | HW | 16.21 | 33-6-0 | Bell | --last rated win -15 months; •2/04 vs. #6 Ryan Bader |
18 | 18 | Ali Isaev | HW | 15.30 | 6-0-0 | Bell | --last rated win -36 months; •2/04 vs. #32 Steve Mowry |
19 | 19 | Shamil Gaziev | HW | 15.21 | 2-0-0 | Brav | •2/18 vs. #80 Darko Stosic |
20 | 20 | Alistair Overeem | HW | 14.61 | 41-19-0 | UFC | --last rated win -28 months. |
21 | 21 | Derrick Lewis | HW | 14.50 | 15-8-0 | UFC | --last rated win -13 months; •2/04 vs. #44 Sergey Spivak |
22 | 22 | Valentin Moldavsky | HW | 14.08 | 7-2-0 | Bell | --last rated win -19 months. |
24 | 23 | Salimgerey Rasulov | HW | 13.71 | 10-3-0 | ACA | |
23 | 24 | Fabricio Werdum | HW | 13.68 | 24-9-1 | Prof | --last rated win -30 months. |
25 | 25 | Waldo Cortes-Acosta | HW | 13.64 | 4-0-0 | UFC |
Light Heavyweight - 205 lb. limit
Jan Rank |
Feb Rank |
Fighter | WC | Rating | Rated Record | Org | January results; •February schedule |
1 | 1 | Jon Jones | LH | 58.91 | 20-1-0 | UFC | --last rated win -35 months. |
2 | 2 | Vadim Nemkov | LH | 56.20 | 10-2-0 | Bell | [Interim LH title holder] |
3 | 3 | Jiri Prochazka | LH | 42.36 | 14-1-1 | UFC | |
4 | 4 | Jan Blachowicz | LH | 42.00 | 22-7-1 | UFC | |
6 | 5 | Magomed Ankalaev | LH | 35.50 | 11-1-1 | UFC | |
12 | 6 | Jamahal Hill | LH | 30.66 | 9-1-0 | UFC | Beat #5 Glover Teixeira |
5 | 7 | Glover Teixeira | LH | 24.88 | 24-8-0 | UFC | Lost to #12 Jamahal Hill |
7 | 8 | Phil Davis | LH | 24.42 | 20-6-0 | Bell | |
8 | 9 | Muslim Magomedov | LH | 23.81 | 9-0-0 | ACA | |
9 | 10 | Anatoliy Malykhin | LH | 23.78 | 6-0-0 | One | |
10 | 11 | Corey Anderson | LH | 21.87 | 11-5-0 | Bell | --last rated win -15 months. |
20 | 12 | Sean Strickland | LH | 18.72 | 20-5-0 | UFC | Beat #13 Nassourdine Imavov |
11 | 13 | Reinier de Ridder | LH | 18.64 | 7-1-0 | One | |
14 | 14 | Khalil Rountree | LH | 16.67 | 7-5-0 | UFC | |
15 | 15 | Rob Wilkinson | LH | 16.45 | 4-0-0 | Prof | |
16 | 16 | Ibragim Chuzhigaev | LH | 16.26 | 11-1-0 | KSW | |
17 | 17 | Carlos Ulberg | LH | 15.67 | 4-1-0 | UFC | |
18 | 18 | Dustin Jacoby | LH | 14.98 | 11-6-1 | UFC | |
21 | 19 | Maxim Grishin | LH | 14.42 | 18-6-2 | UFC | |
22 | 20 | Ivan Shtyrkov | LH | 14.09 | 16-2-1 | Russ | |
23 | 21 | Azamat Murzakanov | LH | 14.01 | 5-0-0 | UFC | |
25 | 22 | Antonio Carlos Jr. | LH | 13.92 | 9-4-0 | Prof | |
24 | 23 | Da Un Jung | LH | 13.86 | 4-1-1 | UFC | --last rated win -14 months; •2/04 vs. #65 Devin Clark |
26 | 24 | Vitor Petrino Salvo | LH | 13.71 | 2-0-0 | Dana | |
53 | 25 | Johnny Walker | LH | 13.32 | 11-4-0 | UFC | Beat #19 Paul Craig |
Middleweight - 185 lb. limit
Jan Rank |
Feb Rank |
Fighter | WC | Rating | Rated Record | Org | January results; •February schedule |
1 | 1 | Alex Pereira | MW | 56.17 | 4-0-0 | UFC | ![]() |
2 | 2 | Israel Adesanya | MW | 49.40 | 12-2-0 | UFC | |
3 | 3 | Johnny Eblen | MW | 41.55 | 9-0-0 | Bell | •2/04 vs. #24 Anatoly Tokov |
4 | 4 | Robert Whittaker | MW | 40.50 | 16-6-0 | UFC | |
5 | 5 | Khamzat Chimaev | MW | 38.05 | 9-0-0 | UFC | |
6 | 6 | Gegard Mousasi | MW | 37.77 | 40-8-2 | Bell | |
8 | 7 | Jared Cannonier | MW | 26.33 | 9-6-0 | UFC | |
7 | 8 | Rafael Lovato Jr. | MW | 25.65 | 7-0-0 | IGF | --last rated win -43 months. |
9 | 9 | Magomedrasul Gasanov | MW | 24.93 | 6-0-0 | ACA | |
10 | 10 | Dricus Du Plessis | MW | 24.26 | 10-1-0 | UFC | |
12 | 11 | Andre Muniz | MW | 21.46 | 8-1-0 | UFC | •2/25 vs. #17 Brendan Allen |
11 | 12 | Derek Brunson | MW | 21.37 | 18-8-0 | UFC | --last rated win -16 months. |
13 | 13 | Roman Dolidze | MW | 20.58 | 6-1-0 | UFC | |
25 | 14 | Abdoul Abdouraguimov | MW | 19.70 | 9-1-0 | Ares | Beat #17 Rafal Haratyk |
14 | 15 | Caio Borralho | MW | 19.48 | 5-0-0 | UFC | |
15 | 16 | Vladimir Mineev | MW | 18.13 | 7-1-1 | AMC | --last rated win -15 months. |
16 | 17 | Brendan Allen | MW | 17.96 | 13-4-0 | UFC | •2/25 vs. #11 Andre Muniz |
36 | 18 | Brunno Ferreira | MW | 17.24 | 2-0-0 | UFC | Beat #19 Gregory Rodrigues |
18 | 19 | Chris Curtis | MW | 16.99 | 17-6-0 | UFC | |
20 | 20 | Anthony 'Fluffy' Hernandez | MW | 16.85 | 6-2-0 | UFC | |
22 | 21 | Salamu Abdurahmanov | MW | 16.30 | 7-0-0 | ACA | |
21 | 22 | Marvin Vettori | MW | 16.19 | 9-4-1 | UFC | --last rated win -15 months. |
23 | 23 | Pawel Pawlak | MW | 15.93 | 8-3-1 | KSW | |
24 | 24 | Anatoly Tokov | MW | 15.46 | 10-1-0 | Bell | --last rated win -15 months; •2/04 vs. #3 Johnny Eblen |
26 | 25 | Andre Petroski | MW | 14.99 | 2-0-0 | UFC |
Welterweight - 170 lb. limit
Jan Rank |
Feb Rank |
Fighter | WC | Rating | Rated Record | Org | January results; •February schedule |
1 | 1 | Leon Edwards | WW | 76.12 | 15-2-0 | UFC | ![]() |
2 | 2 | Kamaru Usman | WW | 65.78 | 15-1-0 | UFC | --last rated win -14 months. |
3 | 3 | Belal Muhammad | WW | 43.40 | 17-3-0 | UFC | |
4 | 4 | Christian Lee | WW | 32.58 | 11-3-0 | One | |
5 | 5 | Colby Covington | WW | 30.64 | 11-3-0 | UFC | |
12 | 6 | Gilbert Burns | WW | 29.61 | 14-5-0 | UFC | Beat #14 Neil Magny |
6 | 7 | Yaroslav Amosov | WW | 27.81 | 8-0-0 | Bell | --last rated win -19 months; •2/25 vs. #10 Logan Storley |
7 | 8 | Shavkat Rakhmonov | WW | 27.11 | 9-0-0 | UFC | |
8 | 9 | Ali Bagov | WW | 25.58 | 15-7-0 | ACA | --last rated win -13 months. |
9 | 10 | Logan Storley | WW | 24.88 | 9-1-0 | Bell | •2/25 vs. #7 Yaroslav Amosov |
11 | 11 | Jason Jackson | WW | 24.72 | 12-2-0 | Bell | |
10 | 12 | Roberto Soldic | WW | 24.55 | 9-1-0 | One | --last rated win -13 months. |
13 | 13 | Geoff Neal | WW | 24.03 | 10-3-0 | UFC | |
15 | 14 | Sadibou Sy | WW | 23.34 | 10-6-2 | Prof | |
16 | 15 | Albert Tumenov | WW | 23.20 | 13-4-0 | ACA | |
17 | 16 | Lorenz Larkin | WW | 22.92 | 15-7-0 | Bell | •2/04 vs. #20 Mukhamed Berkhamov |
18 | 17 | Vitaliy Slipenko | WW | 22.03 | 8-3-0 | ACA | |
20 | 18 | Magomed Magomedkerimov | WW | 20.27 | 15-4-0 | Prof | |
21 | 19 | Ray Cooper III | WW | 20.24 | 14-5-1 | Prof | |
19 | 20 | Mukhamed Berkhamov | WW | 20.18 | 8-0-0 | Bell | --last rated win -15 months; •2/04 vs. #16 Lorenz Larkin |
22 | 21 | Boris Medvedev | WW | 19.70 | 7-1-0 | Russ | |
23 | 22 | Andrey Koreshkov | WW | 19.48 | 17-4-0 | Shle | |
24 | 23 | Randy Brown | WW | 19.45 | 12-4-0 | UFC | •2/11 vs. #52 Jack Della Maddalena |
25 | 24 | Magomed Umalatov | WW | 19.24 | 2-0-0 | Prof | |
26 | 25 | Sean Brady | WW | 18.92 | 9-1-0 | UFC | --last rated win -14 months. |
Lightweight - 155 lb. limit
Jan Rank |
Feb Rank |
Fighter | WC | Rating | Rated Record | Org | January results; •February schedule |
1 | 1 | Khabib Nurmagomedov | LW | 75.10 | 15-0-0 | UFC | --last rated win -27 months. |
2 | 2 | Islam Makhachev | LW | 59.70 | 13-1-0 | UFC | [Interim LW title holder] •2/11 vs. #1 FW Alexander Volkanovski [for LW title] |
3 | 3 | Charles Oliveira | LW | 49.42 | 24-9-0 | UFC | |
4 | 4 | Dustin Poirier | LW | 41.73 | 24-7-0 | UFC | |
5 | 5 | Beneil Dariush | LW | 41.06 | 17-4-1 | UFC | |
6 | 6 | A.J. McKee | LW | 40.14 | 14-1-0 | Rizi | |
7 | 7 | Olivier Aubin-Mercier | LW | 30.20 | 12-4-0 | Prof | |
8 | 8 | Justin Gaethje | LW | 27.20 | 17-4-0 | UFC | --last rated win -14 months. |
9 | 9 | Grant Dawson | LW | 27.16 | 12-1-1 | UFC | |
10 | 10 | Eduard Vartanyan | LW | 25.44 | 15-3-0 | ACA | |
11 | 11 | Artem Reznikov | LW | 24.29 | 7-0-0 | ACA | |
13 | 12 | Rafael Fiziev | LW | 22.75 | 7-1-0 | UFC | |
12 | 13 | Abdul-Aziz Abdulvakhabov | LW | 22.68 | 9-1-0 | ACA | --last rated win -14 months. |
14 | 14 | Arman Tsarukyan | LW | 22.57 | 12-2-0 | UFC | |
16 | 15 | Usman Nurmagomedov | LW | 21.27 | 6-0-0 | Bell | |
15 | 16 | Rae Yoon Ok | LW | 21.04 | 8-3-0 | One | --last rated win -16 months. |
17 | 17 | Natan Schulte | LW | 20.56 | 13-3-1 | Prof | |
18 | 18 | Salahdine Parnasse | LW | 20.52 | 9-1-0 | KSW | |
19 | 19 | Islam Mamedov | LW | 19.79 | 10-1-1 | Bell | |
20 | 20 | Mateusz Gamrot | LW | 19.75 | 15-2-0 | UFC | |
21 | 21 | Tofiq Musayev | LW | 19.59 | 9-2-0 | Bell | |
22 | 22 | Mehdi Dakaev | LW | 19.15 | 5-0-0 | EFC | --last rated win -13 months. |
23 | 23 | Roberto Satoshi de Souza | LW | 19.04 | 11-2-0 | Rizi | |
24 | 24 | Benson Henderson | LW | 19.04 | 28-11-0 | Bell | |
26 | 25 | Gadzhi Rabadanov | LW | 18.59 | 6-1-0 | Rizi |
Featherweight - 145 lb. limit
Jan Rank |
Feb Rank |
Fighter | WC | Rating | Rated Record | Org | January results; •February schedule |
1 | 1 | Alexander Volkanovski | FW | 64.94 | 15-0-0 | UFC | ![]() •2/11 vs. #2 LW Islam Makhachev [for LW title] |
2 | 2 | Patricio Freire | FW | 54.35 | 22-5-0 | Rizi | |
3 | 3 | Movlid Khaybulaev | FW | 31.29 | 8-0-1 | Prof | --last rated win -15 months. |
4 | 4 | Josh Emmett | FW | 30.27 | 11-2-0 | UFC | •2/11 vs. #58 Yair Rodriguez |
5 | 5 | Movsar Evloev | FW | 29.40 | 11-0-0 | UFC | |
6 | 6 | Kai Tang | FW | 27.85 | 5-0-0 | One | |
7 | 7 | Arnold Allen | FW | 27.07 | 9-0-0 | UFC | |
8 | 8 | Ilia Topuria | FW | 26.01 | 8-0-0 | UFC | |
9 | 9 | Brendan Loughnane | FW | 25.92 | 10-3-0 | Prof | |
10 | 10 | Magomedrasul Khasbulaev | FW | 24.80 | 14-3-0 | ACA | --last rated win -14 months. |
11 | 11 | Isao Kobayashi | FW | 22.24 | 24-5-2 | Panc | --last rated win -20 months. |
12 | 12 | Alikhan Suleymanov | FW | 21.72 | 6-0-0 | ACA | |
13 | 13 | Max Holloway | FW | 21.03 | 21-7-0 | UFC | --last rated win -14 months. |
14 | 14 | Islam Omarov | FW | 20.29 | 5-0-0 | ACA | |
16 | 15 | Zha Yi | FW | 20.12 | 8-3-0 | UFC | •2/04 vs. #81 Jeong Yeong Lee |
15 | 16 | Yoshinori Horie | FW | 20.00 | 8-3-0 | Rizi | --last rated win -14 months. |
17 | 17 | Rustam Kerimov | FW | 19.72 | 8-0-0 | ACA | |
19 | 18 | Thanh Le | FW | 19.61 | 11-2-0 | One | |
18 | 19 | Zabit Magomedsharipov | FW | 19.20 | 8-0-0 | UFC | --last rated win -38 months. |
20 | 20 | Chihiro Suzuki | FW | 19.16 | 7-1-0 | Rizi | |
21 | 21 | Paul Hughes | FW | 18.07 | 4-1-0 | CW | |
22 | 22 | Tokitaka Nakanishi | FW | 17.24 | 7-1-0 | Panc | |
23 | 23 | Kleber Koike Erbst | FW | 17.05 | 20-3-0 | Rizi | |
24 | 24 | Alex Caceres | FW | 17.05 | 13-9-0 | UFC | |
26 | 25 | Sodiq Yusuff | FW | 16.93 | 6-2-0 | UFC |
Bantamweight - 135 lb. limit
Jan Rank |
Feb Rank |
Fighter | WC | Rating | Rated Record | Org | January results; •February schedule |
1 | 1 | Aljamain Sterling | BW | 51.99 | 16-3-0 | UFC | ![]() |
2 | 2 | Henry Cejudo | BW | 44.15 | 10-2-0 | UFC | --last rated win -32 months. |
3 | 3 | John Lineker | BW | 36.01 | 14-3-0 | One | •2/24 vs. #9 Fabricio Andrade |
4 | 4 | Sergio Pettis | BW | 35.03 | 15-5-0 | Bell | --last rated win -13 months. |
5 | 5 | Merab Dvalishvili | BW | 32.15 | 9-2-0 | UFC | |
6 | 6 | Stephen Loman | BW | 29.41 | 8-0-0 | One | |
7 | 7 | Raufeon Stots | BW | 26.74 | 13-1-0 | Bell | |
8 | 8 | Patrick Mix | BW | 26.02 | 10-1-0 | Bell | |
9 | 9 | Fabricio Andrade | BW | 24.70 | 5-0-0 | One | •2/24 vs. #3 John Lineker |
10 | 10 | Ricky Simon | BW | 23.85 | 14-3-0 | UFC | |
11 | 11 | Yuki Motoya | BW | 23.09 | 25-7-0 | Rizi | |
12 | 12 | Marlon Vera | BW | 22.85 | 14-5-0 | UFC | •2/18 vs. #21 Cory Sandhagen |
13 | 13 | Tatsuya Ando | BW | 22.40 | 10-3-1 | Shoo | |
14 | 14 | Sean O'Malley | BW | 22.31 | 8-1-0 | UFC | |
19 | 15 | Umar Nurmagomedov | BW | 22.20 | 6-0-0 | UFC | Beat #72 Raoni Barcelos |
15 | 16 | Juan Archuleta | BW | 22.08 | 15-4-0 | Rizi | |
16 | 17 | Kai Asakura | BW | 21.64 | 14-4-0 | Rizi | --last rated win -13 months. |
17 | 18 | Denis Lavrentyev | BW | 20.43 | 6-1-0 | MFP | --last rated win -14 months. |
18 | 19 | T.J. Dillashaw | BW | 20.39 | 13-4-0 | UFC | --last rated win -18 months. |
20 | 20 | Said Nurmagomedov | BW | 19.76 | 9-2-0 | UFC | |
21 | 21 | Cory Sandhagen | BW | 19.14 | 8-4-0 | UFC | •2/18 vs. #12 Marlon Vera |
22 | 22 | Soo Chul Kim | BW | 18.91 | 12-7-1 | Rizi | |
23 | 23 | Oleg Borisov | BW | 18.48 | 5-5-0 | ACA | |
25 | 24 | Chris Gutierrez | BW | 17.92 | 13-3-1 | UFC | |
26 | 25 | Tianlong Luo | BW | 17.91 | 2-0-0 | JCK |
Flyweight - 125 lb. limit
Jan Rank |
Feb Rank |
Fighter | WC | Rating | Rated Record | Org | January results; •February schedule |
4 | 1 | Brandon Moreno | FL | 35.95 | 11-3-2 | UFC | ![]() Beat #1 Deiveson Figueiredo [new FL title holder] |
2 | 2 | Demetrious Johnson | FL | 31.39 | 22-4-1 | One | |
3 | 3 | Jarred Brooks | FL | 30.01 | 11-2-0 | One | |
5 | 4 | Kyoji Horiguchi | FL | 26.17 | 29-5-0 | Rizi | |
6 | 5 | Alexandre Pantoja | FL | 26.08 | 10-3-0 | UFC | |
7 | 6 | Tatsuki Saomoto | FL | 25.50 | 16-1-0 | Rizi | |
8 | 7 | Adriano Moraes | FL | 23.51 | 9-3-0 | One | |
1 | 8 | Deiveson Figueiredo | FL | 23.10 | 11-3-1 | UFC | Lost to #4 Brandon Moreno |
9 | 9 | Azamat Kerefov | FL | 22.29 | 7-0-0 | UAE | --last rated win -17 months. |
10 | 10 | Kairat Akhmetov | FL | 21.79 | 8-2-0 | One | |
11 | 11 | Matheus Nicolau | FL | 19.96 | 7-1-0 | UFC | |
12 | 12 | Rei Tsuruya | FL | 19.57 | 4-0-0 | Panc | |
13 | 13 | Shuai Yin | FL | 19.20 | 6-0-0 | JCK | |
14 | 14 | Makoto Takahashi | FL | 18.54 | 11-1-1 | CFFC | |
16 | 15 | Keito Yamakita | FL | 18.11 | 5-0-0 | Panc | |
15 | 16 | Hiromasa Ougikubo | FL | 18.01 | 21-7-1 | Rizi | --last rated win -13 months. |
17 | 17 | Tatsuro Taira | FL | 17.98 | 5-0-0 | UFC | •2/04 vs. #47 Jesus Santos Aguilar |
18 | 18 | Amir Albazi | FL | 17.68 | 4-0-0 | UFC | |
19 | 19 | Iago Ribeiro | FL | 16.61 | 1-0-0 | UAE | |
20 | 20 | Manel Kape | FL | 16.52 | 9-5-0 | UFC | |
21 | 21 | Jeremy Miado | FL | 16.49 | 3-0-0 | One | |
22 | 22 | Joshua Pacio | FL | 15.97 | 5-2-0 | One | --last rated win -16 months. |
23 | 23 | Ryuya Fukuda | FL | 15.84 | 9-5-1 | Deep | •2/11 vs. #40 Yuto Uda |
24 | 24 | Atsuhito Nagai | FL | 15.31 | 2-0-0 | Grac | |
25 | 25 | Jo Arai | FL | 15.28 | 5-5-1 | Shoo |