MMA Top 25 by weight class through fights of April 30, 2025
Heavyweight - over 205 lbs.
Apr Rank |
May Rank |
Fighter | WC | Rating | Rated Record | Org | April results; •May schedule |
1 | 1 | Francis Ngannou | HW | 69.58 | 12-2-0 | PFL | ![]() |
2 | 2 | Jon Jones | HW | 59.83 | 22-1-0 | UFC | |
3 | 3 | Vadim Nemkov | HW | 57.21 | 13-2-0 | PFL | |
4 | 4 | Tom Aspinall | HW | 36.78 | 8-1-0 | UFC | |
5 | 5 | Philip De Fries | HW | 33.18 | 17-6-0 | KSW | |
6 | 6 | Ciryl Gane | HW | 30.65 | 11-2-0 | UFC | |
7 | 7 | Evgeniy Goncharov | HW | 28.61 | 12-1-0 | ACA | |
8 | 8 | Denis Goltsov | HW | 24.58 | 25-8-0 | PFL | |
9 | 9 | Oumar Kane | HW | 24.53 | 2-0-0 | One | |
11 | 10 | Jailton Almeida | HW | 19.94 | 11-1-0 | UFC | |
10 | 11 | Ryan Bader | HW | 19.69 | 24-8-0 | PFL | --last rated win -26 months. |
12 | 12 | Anatoly Malykhin | HW | 19.18 | 8-1-0 | One | --last rated win -13 months. |
13 | 13 | Alexander Volkov | HW | 19.17 | 26-10-0 | UFC | |
14 | 14 | Curtis Blaydes | HW | 18.91 | 14-5-0 | UFC | --last rated win -13 months. |
15 | 15 | Renan Ferreira | HW | 18.51 | 8-3-0 | PFL | --last rated win -14 months. |
16 | 16 | Marcin Tybura | HW | 18.39 | 20-9-0 | UFC | |
17 | 17 | Sergei Pavlovich | HW | 18.01 | 13-3-0 | UFC | |
18 | 18 | Kirill Kornilov | HW | 15.73 | 11-2-1 | ACA | •5/10 vs. #42 Adam Bogatyrev |
20 | 19 | Oleg Popov | HW | 15.26 | 7-1-0 | PFL | •5/01 vs. #48 Karl Williams |
21 | 20 | Shamil Gaziev | HW | 14.68 | 6-1-0 | UFC | |
22 | 21 | Arkadiusz Wrzosek | HW | 14.24 | 3-0-0 | KSW | |
23 | 22 | Przemyslaw Kowalczyk | HW | 14.13 | 1-0-0 | Rizi | |
24 | 23 | Waldo Cortes-Acosta | HW | 13.96 | 8-1-0 | UFC | |
25 | 24 | Will Fleury | HW | 13.77 | 8-2-0 | Okta | |
19 | 25 | Stipe Miocic | HW | 13.73 | 15-5-0 | UFC | --last rated win -56 months. |
Light Heavyweight - 205 lb. limit
Apr Rank |
May Rank |
Fighter | WC | Rating | Rated Record | Org | April results; •May schedule |
1 | 1 | Magomed Ankalaev | LH | 59.15 | 14-1-1 | UFC | ![]() |
2 | 2 | Alex Pereira | LH | 46.22 | 9-2-0 | UFC | |
3 | 3 | Carlos Ulberg | LH | 28.89 | 9-1-0 | UFC | |
4 | 4 | Corey Anderson | LH | 27.80 | 13-5-0 | Bell | --last rated win -13 months. |
5 | 5 | Muslim Magomedov | LH | 25.52 | 12-0-0 | ACA | |
6 | 6 | Jiri Prochazka | LH | 23.34 | 16-3-1 | UFC | |
7 | 7 | Dovletdzhan Yagshimuradov | LH | 22.81 | 12-2-0 | PFL | |
8 | 8 | Azamat Murzakanov | LH | 18.19 | 7-0-0 | UFC | |
9 | 9 | Jan Blachowicz | LH | 17.02 | 22-9-1 | UFC | --last rated win -28 months. |
10 | 10 | Ibragim Chuzhigaev | LH | 16.59 | 12-1-0 | AMC | --last rated win -20 months. |
11 | 11 | Rafal Haratyk | LH | 16.43 | 12-2-0 | KSW | |
13 | 12 | Sulim Batalov | LH | 15.95 | 3-0-0 | ACA | |
12 | 13 | Glover Teixeira | LH | 15.80 | 24-8-0 | UFC | --last rated win -42 months. |
14 | 14 | Rob Wilkinson | LH | 14.30 | 7-1-0 | PFL | •5/01 vs. #27 Phil Davis |
15 | 15 | Adam Vigil | LH | 13.98 | 2-0-0 | LFA | |
16 | 16 | Luke Trainer | LH | 13.90 | 4-1-0 | Bell | |
32 | 17 | Dominick Reyes | LH | 13.90 | 10-4-0 | UFC | Beat #20 Nikita Krylov |
17 | 18 | Sergiusz Zajac | LH | 13.76 | 2-0-0 | KSW | |
18 | 19 | Rasul Magomedov | LH | 13.48 | 1-0-0 | Brav | |
21 | 20 | Artem Vakhitov | LH | 13.33 | 1-0-0 | Dana | |
19 | 21 | Philipe Lins | LH | 13.32 | 10-5-0 | UFC | --last rated win -13 months. |
22 | 22 | Brendson Ribeiro | LH | 13.09 | 2-0-0 | UFC | |
28 | 23 | Mingyang Zhang | LH | 13.02 | 4-0-0 | UFC | Beat #50 Anthony Smith |
23 | 24 | Navajo Stirling | LH | 12.82 | 2-0-0 | UFC | •5/10 vs. #81 Ivan Erslan |
26 | 25 | Oumar Sy | LH | 12.74 | 3-0-0 | UFC |
Middleweight - 185 lb. limit
Apr Rank |
May Rank |
Fighter | WC | Rating | Rated Record | Org | April results; •May schedule |
1 | 1 | Dricus Du Plessis | MW | 67.01 | 15-1-0 | UFC | ![]() |
2 | 2 | Khamzat Chimaev | MW | 51.08 | 11-0-0 | UFC | |
3 | 3 | Johnny Eblen | MW | 50.69 | 12-0-0 | PFL | |
4 | 4 | Nassourdine Imavov | MW | 39.26 | 10-2-0 | UFC | |
5 | 5 | Magomedrasul Gasanov | MW | 30.90 | 9-0-0 | ACA | |
6 | 6 | Anthony Hernandez | MW | 28.84 | 10-2-0 | UFC | |
7 | 7 | Caio Borralho | MW | 28.04 | 9-0-0 | UFC | |
8 | 8 | Sean Strickland | MW | 24.98 | 23-7-0 | UFC | |
9 | 9 | Mamed Khalidov | MW | 22.20 | 27-5-2 | KSW | |
10 | 10 | Kamaru Usman | MW | 21.03 | 15-3-0 | UFC | --last rated win -41 months. |
11 | 11 | Robert Whittaker | MW | 20.82 | 18-8-0 | UFC | |
12 | 12 | Michael Page | MW | 20.54 | 17-3-0 | UFC | |
13 | 13 | Pawel Pawlak | MW | 20.22 | 11-3-1 | KSW | |
14 | 14 | Israel Adesanya | MW | 19.30 | 13-5-0 | UFC | --last rated win -24 months. |
16 | 15 | Jared Cannonier | MW | 18.33 | 11-8-0 | UFC | |
18 | 16 | Roman Dolidze | MW | 18.32 | 9-3-0 | UFC | |
15 | 17 | Jack Hermansson | MW | 18.19 | 19-8-0 | UFC | --last rated win -14 months. |
17 | 18 | Gegard Mousasi | MW | 17.91 | 40-9-2 | Bell | --last rated win -38 months. |
19 | 19 | Derek Brunson | MW | 17.90 | 19-9-0 | PFL | --last rated win -17 months. |
20 | 20 | Artem Frolov | MW | 17.25 | 16-6-0 | ACA | |
25 | 21 | Fabian Edwards | MW | 16.74 | 7-4-0 | PFL | Beat #51 Impa Kasanganay |
21 | 22 | Azamat Bekoev | MW | 15.77 | 5-1-0 | UFC | •5/03 vs. #37 Ryan Loder |
22 | 23 | Piotr Kuberski | MW | 15.75 | 7-0-0 | KSW | |
45 | 24 | Abusupiyan Magomedov | MW | 15.45 | 11-6-1 | UFC | Beat #24 Michel Pereira |
52 | 25 | Dalton Rosta | MW | 15.21 | 4-1-0 | PFL | Beat #23 Sadibou Sy |
Welterweight - 170 lb. limit
Apr Rank |
May Rank |
Fighter | WC | Rating | Rated Record | Org | April results; •May schedule |
1 | 1 | Belal Muhammad | WW | 78.78 | 19-3-0 | UFC | ![]() •5/10 vs. #10 Jack Della Maddalena [to retain WW title] |
2 | 2 | Sean Brady | WW | 48.43 | 12-1-0 | UFC | |
3 | 3 | Leon Edwards | WW | 42.75 | 17-4-0 | UFC | --last rated win -16 months. |
4 | 4 | Shavkat Rakhmonov | WW | 41.06 | 12-0-0 | UFC | |
6 | 5 | Abubakar Vagaev | WW | 29.45 | 17-4-0 | ACA | |
7 | 6 | Ramazan Kuramagomedov | WW | 29.41 | 8-0-0 | Bell | |
5 | 7 | Magomed Magomedkerimov | WW | 29.28 | 19-4-0 | PFL | --last rated win -17 months. |
8 | 8 | Shamil Musaev | WW | 28.92 | 7-0-1 | PFL | |
10 | 9 | Jason Jackson | WW | 27.77 | 15-3-0 | Prof | Beat #17 Andrey Koreshkov |
9 | 10 | Jack Della Maddalena | WW | 26.69 | 6-0-0 | UFC | --last rated win -13 months; •5/10 vs. #1 Belal Muhammad [for WW title] |
14 | 11 | Ian Garry | WW | 26.68 | 10-1-0 | UFC | Beat #16 Carlos Prates |
11 | 12 | Boris Medvedev | WW | 23.49 | 13-1-0 | RCC | |
12 | 13 | Joaquin Buckley | WW | 23.38 | 16-6-0 | UFC | |
13 | 14 | Michael Morales | WW | 22.87 | 5-0-0 | UFC | •5/17 vs. #78 Gilbert Burns |
15 | 15 | Rinat Fakhretdinov | WW | 21.96 | 7-0-1 | UFC | |
18 | 16 | Magomed Umalatov | WW | 20.57 | 7-1-0 | PFL | |
19 | 17 | Lorenz Larkin | WW | 20.46 | 18-8-0 | Bell | |
24 | 18 | Adrian Bartosinski | WW | 20.21 | 9-1-0 | KSW | Beat #54 Andrzej Grzebyk |
20 | 19 | Abdoul Abdouraguimov | WW | 20.18 | 12-1-0 | PFL | |
22 | 20 | Yaroslav Amosov | WW | 19.48 | 10-1-0 | CFFC | |
21 | 21 | Albert Tumenov | WW | 19.27 | 15-5-0 | ACA | --last rated win -16 months. |
23 | 22 | Bryan Battle | WW | 18.79 | 6-1-0 | UFC | |
26 | 23 | Oban Elliott | WW | 17.24 | 5-0-0 | UFC | •5/31 vs. #182 Ramiz Brahimaj |
25 | 24 | Chersi Dudaev | WW | 17.21 | 8-2-0 | ACA | --last rated win -13 months. |
28 | 25 | Gabriel Bonfim | WW | 16.37 | 5-2-0 | UFC |
Lightweight - 155 lb. limit
Apr Rank |
May Rank |
Fighter | WC | Rating | Rated Record | Org | April results; •May schedule |
1 | 1 | Islam Makhachev | LW | 87.74 | 17-1-0 | UFC | ![]() |
2 | 2 | Arman Tsarukyan | LW | 49.63 | 15-2-0 | UFC | --last rated win -12 months. |
3 | 3 | Usman Nurmagomedov | LW | 39.46 | 10-0-0 | PFL | |
4 | 4 | Charles Oliveira | LW | 38.06 | 26-10-0 | UFC | |
6 | 5 | Olivier Aubin-Mercier | LW | 34.07 | 16-4-0 | PFL | --last rated win -17 months. |
7 | 6 | Eduard Vartanyan | LW | 32.29 | 17-3-0 | Nash | |
5 | 7 | Khabib Nurmagomedov | LW | 32.02 | 15-0-0 | UFC | --last rated win -54 months. |
8 | 8 | A.J. McKee | LW | 29.21 | 16-2-0 | PFL | --last rated win -14 months. |
9 | 9 | Justin Gaethje | LW | 28.35 | 20-5-0 | UFC | |
12 | 10 | Gadzhi Rabadanov | LW | 27.55 | 11-1-0 | PFL | Beat #72 Marc Diakiese |
11 | 11 | Ali Bagov | LW | 26.12 | 18-8-0 | ACA | |
10 | 12 | Christian Lee | LW | 25.92 | 11-3-0 | One | --last rated win -29 months. |
13 | 13 | Grant Dawson | LW | 25.61 | 16-2-1 | UFC | |
14 | 14 | Paul Hughes | LW | 25.42 | 8-2-0 | PFL | •5/10 vs. #134 Bruno Miranda |
15 | 15 | Roberto Satoshi de Souza | LW | 24.75 | 15-3-0 | Rizi | •5/31 vs. #144 Won Bin Ki |
16 | 16 | Dan Hooker | LW | 24.62 | 14-8-0 | UFC | |
17 | 17 | Shinya Aoki | LW | 23.82 | 39-11-0 | One | |
18 | 18 | Abdul-Aziz Abdulvakhabov | LW | 23.40 | 11-1-0 | ACA | |
19 | 19 | Dustin Poirier | LW | 22.12 | 25-9-0 | UFC | --last rated win -13 months. |
20 | 20 | Natan Schulte | LW | 21.05 | 15-3-1 | PFL | --last rated win -22 months. |
21 | 21 | John Lineker | LW | 20.89 | 16-5-0 | One | --last rated win -19 months. |
22 | 22 | Salahdine Parnasse | LW | 20.52 | 12-2-0 | KSW | •5/10 vs. #169 Marian Ziolkowski |
23 | 23 | Losene Keita | LW | 20.42 | 8-1-0 | Okta | |
24 | 24 | Si Won Park | LW | 19.95 | 4-0-0 | Road | |
25 | 25 | Alibeg Rasulov | LW | 19.71 | 2-0-0 | One |
Featherweight - 145 lb. limit
Apr Rank |
May Rank |
Fighter | WC | Rating | Rated Record | Org | April results; •May schedule |
1 | 1 | Ilia Topuria | FW | 49.35 | 11-0-0 | UFC | ![]() |
2 | 2 | Movsar Evloev | FW | 45.10 | 14-0-0 | UFC | |
3 | 3 | Kleber Koike Erbst | FW | 34.36 | 23-4-0 | Rizi | •5/04 vs. #21 Rajabali Shaidullaev |
4 | 4 | Aljamain Sterling | FW | 30.17 | 18-5-0 | UFC | --last rated win -12 months. |
5 | 5 | Max Holloway | FW | 29.57 | 24-8-0 | UFC | --last rated win -12 months. |
6 | 6 | Movlid Khaybulaev | FW | 29.27 | 11-0-1 | Prof | Beat #163 Jeremy Kennedy |
8 | 7 | Akbar Abdullaev | FW | 28.21 | 5-0-0 | One | |
12 | 8 | Jesus Pinedo | FW | 28.13 | 6-1-0 | Prof | Beat #43 Adam Borics |
9 | 9 | Islam Omarov | FW | 28.03 | 9-0-0 | ACA | |
14 | 10 | Lerone Murphy | FW | 27.53 | 8-0-1 | UFC | Beat #24 Josh Emmett |
10 | 11 | Karshyga Dautbek | FW | 27.30 | 7-0-0 | Rizi | |
16 | 12 | Alexander Volkanovski | FW | 26.26 | 18-3-0 | UFC | Beat #18 Diego Lopes |
11 | 13 | Timur Khizriev | FW | 26.09 | 8-0-0 | PFL | |
13 | 14 | Hyder Amil | FW | 25.35 | 5-0-0 | UFC | |
15 | 15 | Kezibayi Naertai | FW | 24.05 | 7-0-0 | JCK | |
94 | 16 | Yair Rodriguez | FW | 23.01 | 9-4-0 | UFC | Beat #7 Patricio Freire |
17 | 17 | Kai Tang | FW | 20.22 | 5-1-0 | One | --last rated win -13 months. |
7 | 18 | Patricio Freire | FW | 20.15 | 23-8-0 | UFC | Lost to #94 Yair Rodriguez |
19 | 19 | Chihiro Suzuki | FW | 19.56 | 10-3-0 | Rizi | --last rated win -12 months; •5/04 vs. #142 Mikuru Asakura |
20 | 20 | George Mangos | FW | 19.18 | 4-0-0 | HFS | |
21 | 21 | Rajabali Shaidullaev | FW | 19.14 | 4-0-0 | Rizi | •5/04 vs. #3 Kleber Koike Erbst |
22 | 22 | Jose Mariscal | FW | 19.13 | 9-4-0 | UFC | |
23 | 23 | Kangjie Zhu | FW | 19.07 | 8-2-0 | UFC | |
25 | 24 | Arnold Allen | FW | 18.70 | 10-2-0 | UFC | |
26 | 25 | Rakhim Midaev | FW | 18.37 | 7-1-0 | RCC |
Bantamweight - 135 lb. limit
Apr Rank |
May Rank |
Fighter | WC | Rating | Rated Record | Org | April results; •May schedule |
1 | 1 | Merab Dvalishvili | BW | 55.29 | 13-2-0 | UFC | ![]() |
2 | 2 | Patrick Mix | BW | 49.45 | 13-1-0 | Bell | |
3 | 3 | Sean O'Malley | BW | 34.74 | 11-2-0 | UFC | --last rated win -13 months. |
4 | 4 | Fabricio Andrade | BW | 33.39 | 7-0-0 | One | |
5 | 5 | Naoki Inoue | BW | 26.38 | 16-4-0 | Rizi | |
6 | 6 | Petr Yan | BW | 25.33 | 12-4-0 | UFC | |
7 | 7 | Mario Bautista | BW | 24.28 | 9-1-0 | UFC | |
8 | 8 | Sergio Pettis | BW | 22.41 | 16-7-0 | Rizi | --last rated win -22 months. |
9 | 9 | Raufeon Stots | BW | 21.69 | 15-2-0 | PFL | |
10 | 10 | Mehdi Baydulaev | BW | 20.79 | 4-0-0 | ACA | |
11 | 11 | LiLe Du | BW | 20.45 | 10-6-0 | JCK | |
12 | 12 | Umar Nurmagomedov | BW | 20.40 | 8-1-0 | UFC | |
13 | 13 | Ryuya Fukuda | BW | 20.09 | 15-6-1 | Deep | •5/05 vs. #165 Juntaro Ushiku |
14 | 14 | Shoji Saito | BW | 19.55 | 5-0-1 | Shoo | |
15 | 15 | Su Young You | BW | 19.34 | 7-2-0 | UFC | |
16 | 16 | Josiel Silva | BW | 18.79 | 10-6-0 | ACA | |
17 | 17 | Vinicius Oliveira | BW | 18.69 | 5-1-0 | UFC | |
18 | 18 | Felipe Lima | BW | 18.69 | 3-0-0 | UFC | |
19 | 19 | Khurshed Kakhorov | BW | 18.06 | 3-0-0 | PFL | --last rated win -16 months. |
21 | 20 | Shaoxiang Wang | BW | 17.87 | 7-1-0 | JCK | |
20 | 21 | Cory Sandhagen | BW | 17.75 | 11-5-0 | UFC | --last rated win -20 months; •5/03 vs. #23 Deiveson Figueiredo |
22 | 22 | Yadong Song | BW | 17.33 | 10-3-1 | UFC | |
23 | 23 | Deiveson Figueiredo | BW | 17.27 | 14-4-1 | UFC | •5/03 vs. #21 Cory Sandhagen |
24 | 24 | Asaf Chopurov | BW | 16.97 | 3-0-0 | UAE | |
25 | 25 | Rob Font | BW | 16.95 | 14-7-0 | UFC |
Flyweight - 125 lb. limit
Apr Rank |
May Rank |
Fighter | WC | Rating | Rated Record | Org | April results; •May schedule |
1 | 1 | Alexandre Pantoja | FL | 46.30 | 14-3-0 | UFC | ![]() |
2 | 2 | Kyoji Horiguchi | FL | 39.89 | 32-5-0 | Rizi | |
3 | 3 | Demetrious Johnson | FL | 31.13 | 23-4-1 | One | --last rated win -23 months. |
4 | 4 | Joshua Pacio | FL | 29.59 | 8-2-0 | One | |
5 | 5 | Brandon Royval | FL | 27.94 | 10-4-0 | UFC | |
7 | 6 | Joshua Van | FL | 22.26 | 8-1-0 | UFC | |
8 | 7 | Dias Erengaipov | FL | 22.12 | 3-0-0 | Brav | |
6 | 8 | Kai Asakura | FL | 22.08 | 16-5-0 | UFC | --last rated win -16 months. |
9 | 9 | Brandon Moreno | FL | 21.37 | 13-5-2 | UFC | |
10 | 10 | Kairat Akhmetov | FL | 20.84 | 9-2-0 | One | --last rated win -23 months. |
11 | 11 | Reece McLaren | FL | 20.80 | 10-6-0 | One | |
12 | 12 | Hiromasa Ougikubo | FL | 19.99 | 23-8-1 | Rizi | |
13 | 13 | Anatoliy Kondratyev | FL | 19.90 | 4-0-0 | ACA | |
14 | 14 | Muhammad Mokaev | FL | 19.14 | 6-0-0 | Brav | |
15 | 15 | Oscar Miguel | FL | 18.56 | 4-0-0 | FFC | |
16 | 16 | Kurban Gadzhiev | FL | 17.73 | 6-3-0 | ACA | |
17 | 17 | Manel Kape | FL | 17.58 | 11-6-0 | UFC | |
18 | 18 | Keito Yamakita | FL | 17.38 | 9-1-0 | One | |
19 | 19 | Ramazonbek Temirov | FL | 17.20 | 4-0-0 | UFC | |
20 | 20 | Andre Lima | FL | 17.18 | 3-0-0 | UFC | |
21 | 21 | Dong Hun Choi | FL | 17.08 | 4-0-0 | UFC | |
22 | 22 | Seiichiro Ito | FL | 17.03 | 15-4-2 | Panc | |
23 | 23 | Tatsuro Taira | FL | 16.98 | 9-1-0 | UFC | |
24 | 24 | Mansur Malachiev | FL | 16.96 | 3-1-0 | One | |
25 | 25 | Iago Ribeiro | FL | 16.67 | 2-0-0 | UAE |