MMA Top 25 by weight class through fights of December 31, 2024
Heavyweight - over 205 lbs.
Dec Rank |
Jan Rank |
Fighter | WC | Rating | Rated Record | Org | December results; •January schedule |
1 | 1 | Francis Ngannou | HW | 69.58 | 12-2-0 | PFL | |
2 | 2 | Jon Jones | HW | 59.82 | 22-1-0 | UFC | |
3 | 3 | Vadim Nemkov | HW | 57.04 | 12-2-0 | PFL | |
4 | 4 | Tom Aspinall | HW | 36.78 | 8-1-0 | UFC | |
5 | 5 | Philip De Fries | HW | 32.26 | 17-6-0 | KSW | |
10 | 6 | Ciryl Gane | HW | 30.65 | 11-2-0 | UFC | Beat #7 Alexander Volkov |
6 | 7 | Evgeniy Goncharov | HW | 28.61 | 12-1-0 | ACA | |
8 | 8 | Denis Goltsov | HW | 24.58 | 25-8-0 | PFL | |
9 | 9 | Oumar Kane | HW | 24.53 | 2-0-0 | One | |
11 | 10 | Ryan Bader | HW | 20.81 | 24-8-0 | PFL | --last rated win -22 months. |
13 | 11 | Anatoly Malykhin | HW | 19.58 | 8-1-0 | One | |
12 | 12 | Stipe Miocic | HW | 19.42 | 15-5-0 | UFC | --last rated win -52 months. |
14 | 13 | Curtis Blaydes | HW | 19.31 | 14-5-0 | UFC | |
7 | 14 | Alexander Volkov | HW | 19.17 | 26-10-0 | UFC | Lost to #10 Ciryl Gane |
15 | 15 | Renan Ferreira | HW | 19.10 | 8-3-0 | PFL | |
16 | 16 | Jailton Almeida | HW | 17.49 | 10-1-0 | UFC | •1/18 vs. #25 Serghei Spivac |
17 | 17 | Michael Parkin | HW | 16.44 | 3-0-0 | UFC | |
18 | 18 | Oleg Popov | HW | 15.26 | 7-1-0 | PFL | |
19 | 19 | Sergei Pavlovich | HW | 15.04 | 12-3-0 | UFC | --last rated win -20 months. |
20 | 20 | Jairzinho Rozenstruik | HW | 14.41 | 10-5-0 | UFC | |
21 | 21 | Przemyslaw Kowalczyk | HW | 14.13 | 1-0-0 | Rizi | |
22 | 22 | Marcin Tybura | HW | 13.79 | 19-9-0 | UFC | |
23 | 23 | Marcos Rogerio de Lima | HW | 13.76 | 12-9-1 | UFC | |
28 | 24 | Mukhomad Vakhaev | HW | 13.60 | 9-3-1 | ACA | Beat #66 Klidson Abreu |
24 | 25 | Serghei Spivac | HW | 13.53 | 10-4-0 | UFC | •1/18 vs. #16 Jailton Almeida |
Light Heavyweight - 205 lb. limit
Dec Rank |
Jan Rank |
Fighter | WC | Rating | Rated Record | Org | December results; •January schedule |
1 | 1 | Alex Pereira | LH | 65.37 | 9-1-0 | UFC | |
2 | 2 | Magomed Ankalaev | LH | 36.91 | 13-1-1 | UFC | |
3 | 3 | Corey Anderson | LH | 28.38 | 13-5-0 | Bell | |
4 | 4 | Jan Blachowicz | LH | 25.53 | 22-8-1 | UFC | --last rated win -24 months. |
5 | 5 | Muslim Magomedov | LH | 25.47 | 11-0-0 | ACA | |
6 | 6 | Carlos Ulberg | LH | 23.14 | 8-1-0 | UFC | |
7 | 7 | Dovletdzhan Yagshimuradov | LH | 22.81 | 12-2-0 | PFL | |
9 | 8 | Jiri Prochazka | LH | 19.13 | 15-3-1 | UFC | •1/18 vs. #9 Jamahal Hill |
8 | 9 | Jamahal Hill | LH | 18.91 | 9-2-0 | UFC | --last rated win -23 months; •1/18 vs. #8 Jiri Prochazka |
10 | 10 | Azamat Murzakanov | LH | 18.19 | 7-0-0 | UFC | |
11 | 11 | Glover Teixeira | LH | 17.47 | 24-8-0 | UFC | --last rated win -38 months. |
12 | 12 | Ibragim Chuzhigaev | LH | 16.81 | 12-1-0 | AMC | --last rated win -16 months. |
13 | 13 | Rafal Haratyk | LH | 16.69 | 12-2-0 | KSW | |
14 | 14 | Sadibou Sy | LH | 15.58 | 13-8-2 | PFL | |
15 | 15 | Rob Wilkinson | LH | 14.30 | 7-1-0 | PFL | |
16 | 16 | Nikita Krylov | LH | 13.95 | 13-5-0 | UFC | --last rated win -21 months. |
17 | 17 | Luke Trainer | LH | 13.90 | 4-1-0 | Bell | |
18 | 18 | Sulim Batalov | LH | 13.72 | 2-0-0 | ACA | |
19 | 19 | Philipe Lins | LH | 13.60 | 10-5-0 | UFC | |
20 | 20 | Rasul Magomedov | LH | 13.48 | 1-0-0 | Brav | |
21 | 21 | Artem Vakhitov | LH | 13.33 | 1-0-0 | Dana | |
22 | 22 | Khalil Rountree | LH | 13.16 | 9-6-0 | UFC | --last rated win -12 months. |
23 | 23 | Ivan Shtyrkov | LH | 13.04 | 17-2-1 | RCC | |
26 | 24 | Navajo Stirling | LH | 12.82 | 2-0-0 | UFC | Beat #69 George Tokkos |
24 | 25 | Phil Davis | LH | 12.72 | 20-7-0 | Bell | --last rated win -33 months. |
Middleweight - 185 lb. limit
Dec Rank |
Jan Rank |
Fighter | WC | Rating | Rated Record | Org | December results; •January schedule |
1 | 1 | Dricus Du Plessis | MW | 62.18 | 14-1-0 | UFC | |
2 | 2 | Khamzat Chimaev | MW | 51.08 | 11-0-0 | UFC | |
3 | 3 | Johnny Eblen | MW | 50.69 | 12-0-0 | PFL | |
4 | 4 | Sean Strickland | MW | 35.33 | 23-6-0 | UFC | |
5 | 5 | Nassourdine Imavov | MW | 33.73 | 9-2-0 | UFC | |
6 | 6 | Magomedrasul Gasanov | MW | 29.75 | 8-0-0 | ACA | |
7 | 7 | Israel Adesanya | MW | 28.77 | 13-4-0 | UFC | --last rated win -20 months. |
8 | 8 | Caio Borralho | MW | 28.04 | 9-0-0 | UFC | |
9 | 9 | Anthony Hernandez | MW | 24.90 | 9-2-0 | UFC | |
10 | 10 | Kamaru Usman | MW | 23.13 | 15-3-0 | UFC | --last rated win -37 months. |
11 | 11 | Mamed Khalidov | MW | 22.20 | 27-5-2 | KSW | |
12 | 12 | Robert Whittaker | MW | 20.82 | 18-8-0 | UFC | |
13 | 13 | Brendan Allen | MW | 20.58 | 17-5-0 | UFC | |
14 | 14 | Pawel Pawlak | MW | 20.22 | 11-3-1 | KSW | |
15 | 15 | Gegard Mousasi | MW | 19.47 | 40-9-2 | Bell | --last rated win -34 months. |
17 | 16 | Jack Hermansson | MW | 18.77 | 19-8-0 | UFC | |
16 | 17 | Derek Brunson | MW | 18.72 | 19-9-0 | PFL | --last rated win -13 months. |
18 | 18 | Sharabutdin Magomedov | MW | 18.66 | 5-0-0 | UFC | |
19 | 19 | Adrian Bartosinski | MW | 18.02 | 8-1-0 | KSW | |
20 | 20 | Artem Frolov | MW | 17.25 | 16-6-0 | ACA | |
21 | 21 | Gregory Rodrigues | MW | 16.61 | 10-3-0 | UFC | |
22 | 22 | Roman Dolidze | MW | 15.65 | 8-3-0 | UFC | |
23 | 23 | Michel Pereira | MW | 15.26 | 13-8-0 | UFC | |
24 | 24 | Fabian Edwards | MW | 15.16 | 6-4-0 | PFL | |
26 | 25 | Piotr Kuberski | MW | 15.12 | 6-0-0 | KSW |
Welterweight - 170 lb. limit
Dec Rank |
Jan Rank |
Fighter | WC | Rating | Rated Record | Org | December results; •January schedule |
1 | 1 | Belal Muhammad | WW | 78.78 | 19-3-0 | UFC | |
2 | 2 | Leon Edwards | WW | 63.16 | 17-3-0 | UFC | --last rated win -12 months. |
3 | 3 | Shavkat Rakhmonov | WW | 41.06 | 12-0-0 | UFC | Beat #4 Ian Garry |
5 | 4 | Magomed Magomedkerimov | WW | 30.61 | 19-4-0 | PFL | --last rated win -13 months. |
6 | 5 | Ramazan Kuramagomedov | WW | 29.41 | 8-0-0 | Bell | |
7 | 6 | Shamil Musaev | WW | 29.03 | 7-0-1 | PFL | |
8 | 7 | Albert Tumenov | WW | 28.46 | 15-4-0 | ACA | --last rated win -12 months. |
9 | 8 | Jack Della Maddalena | WW | 27.25 | 6-0-0 | UFC | |
10 | 9 | Jason Jackson | WW | 24.13 | 14-3-0 | Bell | |
11 | 10 | Boris Medvedev | WW | 23.49 | 13-1-0 | RCC | Beat #131 Alexander Butenko |
20 | 11 | Joaquin Buckley | WW | 23.38 | 16-6-0 | UFC | Beat #29 Colby Covington |
12 | 12 | Michael Morales | WW | 22.87 | 5-0-0 | UFC | |
4 | 13 | Ian Garry | WW | 21.99 | 9-1-0 | UFC | Lost to #3 Shavkat Rakhmonov |
13 | 14 | Rinat Fakhretdinov | WW | 21.96 | 7-0-1 | UFC | |
14 | 15 | Sean Brady | WW | 21.81 | 11-1-0 | UFC | |
15 | 16 | Abubakar Vagaev | WW | 21.70 | 16-4-0 | ACA | |
16 | 17 | Carlos Prates | WW | 21.36 | 10-1-0 | UFC | |
17 | 18 | Lorenz Larkin | WW | 21.11 | 18-8-0 | Bell | |
18 | 19 | Magomed Umalatov | WW | 20.72 | 7-1-0 | PFL | |
19 | 20 | Andrey Koreshkov | WW | 20.61 | 19-5-0 | PFL | |
22 | 21 | Abdoul Abdouraguimov | WW | 20.18 | 12-1-0 | PFL | Beat #163 Laureano Staropoli |
21 | 22 | Yaroslav Amosov | WW | 19.99 | 9-1-0 | Bell | --last rated win -22 months. |
53 | 23 | Bryan Battle | WW | 18.79 | 6-1-0 | UFC | Beat #23 Randy Brown |
24 | 24 | Chersi Dudaev | WW | 17.57 | 8-2-0 | ACA | |
26 | 25 | Oban Elliott | WW | 17.24 | 5-0-0 | UFC |
Lightweight - 155 lb. limit
Dec Rank |
Jan Rank |
Fighter | WC | Rating | Rated Record | Org | December results; •January schedule |
1 | 1 | Islam Makhachev | LW | 86.37 | 16-1-0 | UFC | •1/18 vs. #2 Arman Tsarukyan [to retain LW title] |
2 | 2 | Arman Tsarukyan | LW | 50.14 | 15-2-0 | UFC | •1/18 vs. #1 Islam Makhachev [for LW title] |
3 | 3 | Khabib Nurmagomedov | LW | 41.33 | 15-0-0 | UFC | --last rated win -50 months. |
4 | 4 | Charles Oliveira | LW | 38.06 | 26-10-0 | UFC | |
6 | 5 | Paul Hughes | LW | 35.95 | 8-1-0 | Bell | •1/25 vs. #8 Usman Nurmagomedov |
5 | 6 | Olivier Aubin-Mercier | LW | 35.62 | 16-4-0 | PFL | --last rated win -13 months. |
7 | 7 | Eduard Vartanyan | LW | 32.29 | 17-3-0 | Nash | |
8 | 8 | Usman Nurmagomedov | LW | 30.17 | 9-0-0 | Bell | •1/25 vs. #5 Paul Hughes |
9 | 9 | A.J. McKee | LW | 30.15 | 16-2-0 | PFL | |
10 | 10 | Justin Gaethje | LW | 28.35 | 19-5-0 | UFC | --last rated win -17 months. |
11 | 11 | Christian Lee | LW | 27.54 | 11-3-0 | One | NC #24 Alibeg Rasulov; --last rated win -24 months |
12 | 12 | Ali Bagov | LW | 26.12 | 18-8-0 | ACA | |
13 | 13 | Gadzhi Rabadanov | LW | 25.91 | 10-1-0 | PFL | |
22 | 14 | Roberto Satoshi de Souza | LW | 24.75 | 15-3-0 | Rizi | Beat #27 Vugar Karamov |
14 | 15 | Dan Hooker | LW | 24.62 | 14-8-0 | UFC | |
15 | 16 | Shinya Aoki | LW | 24.21 | 38-11-0 | One | |
21 | 17 | Abdul-Aziz Abdulvakhabov | LW | 23.40 | 11-1-0 | ACA | Beat #63 Ali Abdulkhalikov |
16 | 18 | Grant Dawson | LW | 23.08 | 15-2-1 | UFC | •1/18 vs. #47 Diego Ferreira |
17 | 19 | Dustin Poirier | LW | 22.62 | 25-9-0 | UFC | |
18 | 20 | Natan Schulte | LW | 22.13 | 15-3-1 | PFL | --last rated win -18 months. |
20 | 21 | Renato Carneiro | LW | 21.96 | 12-5-0 | UFC | •1/18 vs. #34 Beneil Dariush |
19 | 22 | John Lineker | LW | 21.88 | 16-5-0 | One | --last rated win -15 months. |
29 | 23 | Salahdine Parnasse | LW | 20.52 | 12-2-0 | KSW | Beat #71 Wilson Varela |
33 | 24 | Losene Keita | LW | 20.42 | 8-1-0 | Okta | Beat #53 Ronald Paradeiser |
23 | 25 | Si Won Park | LW | 19.95 | 4-0-0 | Road |
Featherweight - 145 lb. limit
Dec Rank |
Jan Rank |
Fighter | WC | Rating | Rated Record | Org | December results; •January schedule |
1 | 1 | Ilia Topuria | FW | 49.35 | 11-0-0 | UFC | |
4 | 2 | Movsar Evloev | FW | 45.10 | 14-0-0 | UFC | Beat #2 Aljamain Sterling |
17 | 3 | Kleber Koike Erbst | FW | 34.36 | 23-4-0 | Rizi | Beat #3 Chihiro Suzuki |
2 | 4 | Aljamain Sterling | FW | 30.48 | 18-5-0 | UFC | Lost to #4 Movsar Evloev |
5 | 5 | Movlid Khaybulaev | FW | 29.93 | 10-0-1 | PFL | --last rated win -18 months. |
6 | 6 | Max Holloway | FW | 29.88 | 24-8-0 | UFC | |
7 | 7 | Kai Tang | FW | 29.21 | 5-0-0 | One | •1/10 vs. #20 Akbar Abdullaev |
8 | 8 | Patricio Freire | FW | 29.10 | 23-7-0 | Bell | |
9 | 9 | Islam Omarov | FW | 28.03 | 9-0-0 | ACA | |
3 | 10 | Chihiro Suzuki | FW | 27.95 | 10-2-0 | Rizi | Lost to #17 Kleber Koike Erbst |
10 | 11 | Jesus Pinedo | FW | 26.91 | 5-1-0 | PFL | --last rated win -13 months. |
11 | 12 | Timur Khizriev | FW | 26.10 | 8-0-0 | PFL | |
12 | 13 | Lerone Murphy | FW | 24.12 | 7-0-1 | UFC | |
13 | 14 | Alexander Volkanovski | FW | 23.14 | 17-3-0 | UFC | --last rated win -17 months. |
14 | 15 | William Gomis | FW | 22.45 | 7-0-0 | UFC | |
15 | 16 | Jizheng Wang | FW | 22.13 | 8-1-0 | JCK | •1/18 vs. #24 Kezibayi Naertai |
16 | 17 | Diego Lopes | FW | 20.20 | 10-3-0 | UFC | |
18 | 18 | Hyder Amil | FW | 19.76 | 4-0-0 | UFC | |
19 | 19 | Josh Emmett | FW | 19.42 | 12-4-0 | UFC | --last rated win -12 months. |
20 | 20 | Akbar Abdullaev | FW | 19.21 | 4-0-0 | One | •1/10 vs. #7 Kai Tang |
29 | 21 | Rajabali Shaidullaev | FW | 19.14 | 4-0-0 | Rizi | Beat #83 Yuta Kubo |
21 | 22 | Kangjie Zhu | FW | 19.07 | 8-2-0 | UFC | |
22 | 23 | Arnold Allen | FW | 18.71 | 10-2-0 | UFC | |
24 | 24 | Kezibayi Naertai | FW | 18.37 | 6-0-0 | JCK | •1/18 vs. #16 Jizheng Wang |
25 | 25 | Rakhim Midaev | FW | 18.37 | 7-1-0 | RCC |
Bantamweight - 135 lb. limit
Dec Rank |
Jan Rank |
Fighter | WC | Rating | Rated Record | Org | December results; •January schedule |
1 | 1 | Merab Dvalishvili | BW | 51.40 | 12-2-0 | UFC | •1/18 vs. #5 Umar Nurmagomedov [to retain BW title] |
2 | 2 | Patrick Mix | BW | 49.45 | 13-1-0 | Bell | |
3 | 3 | Sean O'Malley | BW | 35.48 | 11-2-0 | UFC | |
4 | 4 | Fabricio Andrade | BW | 31.71 | 6-0-0 | One | --last rated win -22 months; •1/24 vs. #43 Won Il Kwon |
5 | 5 | Umar Nurmagomedov | BW | 28.85 | 8-0-0 | UFC | •1/18 vs. #1 Merab Dvalishvili |
6 | 6 | Petr Yan | BW | 25.33 | 12-4-0 | UFC | |
7 | 7 | Mario Bautista | BW | 24.28 | 9-1-0 | UFC | |
8 | 8 | Sergio Pettis | BW | 23.56 | 16-7-0 | Rizi | --last rated win -18 months. |
9 | 9 | Naoki Inoue | BW | 22.60 | 15-4-0 | Rizi | |
10 | 10 | Raufeon Stots | BW | 21.69 | 15-2-0 | PFL | |
11 | 11 | Mehdi Baydulaev | BW | 20.79 | 4-0-0 | ACA | |
12 | 12 | Rinya Nakamura | BW | 20.34 | 7-0-0 | UFC | •1/19 vs. #132 Muin Gafurov |
13 | 13 | LiLe Du | BW | 20.25 | 10-6-0 | JCK | |
18 | 14 | Ryuya Fukuda | BW | 20.09 | 15-6-1 | Rizi | Beat #98 Ryusei Ashizawa |
14 | 15 | Shoji Saito | BW | 19.55 | 5-0-1 | Shoo | |
15 | 16 | Su Young You | BW | 19.38 | 7-2-0 | UFC | |
31 | 17 | Yuki Motoya | BW | 19.24 | 29-9-0 | Rizi | Beat #40 Kyoma Akimoto |
16 | 18 | Khurshed Kakhorov | BW | 18.86 | 3-0-0 | PFL | --last rated win -12 months. |
21 | 19 | Felipe Lima | BW | 18.68 | 3-0-0 | UFC | Beat #111 Miles Johns |
17 | 20 | Cory Sandhagen | BW | 18.62 | 11-5-0 | UFC | --last rated win -16 months. |
19 | 21 | Pavel Vitruk | BW | 17.97 | 9-6-1 | ACA | |
20 | 22 | Stephen Loman | BW | 17.71 | 8-1-0 | One | --last rated win -25 months. |
22 | 23 | Farid Basharat | BW | 17.42 | 3-0-0 | UFC | |
23 | 24 | Deiveson Figueiredo | BW | 17.27 | 14-4-1 | UFC | |
25 | 25 | Shaoxiang Wang | BW | 16.99 | 6-1-0 | JCK |
Flyweight - 125 lb. limit
Dec Rank |
Jan Rank |
Fighter | WC | Rating | Rated Record | Org | December results; •January schedule |
1 | 1 | Alexandre Pantoja | FL | 46.30 | 14-3-0 | UFC | Beat #4 Kai Asakura |
2 | 2 | Kyoji Horiguchi | FL | 39.89 | 32-5-0 | Rizi | Beat #61 Nkazimulo Zulu |
3 | 3 | Demetrious Johnson | FL | 32.77 | 23-4-1 | One | --last rated win -19 months. |
5 | 4 | Brandon Royval | FL | 27.94 | 10-4-0 | UFC | |
6 | 5 | Joshua Pacio | FL | 27.56 | 7-2-0 | One | |
7 | 6 | Rei Tsuruya | FL | 23.40 | 7-0-0 | UFC | |
4 | 7 | Kai Asakura | FL | 23.06 | 16-5-0 | UFC | Lost to #1 Alexandre Pantoja |
11 | 8 | Dias Erengaipov | FL | 22.12 | 3-0-0 | Brav | Beat #60 Marciano Ferreira |
8 | 9 | Kairat Akhmetov | FL | 21.94 | 9-2-0 | One | --last rated win -19 months. |
10 | 10 | Brandon Moreno | FL | 20.87 | 12-5-2 | UFC | |
36 | 11 | Reece McLaren | FL | 20.80 | 10-6-0 | One | Beat #9 Jarred Brooks |
13 | 12 | Hiromasa Ougikubo | FL | 19.99 | 23-8-1 | Rizi | |
38 | 13 | Anatoliy Kondratyev | FL | 19.91 | 4-0-0 | ACA | Beat #12 Azamat Kerefov |
14 | 14 | Muhammad Mokaev | FL | 19.16 | 6-0-0 | Brav | |
15 | 15 | Oscar Miguel | FL | 18.56 | 4-0-0 | FFC | |
16 | 16 | Asu Almabaev | FL | 17.94 | 7-0-0 | UFC | |
18 | 17 | Kurban Gadzhiev | FL | 17.75 | 6-3-0 | ACA | |
19 | 18 | Seiichiro Ito | FL | 17.03 | 15-4-2 | Panc | |
20 | 19 | Dong Hun Choi | FL | 17.00 | 4-0-0 | UFC | |
21 | 20 | Tatsuro Taira | FL | 16.98 | 9-1-0 | UFC | |
22 | 21 | Mansur Malachiev | FL | 16.96 | 3-1-0 | One | |
23 | 22 | Iago Ribeiro | FL | 16.67 | 2-0-0 | UAE | |
new | 23 | Laierke Hai | FL | 16.11 | 1-0-0 | Jue | Beat #17 Zhifa Shang |
24 | 24 | Mauricio Partida | FL | 16.01 | 2-0-0 | LUX | --last rated win -14 months. |
25 | 25 | Charles Johnson | FL | 15.88 | 6-3-0 | UFC |