Ratings for fights through August 31, 2023. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
Aug Rank |
Sept Rank |
Fighter |
Rating
|
Rated Record | August results; •September schedule |
1 | 1 | 1 | 1 | 1 | TYSON FURY | 55.93 | 21-0-1 | ![]() |
40 | 2 | 2 | 2 | 2 | OLEKSANDR USYK | 42.10 | 5-0-0 | KO 9 #22 DANIEL DUBOIS |
5 | 3 | 3 | 3 | 3 | ANDY RUIZ JR | 24.54 | 15-2-0 | |
14 | 5 | 5 | 4 | 4 | FRANK SANCHEZ | 21.07 | 7-0-0 | |
2 | 4 | 6 | 5 | 5 | ANTHONY JOSHUA | 20.66 | 19-3-0 | KO 7 #66 ROBERT HELENIUS |
10 | 8 | 7 | 6 | 6 | DILLIAN WHYTE | 17.99 | 15-3-0 | |
3 | 14 | 8 | 7 | 7 | DEONTAY WILDER | 17.83 | 19-2-1 | |
11 | 27 | 18 | 18 | 8 | EFE AJAGBA | 17.79 | 12-1-0 | W DQ 4 #11 ZHAN KOSSOBUTSKIY |
-- | 9 | 9 | 8 | 9 | JUSTIS HUNI | 17.37 | 4-0-0 | |
12 | 12 | 11 | 12 | 10 | FILIP HRGOVIC | 17.35 | 8-0-0 | TKO 12 #53 DEMSEY MCKEAN |
53 | 82 | 85 | 9 | 11 | ZHILEI ZHANG | 16.81 | 6-1-1 | •9/23 vs. #13 JOE JOYCE |
47 | 22 | 16 | 10 | 12 | JARED ANDERSON | 16.67 | 8-0-0 | TKO 5 #166 ANDREY RUDENKO |
24 | 6 | 4 | 13 | 13 | JOE JOYCE | 15.76 | 10-1-0 | •9/23 vs. #11 ZHILEI ZHANG |
-- | 16 | 14 | 15 | 14 | FABIO WARDLEY | 14.76 | 5-0-0 | |
50 | 13 | 13 | 14 | 15 | MARTIN BAKOLE | 14.73 | 8-1-0 | --last rated win -15 months. |
4 | 10 | 12 | 16 | 16 | ALEX POVETKIN | 14.15 | 30-3-1 | --last rated win -36 months. |
13 | 7 | 24 | 17 | 17 | JOSEPH PARKER | 13.49 | 20-3-0 | |
44 | 45 | 54 | 19 | 18 | LUKASZ ROZANSKI | 13.33 | 3-0-0 | |
173 | 34 | 19 | 20 | 19 | JONATHAN RICE | 13.31 | 4-4-0 | |
-- | -- | -- | 21 | 20 | BASIR ABAKAROV | 13.25 | 1-0-0 | |
8 | 18 | 17 | 23 | 21 | MICHAEL HUNTER | 12.51 | 6-1-2 | --last rated win -20 months. |
-- | -- | 25 | 24 | 22 | LENIER PERO | 12.39 | 1-0-0 | •9/29 vs. tba |
-- | 23 | 23 | 25 | 23 | LEANDRO ROBUTTI | 12.23 | 1-0-0 | --last rated win -13 months. |
-- | -- | -- | 26 | 24 | SOLOMON DACRES | 12.16 | 1-0-0 | UD 10 Chris Thompson |
-- | -- | -- | 27 | 25 | MURAT GASSIEV | 12.05 | 1-0-0 | |
20 | 21 | 22 | 28 | 26 | VLADYSLAV SIRENKO | 11.73 | 6-0-0 | --last rated win -20 months. |
19 | 11 | 10 | 11 | 27 | ZHAN KOSSOBUTSKIY | 11.72 | 6-1-0 | L DQ 4 #18 EFE AJAGBA |
-- | -- | -- | 30 | 28 | HERICH RUIZ | 11.69 | 1-0-0 | |
-- | 26 | 28 | 29 | 29 | DAVID ADELEYE | 11.57 | 3-0-0 | --last rated win -16 months. |
-- | -- | 31 | 31 | 30 | RUDY SILVAS | 11.42 | 1-0-0 | |
-- | -- | -- | 33 | 31 | THOMAS CARTY | 11.20 | 1-0-0 | •9/16 vs. tba |
-- | -- | 32 | 34 | 32 | ROBERT SIMMS | 11.18 | 1-0-0 | |
46 | 28 | 29 | 32 | 33 | OLEK ZAKHOZHYI | 11.10 | 3-0-0 | --last rated win -17 months. |
-- | -- | -- | 35 | 34 | MARK PETROVSKY | 11.05 | 1-0-0 | MD 6 Kevin Johnson |
-- | 44 | 34 | 36 | 35 | GUG HOVHANNISYAN | 10.85 | 2-0-0 | |
-- | -- | -- | 37 | 36 | DAMIAN KNYBA | 10.66 | 2-0-0 | |
-- | 30 | 30 | 38 | 37 | KRIS TERZIEVSKI | 10.62 | 1-0-1 | •9/16 vs. tba |
-- | -- | 37 | 39 | 38 | FRAZER CLARKE | 10.60 | 1-0-0 | •9/02 vs. #137 DAVID ALLEN |
-- | -- | -- | 41 | 39 | RAPHAEL MURPHY | 10.40 | 1-0-0 | |
-- | 32 | 33 | 40 | 40 | AMIR ELSAEV | 10.33 | 1-0-0 | --last rated win -19 months. |
-- | -- | -- | 42 | 41 | DUSAN VELETIC | 10.30 | 1-0-0 | |
-- | -- | -- | 43 | 42 | JR ANTHONY WRIGHT | 10.23 | 1-0-0 | |
-- | -- | 39 | 44 | 43 | MIHAI NISTOR | 10.21 | 1-0-0 | •9/02 vs. Jhan Carlo Delgado |
57 | 55 | 40 | 45 | 44 | BAKHODIR JALOLOV | 10.15 | 3-0-0 | TKO 1 Onoriode Ehwarieme |
-- | -- | -- | 46 | 45 | DEONTAE PETTIGREW | 10.12 | 2-0-0 | |
-- | -- | -- | 47 | 46 | BOHDAN MYRONETS | 10.09 | 1-0-0 | |
41 | 51 | 43 | 49 | 47 | ARSLAN MAKHMUDOV | 10.03 | 4-0-0 | |
-- | -- | -- | 50 | 48 | ALEXIS BARRIERE | 10.03 | 1-0-0 | |
214 | 190 | 184 | 52 | 49 | KIKI TOA LEUTELE | 10.00 | 1-2-2 | SD 8 Toese Vousiutu |
9 | 35 | 60 | 54 | 50 | JARRELL MILLER | 9.97 | 10-0-0 | |
-- | 33 | 35 | 48 | 51 | TRENT RAWLINS | 9.95 | 1-0-0 | --last rated win -21 months. |
-- | 49 | 45 | 51 | 52 | JEREMIAH MILTON | 9.90 | 1-0-0 | UD 8 Craig Lewis; --last rated win -12 months. |
-- | 47 | 44 | 55 | 53 | ALEX DOROFEEV | 9.80 | 1-0-0 | --last rated win -13 months. |
-- | 31 | 38 | 56 | 54 | ADAM STEWART | 9.69 | 1-0-0 | KO 1 Jason Soto; --last rated win -28 months. |
108 | 57 | 50 | 58 | 55 | OTTO WALLIN | 9.57 | 5-1-0 | |
86 | 53 | 47 | 57 | 56 | ALI DEMIREZEN | 9.53 | 5-1-0 | --last rated win -13 months. |
56 | 64 | 64 | 60 | 57 | AGIT KABAYEL | 9.48 | 5-0-0 | |
-- | 43 | 42 | 59 | 58 | SONNY CONTO | 9.42 | 2-0-0 | --last rated win -18 months. |
27 | 15 | 15 | 61 | 59 | ALEN BABIC | 9.06 | 5-1-0 | --last rated win -22 months. |
7 | 20 | 20 | 22 | 60 | DANIEL DUBOIS | 9.02 | 9-2-0 | L KO 9 #2 OLEKSANDR USYK |
-- | 39 | 48 | 62 | 61 | JOHNNY FISHER | 8.94 | 1-0-0 | TKO 7 Harry Armstrong; --last rated win -24 months. |
-- | 41 | 52 | 63 | 62 | BILLY DENIZ | 8.87 | 1-0-0 | --last rated win -23 months. |
101 | 40 | 51 | 64 | 63 | ANDREY FEDOSOV | 8.78 | 7-2-0 | --last rated win -28 months. |
-- | 48 | 53 | 65 | 64 | DANTE STONE | 8.69 | 1-0-0 | UD 6 Joel Caudle; --last rated win -23 months. |
31 | 19 | 21 | 67 | 65 | GEORGE ARIAS | 8.49 | 3-1-0 | --last rated win -20 months. |
6 | 63 | 57 | 68 | 66 | KUBRAT PULEV | 8.39 | 21-3-0 | --last rated win -15 months. |
-- | 68 | 69 | 70 | 67 | JOSEPH GOODALL | 8.32 | 2-1-0 | |
-- | 54 | 56 | 69 | 68 | JERMARCUS POLAIN | 8.32 | 1-0-0 | --last rated win -27 months. |
39 | 61 | 58 | 71 | 69 | SIMON KEAN | 8.19 | 5-1-0 | --last rated win -18 months. |
-- | 24 | 26 | 72 | 70 | VITALY KUDUKHOV | 8.15 | 2-1-0 | --last rated win -17 months. |
21 | 46 | 59 | 73 | 71 | MARCIN SIWY | 8.12 | 2-0-1 | --last rated win -17 months. |
-- | 56 | 61 | 74 | 72 | JOSE LARDUET | 7.54 | 1-0-0 | --last rated win -35 months. |
17 | 67 | 67 | 75 | 73 | GUIDO VIANELLO | 7.51 | 3-1-1 | |
120 | 140 | 148 | 76 | 74 | CARLOS TAKAM | 7.38 | 12-7-1 | |
-- | 65 | 63 | 77 | 75 | ALEXIS GARCIA | 7.17 | 1-1-0 | --last rated win -29 months. |
-- | 75 | 68 | 78 | 76 | MARCELO CHANCALAY | 7.01 | 1-1-0 | --last rated win -17 months. |
25 | 29 | 36 | 53 | 77 | DEMSEY MCKEAN | 6.95 | 5-1-0 | L TKO 12 #12 FILIP HRGOVIC |
-- | 37 | 70 | 79 | 78 | VICTOR FAUST | 6.83 | 3-1-0 | --last rated win -19 months. |
-- | 79 | 74 | 80 | 79 | JUAN TORRES | 6.79 | 1-1-0 | --last rated win -15 months. |
33 | 38 | 72 | 81 | 80 | LUIS ORTIZ | 6.73 | 16-3-0 | --last rated win -19 months. |
18 | 36 | 41 | 82 | 81 | TONY YOKA | 6.63 | 7-2-0 | --last rated win -23 months. |
51 | 69 | 71 | 83 | 82 | MAHAMMAD MAJIDOV | 6.54 | 2-1-0 | --last rated win -33 months. |
-- | 42 | 46 | 84 | 83 | ROBERT ISMAY | 6.52 | 1-1-0 | --last rated win -20 months. |
82 | 59 | 81 | 86 | 84 | DEREK CHISORA | 6.42 | 15-13-0 | UD 10 #153 GERALD WASHINGTON |
59 | 50 | 49 | 85 | 85 | MIKE BALOGUN | 6.34 | 3-1-0 | --last rated win -20 months. |
45 | 78 | 79 | 87 | 86 | CASSIUS CHANEY | 6.15 | 4-1-0 | --last rated win -24 months. |
28 | 120 | 66 | 88 | 87 | FAIGA OPELU | 6.15 | 3-3-1 | |
16 | 17 | 55 | 66 | 88 | ROBERT HELENIUS | 6.12 | 16-5-0 | TKO 3 Mika Mielonen; L KO 7 #5 ANTHONY JOSHUA |
-- | 25 | 27 | 90 | 89 | DIONARDO MINOR | 6.00 | 1-2-0 | --last rated win -13 months. |
32 | 60 | 75 | 89 | 90 | RONEY HINES | 5.97 | 1-0-1 | --last rated win -42 months. |
48 | 58 | 86 | 92 | 91 | HEMI AHIO | 5.86 | 8-1-0 | |
70 | 85 | 83 | 93 | 92 | SHIGABUDIN ALIEV | 5.75 | 2-0-1 | --last rated win -17 months. |
15 | 73 | 78 | 91 | 93 | NICK WEBB | 5.75 | 4-2-0 | --last rated win -44 months; •9/09 vs. Mo Islam Khan |
81 | 66 | 62 | 94 | 94 | LUCAS BROWNE | 5.74 | 14-4-0 | --last rated win -14 months. |
63 | 87 | 84 | 95 | 95 | CHRISTIAN THUN | 5.71 | 2-1-0 | --last rated win -17 months. |
104 | 72 | 65 | 96 | 96 | AGRON SMAKICI | 5.33 | 3-2-0 | --last rated win -13 months. |
-- | -- | 73 | 98 | 97 | JAY MCFARLANE | 5.05 | 1-2-0 | •9/08 vs. Mohammad Saleem |
37 | 74 | 80 | 97 | 98 | HERVE HUBEAUX | 4.97 | 1-0-0 | --last rated win -51 months. |
162 | 94 | 91 | 101 | 99 | JACK MULOWAYI | 4.68 | 2-3-1 | --last rated win -28 months. |
35 | 88 | 87 | 100 | 100 | APTI DAVTAEV | 4.67 | 1-1-0 | TKO 2 Mussa Ajibu; --last rated win -43 months. |
Dropped out: #99 EVGENY ROMANOV (2-0-0) --last rated win -54 months.