Ratings for fights through February 28, 2021. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
Feb Rank |
Mar Rank |
Fighter |
Rating
|
Rated Record | February results; •March schedule |
1 | 1 | 1 | 1 | 1 | TYSON FURY | 53.23 | 18-0-1 | --last rated win -12 months. [cedes belt due to inactivity] |
2 | 2 | 2 | 2 | 2 | ANTHONY JOSHUA | 47.27 | 17-1-0 | [new interim title holder] |
3 | 6 | 4 | 3 | 3 | ALEX POVETKIN | 28.60 | 30-2-1 | •3/27 vs. #10 DILLIAN WHYTE |
4 | 3 | 3 | 4 | 4 | DEONTAY WILDER | 27.79 | 18-1-1 | --last rated win -15 months. |
36 | 4 | 5 | 5 | 5 | ANDY RUIZ JR | 25.20 | 13-2-0 | --last rated win -20 months. |
53 | 24 | 24 | 6 | 6 | JOE JOYCE | 17.76 | 7-0-0 | |
6 | 14 | 13 | 13 | 7 | JOSEPH PARKER | 17.53 | 17-2-0 | UD 12 #27 JUNIOR FA |
42 | 11 | 11 | 8 | 8 | EFE AJAGBA | 17.41 | 9-0-0 | |
84 | 10 | 8 | 7 | 9 | MICHAEL HUNTER | 17.29 | 6-1-1 | --last rated win -14 months. |
12 | 5 | 10 | 9 | 10 | DILLIAN WHYTE | 17.07 | 13-2-0 | --last rated win -14 months; •3/27 vs. #3 ALEX POVETKIN |
11 | 7 | 9 | 10 | 11 | JARRELL MILLER | 16.29 | 9-0-0 | --last rated win -27 months. |
-- | 17 | 14 | 11 | 12 | FRANK SANCHEZ | 16.22 | 4-0-0 | |
15 | 13 | 12 | 12 | 13 | FILIP HRGOVIC | 16.20 | 6-0-0 | |
25 | 16 | 18 | 14 | 14 | TONY YOKA | 14.39 | 6-0-0 | •3/05 vs. Joel Djeko |
-- | 15 | 15 | 15 | 15 | NICK WEBB | 13.79 | 4-1-0 | --last rated win -14 months. |
-- | -- | 27 | 16 | 16 | ALEN BABIC | 13.38 | 3-0-0 | |
79 | 112 | 16 | 17 | 17 | ROBERT HELENIUS | 13.27 | 15-3-0 | |
-- | -- | -- | 18 | 18 | JUSTIS HUNI | 13.05 | 1-0-0 | |
-- | 22 | 19 | 19 | 19 | ZHAN KOSSOBUTSKIY | 13.03 | 2-0-0 | KO 4 Onoriode Ehwarieme |
-- | -- | -- | 22 | 20 | MICHAEL P COFFIE | 12.74 | 2-0-0 | |
56 | 9 | 7 | 20 | 21 | DANIEL DUBOIS | 12.72 | 7-1-0 | --last rated win -14 months. |
9 | 8 | 6 | 21 | 22 | KUBRAT PULEV | 12.64 | 20-2-0 | --last rated win -15 months. |
47 | 20 | 20 | 23 | 23 | VLADYSLAV SIRENKO | 12.57 | 3-0-0 | |
-- | 55 | 51 | 24 | 24 | MAHAMMAD MAJIDOV | 12.47 | 2-0-0 | |
-- | 42 | 40 | 25 | 25 | OLEKSANDR USYK | 12.37 | 2-0-0 | |
41 | 30 | 25 | 26 | 26 | DEMSEY MCKEAN | 12.34 | 4-0-0 | |
-- | -- | 47 | 35 | 27 | JARED ANDERSON | 12.13 | 3-0-0 | KO 6 #108 KINGSLEY IBEH |
-- | 25 | 21 | 28 | 28 | MARCIN SIWY | 11.92 | 1-0-0 | --last rated win -16 months. |
-- | -- | -- | 30 | 29 | DAVID ADELEYE | 11.81 | 1-0-0 | •3/26 vs. tba |
52 | 21 | 22 | 29 | 30 | JERMAINE FRANKLIN | 11.71 | 4-0-0 | --last rated win -19 months. |
38 | 54 | 50 | 31 | 31 | MARTIN BAKOLE | 11.68 | 7-1-0 | |
-- | 35 | 32 | 32 | 32 | RONEY HINES | 11.27 | 1-0-0 | --last rated win -12 months. |
-- | 37 | 41 | 34 | 33 | ARSLAN MAKHMUDOV | 11.23 | 3-0-0 | |
-- | 19 | 26 | 33 | 34 | AMRON SANDS | 11.20 | 1-0-0 | --last rated win -24 months; •3/12 vs. Alexis Garcia |
-- | 27 | 31 | 38 | 35 | GEORGE ARIAS | 11.18 | 2-0-0 | UD 6 #190 JOEL CAUDLE |
-- | 23 | 29 | 36 | 36 | EVGENY ROMANOV | 11.04 | 2-0-0 | --last rated win -24 months. |
-- | 31 | 30 | 37 | 37 | STEPHAN SHAW | 11.04 | 3-0-0 | --last rated win -18 months. |
-- | 38 | 35 | 39 | 38 | APTI DAVTAEV | 10.98 | 1-0-0 | KO 2 John Napari; --last rated win -13 months. |
-- | 18 | 17 | 41 | 39 | GUIDO VIANELLO | 10.74 | 2-0-1 | --last rated win -17 months. |
-- | -- | 46 | 44 | 40 | OLEK ZAKHOZHYI | 10.69 | 1-0-0 | |
33 | 12 | 34 | 42 | 41 | ADAM KOWNACKI | 10.65 | 9-1-0 | --last rated win -18 months. |
7 | 29 | 33 | 43 | 42 | LUIS ORTIZ | 10.56 | 15-2-0 | --last rated win -23 months. |
-- | -- | -- | 45 | 43 | JOSE LARDUET | 10.55 | 1-0-0 | |
-- | 34 | 36 | 46 | 44 | COREY BARLOW | 10.42 | 1-0-1 | --last rated win -19 months. |
-- | 32 | 37 | 47 | 45 | HERVE HUBEAUX | 10.36 | 1-0-0 | --last rated win -21 months; •3/20 vs. Dusan Krstin |
35 | 33 | 39 | 48 | 46 | SIMON KEAN | 10.30 | 4-1-0 | KO 3 Daniel Martz; --last rated win -20 months. |
45 | 48 | 45 | 49 | 47 | CASSIUS CHANEY | 10.26 | 3-0-0 | --last rated win -15 months. |
114 | 117 | 56 | 51 | 48 | AGIT KABAYEL | 10.08 | 4-0-0 | |
-- | -- | -- | 52 | 49 | VICTOR FAUST | 10.08 | 1-0-0 | |
-- | 43 | 44 | 50 | 50 | LUKASZ ROZANSKI | 10.03 | 1-0-0 | --last rated win -19 months. |
19 | 60 | 53 | 40 | 51 | ZHILEI ZHANG | 9.81 | 5-0-1 | Draw 10 #137 JERRY FORREST |
39 | 41 | 48 | 53 | 52 | HEMI AHIO | 9.80 | 7-0-0 | KO 7 #211 JULIUS LONG |
-- | 61 | 54 | 54 | 53 | KENZIE MORRISON | 9.59 | 1-0-0 | --last rated win -16 months. |
-- | 64 | 60 | 55 | 54 | HUGO TRUJILLO | 9.59 | 1-0-0 | --last rated win -15 months. |
-- | 63 | 59 | 56 | 55 | MIKE BALOGUN | 9.49 | 1-0-0 | --last rated win -16 months. |
-- | 110 | 108 | 103 | 56 | OTTO WALLIN | 9.49 | 3-1-0 | UD 12 #58 DOMINIC BREAZEALE |
140 | 39 | 49 | 57 | 57 | JONATHON GUIDRY | 9.37 | 1-0-1 | --last rated win -31 months. |
-- | 50 | 57 | 59 | 58 | BAKHODIR JALOLOV | 9.34 | 1-0-0 | --last rated win -22 months. |
-- | 58 | 61 | 60 | 59 | HERMAN PURCELL | 9.33 | 1-0-0 | --last rated win -19 months; •3/27 vs. Joseph Goodall |
-- | 47 | 58 | 61 | 60 | ARSLAN YALLYEV | 9.26 | 1-0-0 | --last rated win -26 months. |
-- | 51 | 63 | 62 | 61 | CHRISTIAN THUN | 9.15 | 1-0-0 | --last rated win -23 months. |
-- | 49 | 62 | 63 | 62 | SHIDEVIN BROWN | 9.09 | 1-0-0 | --last rated win -27 months. |
-- | 53 | 64 | 64 | 63 | LABINOT XHOXHAJ | 8.97 | 1-0-0 | --last rated win -23 months. |
18 | 59 | 65 | 65 | 64 | NATHAN GORMAN | 8.82 | 6-1-0 | --last rated win -23 months; •3/27 vs. Kristjian Krstacic |
-- | 80 | 86 | 68 | 65 | ALI DEMIREZEN | 8.50 | 3-1-0 | |
-- | 66 | 68 | 67 | 66 | ARTEM SUSLENKOV | 8.46 | 1-0-0 | --last rated win -26 months. |
44 | 26 | 23 | 27 | 67 | JUNIOR FA | 8.45 | 5-1-0 | L UD 12 #13 JOSEPH PARKER |
21 | 52 | 66 | 66 | 68 | MLADEN MILJAS | 8.41 | 1-0-0 | --last rated win -38 months. |
-- | 85 | 77 | 72 | 69 | MARK BENNETT | 8.34 | 4-1-0 | --last rated win -14 months. |
-- | 69 | 71 | 69 | 70 | HUSSEIN MUHAMED | 8.33 | 1-0-0 | --last rated win -26 months. |
-- | 67 | 70 | 70 | 71 | SHIGABUDIN ALIEV | 8.30 | 1-0-0 | --last rated win -30 months. |
26 | 56 | 67 | 71 | 72 | JUNIOR MAXIMUS | 8.24 | 1-0-0 | --last rated win -38 months. |
14 | 91 | 85 | 74 | 73 | CHARLES MARTIN | 8.23 | 6-2-0 | --last rated win -12 months. |
-- | 71 | 74 | 73 | 74 | PANUVE HELU | 8.22 | 1-0-0 | --last rated win -27 months. |
144 | 186 | 175 | 77 | 75 | LENROY THOMAS | 8.18 | 11-4-1 | |
-- | 68 | 73 | 75 | 76 | PETAR MILAS | 8.14 | 2-0-0 | SD 6 Nikolas Charalampous --last rated win -32 months. |
28 | 62 | 69 | 76 | 77 | ANDREY AFONIN | 8.02 | 1-0-0 | --last rated win -39 months. |
31 | 65 | 72 | 78 | 78 | RAPHAEL TRONCHE | 7.93 | 1-0-0 | --last rated win -39 months. |
-- | 28 | 28 | 79 | 79 | FAIGA OPELU | 7.92 | 2-1-0 | --last rated win -19 months; •3/12 vs. tba |
-- | 40 | 38 | 82 | 80 | FERNANDO SIMOES | 7.78 | 1-1-0 | --last rated win -12 months. |
10 | 79 | 81 | 80 | 81 | LUCAS BROWNE | 7.77 | 12-2-0 | --last rated win -23 months. |
17 | 75 | 78 | 81 | 82 | TONY BELLEW | 7.72 | 2-1-0 | --last rated win -33 months. |
-- | 76 | 79 | 83 | 83 | DAVID LIGHT | 7.72 | 1-0-0 | --last rated win -31 months. |
-- | 36 | 89 | 84 | 84 | EVGEN LAZARIDIS | 7.70 | 1-1-0 | --last rated win -15 months. |
57 | 82 | 88 | 85 | 85 | TYRONE SPONG | 7.52 | 2-0-0 | --last rated win -26 months. |
-- | 77 | 83 | 86 | 86 | BRANDON GLANTON | 7.48 | 1-0-0 | --last rated win -35 months. |
-- | 78 | 84 | 87 | 87 | JULIUS ANGLICKAS | 7.47 | 1-0-0 | --last rated win -35 months. |
-- | 90 | 90 | 88 | 88 | CASSIUS ANDERSON | 7.44 | 1-1-0 | --last rated win -21 months. |
-- | -- | -- | 91 | 89 | ANGEL G SCHMITT | 7.38 | 1-1-0 | |
150 | 94 | 94 | 89 | 90 | STEVE VUKOSA | 7.33 | 2-1-0 | --last rated win -18 months. |
-- | 87 | 93 | 92 | 91 | IVAN DI BERARDINO | 7.22 | 1-1-0 | --last rated win -26 months. |
29 | 46 | 42 | 93 | 92 | DARMANI ROCK | 7.22 | 3-1-0 | --last rated win -16 months. |
20 | 73 | 80 | 90 | 93 | KRZYSZTOF KOSELA | 7.18 | 1-0-0 | --last rated win -44 months. |
-- | 44 | 43 | 95 | 94 | BRIAN HOWARD | 7.12 | 1-1-0 | --last rated win -18 months. |
60 | 83 | 92 | 94 | 95 | KEM LJUNQUIST | 7.09 | 1-0-0 | --last rated win -36 months. |
-- | 105 | 98 | 96 | 96 | JONATHAN PALATA | 6.91 | 1-1-0 | --last rated win -17 months. |
-- | 57 | 52 | 97 | 97 | SAHRET DELGADO | 6.84 | 1-1-0 | --last rated win -16 months. |
-- | 93 | 97 | 99 | 98 | HECTOR HODGE | 6.80 | 1-1-0 | --last rated win -28 months. |
-- | 96 | 99 | 101 | 99 | JOE CUSUMANO | 6.78 | 1-1-0 | --last rated win -24 months. |
63 | 88 | 95 | 100 | 100 | ERIC ABEIJON | 6.73 | 1-0-0 | --last rated win -38 months. |
Dropped out:
#58 DOMINIC BREAZEALE (10-3-0) L UD 12 #103 OTTO WALLIN #98 KYOTARO FUJIMOTO (10-2-0) --last rated win -49 months.