Ratings for fights through January 31, 2024. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
Jan Rank |
Feb Rank |
Fighter |
Rating
|
Rated Record | January results; •February schedule |
2 | 2 | 1 | 1 | 1 | OLEKSANDR USYK | 60.99 | 7-0-0 | ![]() |
9 | 7 | 3 | 3 | 2 | JOSEPH PARKER | 23.80 | 23-3-0 | •2/22 vs. #4 DANIEL DUBOIS |
1 | 1 | 2 | 2 | 3 | TYSON FURY | 23.63 | 21-2-1 | --last rated win -25 months. |
24 | 30 | 10 | 4 | 4 | DANIEL DUBOIS | 23.00 | 12-2-0 | •2/22 vs. #2 JOSEPH PARKER |
29 | 14 | 14 | 5 | 5 | MARTIN BAKOLE | 20.09 | 10-1-0 | |
22 | 8 | 6 | 6 | 6 | EFE AJAGBA | 19.53 | 14-1-0 | |
59 | 18 | 7 | 7 | 7 | AGIT KABAYEL | 19.36 | 7-0-0 | •2/22 vs. #11 ZHILEI ZHANG |
5 | 3 | 5 | 8 | 8 | ANDY RUIZ JR | 19.01 | 15-2-1 | |
13 | 11 | 9 | 9 | 9 | JUSTIS HUNI | 18.65 | 6-0-0 | KO 2 Shaun Potgieter |
18 | 12 | 13 | 10 | 10 | FABIO WARDLEY | 17.87 | 7-0-1 | |
55 | 6 | 11 | 11 | 11 | ZHILEI ZHANG | 16.43 | 8-2-1 | •2/22 vs. #7 AGIT KABAYEL |
3 | 4 | 4 | 12 | 12 | ANTHONY JOSHUA | 15.62 | 20-4-0 | --last rated win -13 months. |
4 | 9 | 12 | 13 | 13 | DILLIAN WHYTE | 14.99 | 15-3-0 | --last rated win -26 months. |
6 | 5 | 15 | 14 | 14 | FRANK SANCHEZ | 14.21 | 8-1-0 | --last rated win -13 months. |
-- | -- | 16 | 15 | 15 | LAWRENCE OKOLIE | 13.60 | 1-0-0 | |
-- | 50 | 17 | 16 | 16 | RICHARD TORREZ JR | 13.59 | 3-0-0 | |
23 | 13 | 8 | 17 | 17 | JARED ANDERSON | 13.00 | 9-1-0 | •2/14 vs. Marios Kollias |
-- | -- | -- | 18 | 18 | DEANDRE SAVAGE | 12.71 | 1-0-0 | KO 2 Eduardo Santana |
-- | -- | 21 | 19 | 19 | ALEKSEI DRONOV | 12.32 | 1-0-0 | •2/15 vs. Derek Cardenas |
-- | -- | 22 | 20 | 20 | M GADZHIMAGOMADOV | 12.28 | 1-0-0 | UD 10 Thabiso Mchunu |
19 | 82 | 93 | 21 | 21 | JARRELL MILLER | 12.26 | 10-1-1 | |
17 | 25 | 24 | 23 | 22 | MICHAEL HUNTER | 11.74 | 7-1-2 | |
-- | 16 | 18 | 22 | 23 | BASIR ABAKAROV | 11.67 | 1-0-0 | --last rated win -22 months. |
-- | -- | -- | new | 24 | STANLEY WRIGHT | 11.51 | 1-0-0 | UD 10 #71 JEREMIAH MILTON |
12 | 10 | 23 | 24 | 25 | FILIP HRGOVIC | 11.49 | 8-1-0 | --last rated win -17 months. |
-- | 24 | 25 | 25 | 26 | MARK PETROVSKY | 11.47 | 2-0-0 | --last rated win -13 months. |
32 | 17 | 20 | 26 | 27 | JONATHAN RICE | 11.41 | 4-4-0 | --last rated win -24 months. |
-- | -- | 29 | 27 | 28 | ANDREW TABITI | 11.21 | 1-0-0 | |
-- | -- | -- | 28 | 29 | GEORGIY YUNOVIDOV | 11.13 | 1-0-0 | |
-- | -- | -- | new | 30 | DEVON YOUNG | 11.12 | 1-0-0 | KO 1 #88 CALVIN BARNETT; •2/22 vs. Vercell Webster |
-- | -- | 31 | 30 | 31 | ANDRII NOVYTSKYI | 10.95 | 1-0-0 | |
-- | -- | 33 | 32 | 32 | RAPHAEL AKPEJIORI | 10.83 | 1-0-0 | |
-- | 26 | 27 | 29 | 33 | HERICH RUIZ | 10.82 | 1-0-0 | --last rated win -18 months. |
132 | 123 | 35 | 33 | 34 | KINGSLEY IBEH | 10.77 | 1-1-1 | KO 1 Scott Alexander |
-- | 21 | 26 | 31 | 35 | LENIER PERO | 10.76 | 1-0-0 | --last rated win -23 months. |
-- | 46 | 43 | 35 | 36 | BOHDAN MYRONETS | 10.64 | 3-0-0 | |
-- | -- | -- | 36 | 37 | MOSES ITAUMA | 10.60 | 1-0-0 | |
-- | 35 | 34 | 34 | 38 | DAMIAN KNYBA | 10.57 | 3-0-0 | --last rated win -13 months; •2/01 vs. Andrzej Wawrzy |
-- | 43 | 39 | 37 | 39 | RAPHAEL MURPHY | 10.44 | 2-0-0 | |
-- | -- | -- | 38 | 40 | MARCOS A AUMADA | 10.39 | 1-0-0 | |
28 | 76 | 88 | 42 | 41 | DAVID ADELEYE | 10.22 | 4-1-0 | |
-- | -- | -- | 46 | 42 | KRISTIAN PRENGA | 10.20 | 2-0-0 | TKO 2 #135 JUAN TORRES |
-- | 41 | 41 | 39 | 43 | TERVEL PULEV | 10.18 | 1-0-0 | --last rated win -13 months. |
-- | 39 | 38 | 41 | 44 | VARTAN ARUTYUNYAN | 10.13 | 1-0-0 | --last rated win -14 months. |
-- | 29 | 32 | 40 | 45 | THOMAS CARTY | 10.12 | 1-0-0 | --last rated win -20 months. |
-- | -- | 45 | 44 | 46 | KACPER MEYNA | 10.10 | 1-0-0 | |
-- | -- | 47 | 45 | 47 | MARCO HUCK | 10.04 | 1-0-0 | |
-- | -- | 50 | 47 | 48 | CARLOS FROMENTA | 10.01 | 1-0-0 | •2/15 vs. Alex Theran |
-- | 49 | 44 | 43 | 49 | MALIK TITUS | 10.00 | 1-0-0 | --last rated win -12 months. |
-- | -- | -- | 48 | 50 | DAVID JAMIESON | 10.00 | 1-0-0 | |
-- | -- | 52 | 49 | 51 | UILA MAU'U | 10.00 | 1-0-0 | |
161 | 85 | 55 | 52 | 52 | DEREK CHISORA | 9.80 | 16-13-0 | •2/08 vs. #67 OTTO WALLIN |
11 | 28 | 37 | 50 | 53 | ZHAN KOSSOBUTSKIY | 9.76 | 6-1-0 | --last rated win -26 months. |
-- | 45 | 42 | 51 | 54 | MOURAD ALIEV | 9.69 | 1-0-0 | --last rated win -16 months. |
-- | 52 | 48 | 53 | 55 | MILES GORDN DARBY | 9.62 | 1-0-0 | --last rated win -15 months. |
-- | 55 | 51 | 54 | 56 | TOESE VOUSIUTU | 9.58 | 1-0-0 | --last rated win -15 months. |
39 | 69 | 60 | 57 | 57 | JOHNNY FISHER | 9.38 | 2-0-0 | |
-- | 48 | 49 | 55 | 58 | DEONTAE PETTIGREW | 9.37 | 2-0-0 | --last rated win -18 months. |
-- | 37 | 46 | 56 | 59 | KRIS TERZIEVSKI | 9.35 | 1-0-1 | --last rated win -22 months; •2/28 vs. Abraham Tabul |
-- | 44 | 54 | 58 | 60 | DUSAN VELETIC | 9.19 | 1-0-0 | --last rated win -21 months. |
-- | 19 | 64 | 63 | 61 | BRANDON MOORE | 9.03 | 2-1-0 | •2/02 vs. #121 SKYLAR LACY |
199 | 54 | 56 | 59 | 62 | KIKI TOA LEUTELE | 9.03 | 1-2-2 | --last rated win -20 months. |
-- | 53 | 58 | 61 | 63 | ALEXIS BARRIERE | 8.94 | 1-0-0 | --last rated win -21 months. |
46 | 42 | 57 | 62 | 64 | GUG HOVHANNISYAN | 8.90 | 2-0-0 | --last rated win -27 months. |
21 | 32 | 53 | 60 | 65 | VLADYSLAV SIRENKO | 8.90 | 6-0-0 | --last rated win -37 months. |
-- | 36 | 19 | 64 | 66 | FRAZER CLARKE | 8.87 | 2-1-1 | |
58 | 62 | 63 | 65 | 67 | OTTO WALLIN | 8.59 | 6-2-0 | --last rated win -16 months; •2/08 vs. #52 DEREK CHISORA |
73 | 56 | 61 | 66 | 68 | BAKHODIR JALOLOV | 8.45 | 3-0-0 | --last rated win -26 months; •2/06 vs. David Spilmont |
38 | 15 | 65 | 67 | 69 | LUKASZ ROZANSKI | 8.40 | 3-1-0 | --last rated win -21 months. |
-- | 57 | 62 | 68 | 70 | MIHAI NISTOR | 8.38 | 1-0-0 | --last rated win -27 months. |
60 | 75 | 101 | 69 | 71 | GUIDO VIANELLO | 8.22 | 5-2-1 | |
30 | 58 | 66 | 72 | 72 | AMIR ELSAEV | 7.90 | 1-0-0 | --last rated win -36 months. |
-- | 61 | 69 | 73 | 73 | ALEX DOROFEEV | 7.83 | 1-0-0 | --last rated win -30 months. |
7 | 20 | 40 | 70 | 74 | ALEX POVETKIN | 7.64 | 30-3-1 | --last rated win -53 months. |
64 | 63 | 71 | 74 | 75 | ALI DEMIREZEN | 7.61 | 5-1-0 | --last rated win -30 months. |
-- | 33 | 76 | 75 | 76 | RYAD MERHY | 7.59 | 1-1-0 | --last rated win -13 months. |
-- | 22 | 28 | 76 | 77 | SOLOMON DACRES | 7.57 | 1-1-0 | --last rated win -22 months. |
-- | 31 | 30 | 78 | 78 | ESTEBAN JUAREZ | 7.52 | 1-1-0 | --last rated win -15 months; •2/15 vs. Emiliano Mendoza |
-- | 67 | 73 | 79 | 79 | MURAT GASSIEV | 7.50 | 1-1-0 | --last rated win -22 months. |
31 | 60 | 70 | 77 | 80 | TRENT RAWLINS | 7.47 | 1-0-0 | --last rated win -38 months. |
8 | 38 | 78 | 82 | 81 | JOE JOYCE | 7.40 | 11-3-0 | |
-- | -- | 79 | 83 | 82 | TYRELL HERNDON | 7.39 | 2-4-0 | |
10 | 23 | 74 | 80 | 83 | DEONTAY WILDER | 7.31 | 19-4-1 | --last rated win -27 months. |
27 | 95 | 82 | 84 | 84 | JOSEPH GOODALL | 7.26 | 3-2-0 | |
48 | 65 | 72 | 81 | 85 | SONNY CONTO | 7.26 | 2-0-0 | --last rated win -35 months. |
-- | -- | 84 | 85 | 86 | ZHAOXIN ZHANG | 7.13 | 1-1-0 | |
56 | 96 | 94 | 87 | 87 | HEMI AHIO | 7.02 | 10-1-0 | |
-- | 27 | 36 | 86 | 88 | LEANDRO ROBUTTI | 6.91 | 1-1-0 | --last rated win -30 months. |
-- | 51 | 87 | 89 | 89 | TROY PILCHER | 6.81 | 1-1-0 | --last rated win -15 months. |
25 | 64 | 75 | 90 | 90 | ADAM STEWART | 6.63 | 1-0-0 | --last rated win -45 months. |
33 | 74 | 80 | 91 | 91 | KUBRAT PULEV | 6.62 | 21-3-0 | --last rated win -32 months. |
-- | 34 | 86 | 93 | 92 | RUDY SILVAS | 6.52 | 1-1-0 | --last rated win -28 months. |
42 | 70 | 77 | 92 | 93 | BILLY DENIZ | 6.52 | 1-0-0 | --last rated win -40 months. |
-- | 80 | 89 | 94 | 94 | ROBERT SIMMS | 6.49 | 1-1-0 | PTS 8 Mickey Ellison; --last rated win -27 months. |
76 | 146 | 702 | 96 | 95 | LABINOT XHOXHAJ | 6.45 | 2-0-1 | |
50 | 71 | 81 | 95 | 96 | DANTE STONE | 6.39 | 1-0-0 | --last rated win -40 months. |
41 | 79 | 91 | 97 | 97 | MARCIN SIWY | 6.31 | 2-0-1 | --last rated win -34 months. |
34 | 40 | 59 | 98 | 98 | OLEK ZAKHOZHYI | 6.10 | 3-1-0 | --last rated win -34 months. |
35 | 72 | 85 | 99 | 99 | ANDREY FEDOSOV | 6.01 | 7-2-0 | --last rated win -45 months. |
36 | 66 | 68 | 101 | 100 | ARSLAN MAKHMUDOV | 5.85 | 5-2-0 | --last rated win -15 months. |
Dropped out: #71 JEREMIAH MILTON (1-1-0) L UD 10 STANLEY WRIGHT #88 CALVIN BARNETT (1-2-0) L KO 1 DEVON YOUNG #100 JERMARCUS POLAIN (1-0-0) --last rated win -44 months.