Ratings for fights through June 30, 2025. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
June Rank |
July Rank |
Fighter |
Rating
|
Rated Record | June results; •July schedule |
2 | 1 | 1 | 1 | 1 | OLEKSANDR USYK | 60.99 | 7-0-0 | ![]() •7/19 vs. #3 DANIEL DUBOIS [to retain HW title] |
7 | 3 | 3 | 2 | 2 | JOSEPH PARKER | 27.72 | 24-3-0 | |
20 | 9 | 4 | 3 | 3 | DANIEL DUBOIS | 23.00 | 12-2-0 | •7/19 vs. #1 OLEKSANDR USYK [for HW title] |
62 | 7 | 7 | 4 | 4 | AGIT KABAYEL | 22.58 | 8-0-0 | |
18 | 13 | 10 | 9 | 5 | FABIO WARDLEY | 22.20 | 8-0-1 | KO 10 #7 JUSTIS HUNI |
1 | 2 | 2 | 5 | 6 | TYSON FURY | 21.88 | 21-2-1 | --last rated win -30 months. |
4 | 5 | 8 | 6 | 7 | ANDY RUIZ JR | 19.01 | 15-2-1 | |
23 | 6 | 6 | 8 | 8 | EFE AJAGBA | 18.19 | 14-1-1 | |
13 | 14 | 5 | 10 | 9 | MARTIN BAKOLE | 15.64 | 10-2-1 | |
-- | 17 | 16 | 12 | 10 | RICHARD TORREZ JR | 14.78 | 4-0-0 | |
3 | 4 | 12 | 11 | 11 | ANTHONY JOSHUA | 14.77 | 20-4-0 | --last rated win -18 months. |
8 | 10 | 13 | 13 | 12 | DILLIAN WHYTE | 13.84 | 15-3-0 | --last rated win -31 months. |
5 | 15 | 14 | 14 | 13 | FRANK SANCHEZ | 13.43 | 8-1-0 | --last rated win -18 months. |
-- | 16 | 15 | 15 | 14 | LAWRENCE OKOLIE | 13.32 | 1-0-0 | --last rated win -13 months; •7/1 vs. Kevin Lerena |
-- | -- | -- | new | 15 | ABEL PESUT | 13.30 | 1-0-0 | TKO 2 #18 ARIEL BRACAMONTE |
10 | 12 | 9 | 7 | 16 | JUSTIS HUNI | 13.18 | 6-1-0 | L KO 10 #9 FABIO WARDLEY |
-- | -- | 18 | 17 | 17 | DEANDRE SAVAGE | 12.71 | 1-0-0 | |
22 | 8 | 17 | 16 | 18 | JARED ANDERSON | 12.59 | 9-1-0 | --last rated win -14 months. |
-- | 65 | 63 | 52 | 19 | BRANDON MOORE | 12.46 | 4-1-0 | TDW 5 #28 STANLEY WRIGHT |
14 | 22 | 24 | 19 | 20 | FILIP HRGOVIC | 12.36 | 9-1-0 | |
-- | -- | 20 | 21 | 21 | M GADZHIMAGOMADOV | 12.28 | 1-0-0 | |
29 | 92 | 21 | 22 | 22 | JARRELL MILLER | 12.26 | 10-1-1 | |
-- | 21 | 19 | 20 | 23 | ALEKSEI DRONOV | 12.19 | 1-0-0 | TKO 3 Hector Perez; --last rated win -12 months; •7/18 vs. Joe Jones |
46 | 57 | 62 | 23 | 24 | GUG HOVHANNISYAN | 12.13 | 3-0-0 | •7/18 vs. Chris Thomas |
-- | -- | -- | 24 | 25 | STEVAN IVIC | 11.95 | 1-0-0 | |
17 | 23 | 23 | 25 | 26 | MICHAEL HUNTER | 11.62 | 7-1-2 | --last rated win -12 months. |
156 | 93 | 52 | 27 | 27 | DEREK CHISORA | 11.53 | 17-13-0 | |
54 | 11 | 11 | 26 | 28 | ZHILEI ZHANG | 11.50 | 8-3-1 | --last rated win -12 months. |
-- | -- | 28 | 29 | 29 | GEORGIY YUNOVIDOV | 11.13 | 1-0-0 | •7/05 vs. Evgeny Romanov |
-- | -- | -- | 30 | 30 | DEVON YOUNG | 11.12 | 1-0-0 | UD 6 Jonathan Vergara |
-- | -- | 36 | 31 | 31 | MOSES ITAUMA | 11.04 | 2-0-0 | |
-- | 18 | 22 | 32 | 32 | BASIR ABAKAROV | 10.88 | 1-0-0 | --last rated win -27 months. |
-- | 28 | 27 | 34 | 33 | ANDREW TABITI | 10.86 | 1-0-0 | TKO 4 Jacob Dickson; --last rated win -14 months. |
-- | 25 | 25 | 33 | 34 | MARK PETROVSKY | 10.85 | 2-0-0 | --last rated win -18 months. |
-- | 35 | 34 | 45 | 35 | DAMIAN KNYBA | 10.80 | 4-0-0 | RET 8 #98 MARCIN SIWY |
124 | 36 | 33 | 35 | 36 | KINGSLEY IBEH | 10.66 | 1-1-1 | --last rated win -12 months. |
-- | 43 | 35 | 37 | 37 | BOHDAN MYRONETS | 10.64 | 3-0-0 | |
34 | 20 | 26 | 36 | 38 | JONATHAN RICE | 10.58 | 4-4-0 | --last rated win -29 months. |
-- | -- | -- | new | 39 | NORMAN NEELY | 10.58 | 1-0-0 | TKO 1 #111 JAMES WILLIS |
-- | -- | -- | 39 | 40 | FEDERICO PACHECO | 10.51 | 1-0-0 | |
-- | 31 | 30 | 38 | 41 | ANDRII NOVYTSKYI | 10.49 | 1-0-0 | --last rated win -15 months; •7/19 vs. #68 VLADISLAV SIRENKO |
-- | 41 | 37 | 40 | 42 | RAPHAEL MURPHY | 10.44 | 2-0-0 | |
26 | 87 | 42 | 42 | 43 | DAVID ADELEYE | 10.22 | 4-1-0 | |
-- | -- | 46 | 43 | 44 | KRISTIAN PRENGA | 10.20 | 2-0-0 | |
-- | 26 | 29 | 41 | 45 | HERICH RUIZ | 10.16 | 1-0-0 | --last rated win -23 months. |
-- | 24 | 31 | 44 | 46 | LENIER PERO | 10.01 | 1-0-0 | --last rated win -28 months. |
-- | 51 | 45 | 46 | 47 | MARCO HUCK | 9.93 | 1-0-0 | --last rated win -12 months. |
-- | 55 | 49 | 47 | 48 | UILA MAU'U | 9.89 | 1-0-0 | --last rated win -12 months. |
-- | 48 | 44 | 48 | 49 | KACPER MEYNA | 9.67 | 1-0-0 | UD 6 Luis Jose Marin Garcia; --last rated win -15 months. |
-- | 40 | 39 | 49 | 50 | TERVEL PULEV | 9.63 | 1-0-0 | --last rated win -18 months. |
-- | 39 | 41 | 50 | 51 | VARTAN ARUTYUNYAN | 9.56 | 1-0-0 | --last rated win -19 months. |
-- | 53 | 47 | 51 | 52 | CARLOS FROMENTA | 9.48 | 1-0-0 | --last rated win -16 months. |
78 | 191 | 96 | 91 | 53 | LABINOT XHOXHAJ | 9.18 | 3-0-1 | UD 12 #53 MOURAD ALIEV |
-- | 52 | 53 | 54 | 54 | MILES GORDN DARBY | 9.07 | 1-0-0 | --last rated win -20 months. |
11 | 37 | 50 | 55 | 55 | ZHAN KOSSOBUTSKIY | 9.02 | 6-1-0 | --last rated win -31 months. |
-- | 46 | 55 | 56 | 56 | DEONTAE PETTIGREW | 8.79 | 2-0-0 | --last rated win -23 months; •7/19 vs. Guillermo Andino |
-- | -- | -- | 18 | 57 | ARIEL BRACAMONTE | 8.77 | 1-1-0 | L TKO 2 ABEL PESUT |
31 | 44 | 56 | 57 | 58 | KRIS TERZIEVSKI | 8.71 | 1-0-1 | --last rated win -27 months; •7/19 vs. #91 TROY PILCHER |
-- | -- | -- | 59 | 59 | DAJUAN CALLOWAY | 8.65 | 1-1-0 | •7/19 vs. Justin Novaria |
-- | 56 | 58 | 58 | 60 | DUSAN VELETIC | 8.58 | 1-0-0 | --last rated win -26 months. |
-- | 19 | 64 | 60 | 61 | FRAZER CLARKE | 8.50 | 2-1-1 | --last rated win -15 months. |
12 | 74 | 80 | 82 | 62 | DEONTAY WILDER | 8.46 | 20-4-1 | TKO 7 #71 TYRELL HERNDON |
191 | 58 | 59 | 61 | 63 | KIKI TOA LEUTELE | 8.45 | 1-2-2 | --last rated win -25 months. |
-- | 60 | 61 | 62 | 64 | ALEXIS BARRIERE | 8.35 | 1-0-0 | --last rated win -26 months. |
52 | 118 | 122 | 63 | 65 | STEPHAN SHAW | 8.34 | 5-2-0 | |
-- | 47 | 43 | 64 | 66 | MALIK TITUS | 8.20 | 1-0-1 | --last rated win -17 months; •7/19 vs. Erick Prieto |
-- | -- | -- | 28 | 67 | STANLEY WRIGHT | 8.14 | 1-1-0 | L TDW 5 #52 BRANDON MOORE |
21 | 45 | 60 | 65 | 68 | VLADYSLAV SIRENKO | 7.87 | 6-0-0 | --last rated win -42 months; •7/19 vs. #41 ANDRII NOVYTSKYI |
41 | 63 | 67 | 66 | 69 | LUKASZ ROZANSKI | 7.85 | 3-1-0 | --last rated win -26 months. |
57 | 61 | 66 | 67 | 70 | BAKHODIR JALOLOV | 7.80 | 3-0-0 | --last rated win -31 months; •7/26 vs. Gianmarco Cardillo |
-- | 62 | 68 | 68 | 71 | MIHAI NISTOR | 7.72 | 1-0-0 | --last rated win -32 months. |
-- | 33 | 32 | 69 | 72 | RAPHAEL AKPEJIORI | 7.58 | 1-1-0 | --last rated win -12 months. |
-- | -- | 38 | 70 | 73 | MARCOS A AUMADA | 7.34 | 1-1-0 | |
-- | 77 | 75 | 73 | 74 | RYAD MERHY | 7.17 | 1-1-0 | RET 4 Andrej Pesic; --last rated win -18 months. |
-- | 68 | 73 | 72 | 75 | ALEX DOROFEEV | 7.14 | 1-0-0 | --last rated win -35 months. |
69 | 84 | 84 | 75 | 76 | JOSEPH GOODALL | 7.11 | 3-2-0 | --last rated win -13 months. |
-- | 29 | 78 | 76 | 77 | ESTEBAN JUAREZ | 7.09 | 1-1-0 | --last rated win -20 months. |
-- | -- | 48 | 80 | 78 | DAVID JAMIESON | 7.07 | 1-1-0 | |
-- | 27 | 76 | 77 | 79 | SOLOMON DACRES | 7.05 | 1-1-0 | --last rated win -27 months. |
32 | 66 | 72 | 74 | 80 | AMIR ELSAEV | 7.03 | 1-0-0 | --last rated win -41 months. |
55 | 94 | 87 | 81 | 81 | HEMI AHIO | 7.02 | 10-1-0 | |
-- | 73 | 79 | 78 | 82 | MURAT GASSIEV | 6.99 | 1-1-0 | --last rated win -27 months. |
61 | 71 | 74 | 79 | 83 | ALI DEMIREZEN | 6.95 | 5-1-0 | --last rated win -35 months. |
-- | 49 | 85 | 83 | 84 | ZHAOXIN ZHANG | 6.75 | 1-1-0 | --last rated win -16 months. |
-- | 30 | 40 | 84 | 85 | THOMAS CARTY | 6.69 | 1-1-0 | --last rated win -25 months. |
119 | -- | -- | 87 | 86 | DAVID ALLEN | 6.64 | 3-6-1 | |
39 | 78 | 57 | 88 | 87 | JOHNNY FISHER | 6.63 | 2-1-0 | |
33 | 70 | 77 | 85 | 88 | TRENT RAWLINS | 6.57 | 1-0-0 | --last rated win -43 months. |
44 | 72 | 81 | 86 | 89 | SONNY CONTO | 6.50 | 2-0-0 | --last rated win -40 months. |
-- | 42 | 51 | 53 | 90 | MOURAD ALIEV | 6.45 | 1-1-0 | L UD 12 #91 LABINOT XHOXHAJ |
-- | 50 | 89 | 89 | 91 | TROY PILCHER | 6.42 | 1-1-0 | --last rated win -20 months; •7/19 vs. #58 KRIS TERZIEVSKI |
-- | 54 | 54 | 90 | 92 | TOESE VOUSIUTU | 6.38 | 1-1-0 | --last rated win -20 months. |
-- | 32 | 86 | 92 | 93 | LEANDRO ROBUTTI | 6.31 | 1-1-0 | KO 1 Jackson Murray; --last rated win -35 months. |
24 | 81 | 91 | 93 | 94 | KUBRAT PULEV | 6.00 | 21-3-0 | --last rated win -37 months. |
-- | 85 | 93 | 94 | 95 | RUDY SILVAS | 5.99 | 1-1-0 | --last rated win -33 months. |
-- | 88 | 94 | 95 | 96 | ROBERT SIMMS | 5.97 | 1-1-0 | --last rated win -32 months; •7/26 vs. Pryce Taylor |
65 | 101 | 69 | 97 | 97 | GUIDO VIANELLO | 5.81 | 5-3-1 | |
59 | 64 | 65 | 99 | 98 | OTTO WALLIN | 5.71 | 6-3-0 | --last rated win -21 months. |
42 | 79 | 92 | 96 | 99 | BILLY DENIZ | 5.65 | 1-0-0 | --last rated win -45 months; •7/26 vs. tba |
49 | 80 | 95 | 100 | 100 | DANTE STONE | 5.53 | 1-0-0 | UD 6 Emiliano Mendoza; --last rated win -45 months. |
Dropped out: #71 TYRELL HERNDON (2-5-0) L TKO 7 #82 DEONTAY WILDER #98 MARCIN SIWY (2-1-1) L RET 8 #45 DAMIAN KNYBA