Ratings for fights through April 30, 2025. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
Apr Rank |
May Rank |
Fighter |
Rating
|
Rated Record | April results; •May schedule |
2 | 2 | 1 | 1 | 1 | OLEKSANDR USYK | 60.99 | 7-0-0 | ![]() |
9 | 3 | 3 | 2 | 2 | JOSEPH PARKER | 27.72 | 24-3-0 | |
23 | 31 | 4 | 3 | 3 | DANIEL DUBOIS | 23.00 | 12-2-0 | |
1 | 1 | 2 | 4 | 4 | TYSON FURY | 22.60 | 21-2-1 | --last rated win -28 months. |
59 | 17 | 7 | 5 | 5 | AGIT KABAYEL | 22.58 | 8-0-0 | |
22 | 7 | 6 | 6 | 6 | EFE AJAGBA | 19.33 | 14-1-0 | --last rated win -12 months; •5/03 vs. #13 MARTIN BAKOLE |
4 | 5 | 8 | 7 | 7 | ANDY RUIZ JR | 19.01 | 15-2-1 | |
12 | 11 | 10 | 8 | 8 | JUSTIS HUNI | 18.65 | 6-0-0 | |
18 | 12 | 9 | 9 | 9 | FABIO WARDLEY | 17.87 | 7-0-1 | |
3 | 4 | 12 | 10 | 10 | ANTHONY JOSHUA | 15.12 | 20-4-0 | --last rated win -16 months. |
-- | 49 | 16 | 15 | 11 | RICHARD TORREZ JR | 14.78 | 4-0-0 | UD 10 #67 GUIDO VIANELLO |
7 | 10 | 13 | 11 | 12 | DILLIAN WHYTE | 14.31 | 15-3-0 | --last rated win -29 months. |
34 | 13 | 5 | 12 | 13 | MARTIN BAKOLE | 14.20 | 10-2-0 | •5/03 vs. #6 EFE AJAGBA |
5 | 6 | 14 | 13 | 14 | FRANK SANCHEZ | 13.75 | 8-1-0 | --last rated win -16 months. |
-- | -- | 15 | 14 | 15 | LAWRENCE OKOLIE | 13.60 | 1-0-0 | |
21 | 8 | 17 | 16 | 16 | JARED ANDERSON | 12.86 | 9-1-0 | --last rated win -12 months. |
-- | -- | 18 | 17 | 17 | DEANDRE SAVAGE | 12.71 | 1-0-0 | |
-- | -- | -- | new | 18 | ARIEL BRACAMONTE | 12.41 | 1-0-0 | TKO 7 #41 MARCOS A AUMADA |
14 | 9 | 23 | 28 | 19 | FILIP HRGOVIC | 12.36 | 9-1-0 | UD 10 #78 JOE JOYCE |
-- | -- | 19 | 18 | 20 | ALEKSEI DRONOV | 12.32 | 1-0-0 | TKO 1 Alex Theran |
-- | -- | 20 | 19 | 21 | M GADZHIMAGOMADOV | 12.28 | 1-0-0 | |
24 | 84 | 21 | 20 | 22 | JARRELL MILLER | 12.26 | 10-1-1 | |
47 | 52 | 59 | 64 | 23 | GUG HOVHANNISYAN | 12.13 | 3-0-0 | KO 5 #21 DAJUAN CALLOWAY |
17 | 29 | 25 | 22 | 24 | MICHAEL HUNTER | 11.74 | 7-1-2 | |
54 | 14 | 11 | 23 | 25 | ZHILEI ZHANG | 11.62 | 8-3-1 | |
159 | 86 | 52 | 24 | 26 | DEREK CHISORA | 11.53 | 17-13-0 | |
-- | -- | -- | 25 | 27 | STANLEY WRIGHT | 11.51 | 1-0-0 | |
-- | 16 | 22 | 26 | 28 | BASIR ABAKAROV | 11.20 | 1-0-0 | --last rated win -25 months. |
-- | -- | 30 | 30 | 29 | GEORGIY YUNOVIDOV | 11.13 | 1-0-0 | |
-- | -- | -- | 31 | 30 | DEVON YOUNG | 11.12 | 1-0-0 | KO 2 Pavlo Yuskiv |
-- | 23 | 26 | 27 | 31 | MARK PETROVSKY | 11.10 | 2-0-0 | --last rated win -16 months. |
-- | 27 | 27 | 29 | 32 | ANDREW TABITI | 11.09 | 1-0-0 | --last rated win -12 months. |
33 | 19 | 24 | 32 | 33 | JONATHAN RICE | 10.92 | 4-4-0 | --last rated win -27 months. |
130 | 125 | 35 | 35 | 34 | KINGSLEY IBEH | 10.77 | 1-1-1 | |
-- | 34 | 32 | 33 | 35 | ANDRII NOVYTSKYI | 10.72 | 1-0-0 | --last rated win -13 months. |
-- | 45 | 41 | 36 | 36 | BOHDAN MYRONETS | 10.64 | 3-0-0 | |
-- | -- | -- | 37 | 37 | MOSES ITAUMA | 10.60 | 1-0-0 | •5/24 vs. #114 MIKE BALOGUN |
-- | 42 | 38 | 40 | 38 | RAPHAEL MURPHY | 10.44 | 2-0-0 | |
-- | 24 | 28 | 38 | 39 | HERICH RUIZ | 10.43 | 1-0-0 | --last rated win -21 months. |
-- | 21 | 29 | 39 | 40 | LENIER PERO | 10.32 | 1-0-0 | UD 10 Detrailous Webster; --last rated win -26 months. |
-- | 35 | 34 | 42 | 41 | DAMIAN KNYBA | 10.22 | 3-0-0 | --last rated win -16 months. |
26 | 79 | 93 | 43 | 42 | DAVID ADELEYE | 10.22 | 4-1-0 | TKO 6 Jeamie Tshikeva |
-- | -- | 46 | 44 | 43 | KRISTIAN PRENGA | 10.20 | 2-0-0 | TKO 1 Willie Jake Jr |
-- | -- | 45 | 45 | 44 | MARCO HUCK | 10.04 | 1-0-0 | |
-- | -- | -- | 46 | 45 | DAVID JAMIESON | 10.00 | 1-0-0 | •5/24 vs. Aloys Youmbi |
-- | -- | 49 | 47 | 46 | UILA MAU'U | 10.00 | 1-0-0 | |
-- | 50 | 44 | 48 | 47 | KACPER MEYNA | 9.89 | 1-0-0 | UD 10 Mariusz Wach; --last rated win -13 months. |
-- | 41 | 39 | 49 | 48 | TERVEL PULEV | 9.85 | 1-0-0 | --last rated win -16 months. |
-- | 38 | 37 | 50 | 49 | VARTAN ARUTYUNYAN | 9.79 | 1-0-0 | --last rated win -17 months. |
-- | 56 | 48 | 51 | 50 | CARLOS FROMENTA | 9.70 | 1-0-0 | --last rated win -14 months. |
-- | 18 | 63 | 54 | 51 | BRANDON MOORE | 9.43 | 3-1-0 | |
40 | 73 | 57 | 56 | 52 | JOHNNY FISHER | 9.38 | 2-0-0 | •5/17 vs. David Allen |
-- | 43 | 47 | 53 | 53 | MOURAD ALIEV | 9.35 | 1-0-0 | --last rated win -19 months; •5/23 vs. #89 LABINOT XHOXHAJ |
11 | 33 | 42 | 52 | 54 | ZHAN KOSSOBUTSKIY | 9.32 | 6-1-0 | --last rated win -29 months. |
-- | 54 | 50 | 55 | 55 | MILES GORDN DARBY | 9.29 | 1-0-0 | --last rated win -18 months. |
-- | 58 | 51 | 57 | 56 | TOESE VOUSIUTU | 9.25 | 1-0-0 | --last rated win -18 months; •5/14 vs. Stevan Ivic |
-- | 47 | 54 | 58 | 57 | DEONTAE PETTIGREW | 9.03 | 2-0-0 | KO 2 Richard Lartey; --last rated win -21 months. |
-- | 40 | 53 | 59 | 58 | KRIS TERZIEVSKI | 8.97 | 1-0-1 | --last rated win -25 months. |
-- | 44 | 55 | 60 | 59 | DUSAN VELETIC | 8.83 | 1-0-0 | --last rated win -24 months. |
-- | 20 | 65 | 62 | 60 | FRAZER CLARKE | 8.69 | 2-1-1 | KO 1 Ebenezer Tettah; --last rated win -13 months. |
193 | 57 | 58 | 61 | 61 | KIKI TOA LEUTELE | 8.69 | 1-2-2 | --last rated win -23 months. |
-- | -- | -- | 21 | 62 | DAJUAN CALLOWAY | 8.65 | 1-1-0 | L KO 5 #64 GUG HOVHANNISYAN |
-- | 59 | 60 | 63 | 63 | ALEXIS BARRIERE | 8.59 | 1-0-0 | --last rated win -24 months. |
-- | 48 | 43 | 66 | 64 | MALIK TITUS | 8.39 | 1-0-1 | --last rated win -15 months. |
51 | 114 | 121 | 122 | 65 | STEPHAN SHAW | 8.34 | 5-2-0 | KO 1 #34 RAPHAEL AKPEJIORI |
20 | 36 | 56 | 65 | 66 | VLADYSLAV SIRENKO | 8.30 | 6-0-0 | --last rated win -40 months. |
39 | 15 | 68 | 69 | 67 | LUKASZ ROZANSKI | 8.07 | 3-1-0 | --last rated win -24 months. |
73 | 60 | 66 | 68 | 68 | BAKHODIR JALOLOV | 8.07 | 3-0-0 | UD 10 Ihor Shevadzutski; --last rated win -29 months. |
-- | 61 | 67 | 70 | 69 | MIHAI NISTOR | 7.99 | 1-0-0 | --last rated win -30 months. |
-- | -- | 33 | 34 | 70 | RAPHAEL AKPEJIORI | 7.66 | 1-1-0 | L KO 1 #122 STEPHAN SHAW |
-- | 65 | 72 | 72 | 71 | ALEX DOROFEEV | 7.43 | 1-0-0 | --last rated win -33 months. |
-- | -- | 81 | 74 | 72 | TYRELL HERNDON | 7.39 | 2-4-0 | |
31 | 62 | 69 | 71 | 73 | AMIR ELSAEV | 7.39 | 1-0-0 | --last rated win -39 months. |
-- | -- | -- | 41 | 74 | MARCOS A AUMADA | 7.34 | 1-1-0 | L TKO 7 ARIEL BRACAMONTE |
-- | 75 | 77 | 73 | 75 | RYAD MERHY | 7.34 | 1-1-0 | --last rated win -16 months. |
-- | 32 | 76 | 76 | 76 | ESTEBAN JUAREZ | 7.27 | 1-1-0 | --last rated win -18 months. |
30 | 94 | 83 | 80 | 77 | JOSEPH GOODALL | 7.26 | 3-2-0 | TKO 4 Bowie Tupou |
-- | 22 | 31 | 75 | 78 | SOLOMON DACRES | 7.26 | 1-1-0 | --last rated win -25 months. |
63 | 67 | 73 | 77 | 79 | ALI DEMIREZEN | 7.22 | 5-1-0 | --last rated win -33 months. |
-- | 71 | 75 | 79 | 80 | MURAT GASSIEV | 7.20 | 1-1-0 | --last rated win -25 months. |
56 | 95 | 87 | 83 | 81 | HEMI AHIO | 7.02 | 10-1-0 | |
10 | 25 | 79 | 82 | 82 | DEONTAY WILDER | 6.97 | 19-4-1 | --last rated win -30 months. |
32 | 66 | 74 | 81 | 83 | TRENT RAWLINS | 6.95 | 1-0-0 | --last rated win -41 months. |
-- | 51 | 84 | 84 | 84 | ZHAOXIN ZHANG | 6.90 | 1-1-0 | --last rated win -14 months. |
-- | 28 | 36 | 85 | 85 | THOMAS CARTY | 6.88 | 1-1-0 | --last rated win -23 months. |
45 | 69 | 78 | 86 | 86 | SONNY CONTO | 6.81 | 2-0-0 | --last rated win -38 months. |
-- | 53 | 86 | 88 | 87 | TROY PILCHER | 6.57 | 1-1-0 | --last rated win -18 months. |
-- | 30 | 40 | 87 | 88 | LEANDRO ROBUTTI | 6.55 | 1-1-0 | --last rated win -33 months. |
77 | -- | -- | 90 | 89 | LABINOT XHOXHAJ | 6.45 | 2-0-1 | •5/23 vs. #53 MOURAD ALIEV |
38 | 77 | 89 | 91 | 90 | KUBRAT PULEV | 6.25 | 21-3-0 | --last rated win -35 months. |
-- | 39 | 91 | 92 | 91 | RUDY SILVAS | 6.21 | 1-1-0 | --last rated win -31 months. |
-- | 82 | 92 | 93 | 92 | ROBERT SIMMS | 6.18 | 1-1-0 | --last rated win -30 months. |
43 | 74 | 88 | 94 | 93 | BILLY DENIZ | 6.01 | 1-0-0 | --last rated win -43 months. |
48 | 81 | 94 | 96 | 94 | MARCIN SIWY | 5.94 | 2-0-1 | --last rated win -37 months. |
28 | 70 | 82 | 95 | 95 | ADAM STEWART | 5.93 | 1-0-0 | --last rated win -48 months. |
49 | 76 | 90 | 97 | 96 | DANTE STONE | 5.89 | 1-0-0 | KO 2 Indalesio Teran; --last rated win -43 months. |
58 | 63 | 64 | 98 | 97 | OTTO WALLIN | 5.86 | 6-3-0 | --last rated win -19 months. |
62 | 98 | 71 | 67 | 98 | GUIDO VIANELLO | 5.81 | 5-3-1 | L UD 10 #15 RICHARD TORREZ JR |
6 | 26 | 61 | 89 | 99 | ALEX POVETKIN | 5.77 | 30-3-1 | --last rated win -56 months. |
29 | 55 | 62 | 99 | 100 | OLEK ZAKHOZHYI | 5.74 | 3-1-0 | --last rated win -37 months. |
Dropped out: #78 JOE JOYCE (11-4-0) L UD 10 #28 FILIP HRGOVIC #100 ARSLAN MAKHMUDOV ( 5-2-0) --last rated win -18 months.