Ratings for fights through February 28, 2023. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
Feb Rank |
Mar Rank |
Fighter |
Rating
|
Rated Record | February results; •March schedule |
1 | 1 | 1 | 1 | 1 | TYSON FURY | 55.93 | 21-0-1 | ![]() |
42 | 2 | 2 | 2 | 2 | OLEKSANDR USYK | 41.55 | 4-0-0 | |
4 | 5 | 3 | 3 | 3 | ANDY RUIZ JR | 24.54 | 15-2-0 | |
24 | 8 | 6 | 4 | 4 | JOE JOYCE | 22.29 | 10-0-0 | |
17 | 6 | 5 | 5 | 5 | FRANK SANCHEZ | 21.07 | 7-0-0 | |
2 | 3 | 4 | 6 | 6 | ANTHONY JOSHUA | 19.69 | 17-3-0 | --last rated win -26 months; •4/01 vs. #88 JERMAINE FRANKLIN |
5 | 4 | 8 | 7 | 7 | DILLIAN WHYTE | 17.99 | 15-3-0 | |
3 | 10 | 14 | 8 | 8 | DEONTAY WILDER | 17.83 | 19-2-1 | |
-- | 13 | 9 | 9 | 9 | JUSTIS HUNI | 17.37 | 4-0-0 | |
22 | 11 | 11 | 10 | 10 | ZHAN KOSSOBUTSKIY | 16.58 | 6-0-0 | |
13 | 12 | 12 | 12 | 11 | FILIP HRGOVIC | 15.85 | 7-0-0 | |
6 | 7 | 10 | 11 | 12 | ALEX POVETKIN | 15.82 | 30-3-1 | --last rated win -30 months. |
54 | 29 | 13 | 13 | 13 | MARTIN BAKOLE | 15.37 | 8-1-0 | |
-- | 18 | 16 | 14 | 14 | FABIO WARDLEY | 14.52 | 4-0-0 | |
-- | 15 | 15 | 15 | 15 | ALEN BABIC | 13.78 | 5-0-0 | --last rated win -16 months. |
-- | 23 | 22 | 16 | 16 | JARED ANDERSON | 13.58 | 5-0-0 | |
10 | 17 | 18 | 17 | 17 | MICHAEL HUNTER | 13.41 | 6-1-2 | --last rated win -14 months. |
11 | 22 | 27 | 18 | 18 | EFE AJAGBA | 13.38 | 11-1-0 | |
160 | 32 | 34 | 19 | 19 | JONATHAN RICE | 13.31 | 4-4-0 | |
9 | 24 | 20 | 20 | 20 | DANIEL DUBOIS | 13.17 | 9-1-0 | |
27 | 19 | 19 | 21 | 21 | GEORGE ARIAS | 12.87 | 3-0-0 | --last rated win -14 months. |
20 | 21 | 21 | 22 | 22 | VLADYSLAV SIRENKO | 12.58 | 6-0-0 | --last rated win -14 months. |
-- | -- | 23 | 24 | 23 | LEANDRO ROBUTTI | 12.49 | 1-0-0 | |
14 | 9 | 7 | 23 | 24 | JOSEPH PARKER | 12.42 | 19-3-0 | --last rated win -14 months. |
-- | -- | -- | new | 25 | LENIER PERO | 12.39 | 1-0-0 | TKO 8 #38 VICTOR FAUST |
-- | 48 | 24 | 25 | 26 | VITALI KUDUKHOV | 12.31 | 2-0-0 | |
-- | -- | 25 | 26 | 27 | DIONARDO MINOR | 12.26 | 1-0-0 | •3/18 vs. Sonny McEwen |
-- | 28 | 26 | 27 | 28 | DAVID ADELEYE | 12.21 | 3-0-0 | TKO 2 Dmytro Bezus |
-- | 33 | 28 | 28 | 29 | OLEK ZAKHOZHYI | 11.85 | 3-0-0 | |
-- | -- | 30 | 29 | 30 | KRIS TERZIEVSKI | 11.46 | 1-0-0 | •3/25 vs. #66 FAIGA OPELU |
-- | -- | -- | 30 | 31 | RUDY SILVAS | 11.42 | 1-0-0 | |
-- | -- | -- | 31 | 32 | ROBERT SIMMS | 11.18 | 1-0-0 | |
-- | 30 | 32 | 32 | 33 | AMIR ELSAEV | 11.06 | 1-0-0 | --last rated win -13 months. |
-- | 47 | 44 | 33 | 34 | GUG HOVHANNISYAN | 10.85 | 2-0-0 | |
-- | 31 | 33 | 35 | 35 | TRENT RAWLINS | 10.69 | 1-0-0 | --last rated win -15 months. |
30 | 26 | 29 | 34 | 36 | DEMSEY MCKEAN | 10.68 | 5-0-0 | --last rated win -21 months. |
-- | -- | -- | 37 | 37 | FRAZER CLARKE | 10.60 | 1-0-0 | •3/05 vs. Rydell Booker |
-- | 25 | 31 | 36 | 38 | ADAM STEWART | 10.56 | 1-0-0 | --last rated win -22 months. |
-- | -- | -- | 40 | 39 | MIHAI NISTOR | 10.21 | 1-0-0 | |
50 | 73 | 55 | 42 | 40 | BAKHODIR JALOLOV | 10.15 | 3-0-0 | |
16 | 14 | 36 | 39 | 41 | TONY YOKA | 10.11 | 7-1-0 | --last rated win -17 months; •3/11 vs. #148 CARLOS TAKAM |
-- | 43 | 43 | 41 | 42 | SONNY CONTO | 10.07 | 2-0-0 | --last rated win -12 months. |
37 | 36 | 51 | 43 | 43 | ARSLAN MAKHMUDOV | 10.03 | 4-0-0 | |
-- | -- | 47 | 44 | 44 | ALEX DOROFEEV | 10.00 | 1-0-0 | |
-- | -- | 49 | 45 | 45 | JEREMIAH MILTON | 10.00 | 1-0-0 | |
-- | 42 | 42 | 46 | 46 | ROBERT ISMAY | 9.89 | 1-0-0 | --last rated win -14 months; •3/18 vs. Solomon Dacres |
80 | 64 | 53 | 48 | 47 | ALI DEMIREZEN | 9.73 | 5-1-0 | |
-- | 39 | 39 | 47 | 48 | JOHNNY FISHER | 9.66 | 1-0-0 | --last rated win -18 months; •3/11 vs. Alfonso Damiani |
63 | 50 | 50 | 49 | 49 | MIKE BALOGUN | 9.61 | 3-0-0 | --last rated win -14 months; •3/03 vs. Murat Gassiev |
110 | 58 | 57 | 52 | 50 | OTTO WALLIN | 9.57 | 5-1-0 | |
101 | 34 | 40 | 50 | 51 | ANDREY FEDOSOV | 9.57 | 7-2-0 | --last rated win -22 months. |
-- | 41 | 41 | 51 | 52 | BILLY DENIZ | 9.56 | 1-0-0 | --last rated win -17 months; •3/04 vs. tba |
-- | 49 | 48 | 53 | 53 | DANTE STONE | 9.37 | 1-0-0 | --last rated win -17 months. |
43 | 38 | 45 | 54 | 54 | LUKASZ ROZANSKI | 9.32 | 2-0-0 | --last rated win -21 months. |
112 | 16 | 17 | 55 | 55 | ROBERT HELENIUS | 9.31 | 16-4-0 | --last rated win -16 months. |
-- | 45 | 54 | 56 | 56 | JERMARCUS POLAIN | 9.04 | 1-0-0 | --last rated win -21 months. |
8 | 35 | 63 | 59 | 57 | KUBRAT PULEV | 8.76 | 21-3-0 | |
33 | 63 | 61 | 58 | 58 | SIMON KEAN | 8.76 | 5-1-0 | --last rated win -12 months; •3/23 vs. Eric Molina |
25 | 44 | 46 | 60 | 59 | MARCIN SIWY | 8.67 | 2-0-1 | |
7 | 20 | 35 | 57 | 60 | JARRELL MILLER | 8.50 | 9-0-0 | --last rated win -51 months; •3/18 vs. #62 LUCAS BROWNE |
-- | 51 | 56 | 61 | 61 | JOSE LARDUET | 8.39 | 1-0-0 | UD 8 Kost Dovbyschenko; --last rated win -29 months. |
79 | 80 | 66 | 62 | 62 | LUCAS BROWNE | 8.39 | 14-3-0 | •3/18 vs. #60 JARRELL MILLER |
-- | 61 | 65 | 63 | 63 | ALEXIS GARCIA | 7.84 | 1-1-0 | --last rated win -23 months. |
117 | 59 | 64 | 64 | 64 | AGIT KABAYEL | 7.76 | 4-0-0 | --last rated win -31 months; •3/23 vs. #65 AGRON SMAKICI |
103 | 129 | 72 | 65 | 65 | AGRON SMAKICI | 7.70 | 3-1-0 | •3/23 vs. #64 AGIT KABAYEL |
28 | 125 | 120 | 66 | 66 | FAIGA OPELU | 7.55 | 3-2-0 | •3/25 vs. #25 KRIS TERZIEVSKI |
18 | 60 | 67 | 67 | 67 | GUIDO VIANELLO | 7.51 | 3-1-1 | |
-- | -- | 75 | 68 | 68 | MARCELO CHANCALAY | 7.49 | 1-1-0 | •3/25 vs. Moses Itauma |
-- | 27 | 68 | 69 | 69 | JOSEPH GOODALL | 7.33 | 1-1-0 | --last rated win -23 months. |
-- | 37 | 37 | 38 | 70 | VICTOR FAUST | 7.31 | 3-1-0 | L TKO 8 LENIER PERO |
55 | 67 | 69 | 70 | 71 | MAHAMMAD MAJIDOV | 7.23 | 2-1-0 | --last rated win -27 months. |
29 | 40 | 38 | 71 | 72 | LUIS ORTIZ | 7.20 | 16-3-0 | --last rated win -13 months. |
-- | -- | -- | 72 | 73 | JAY MCFARLANE | 7.14 | 1-1-0 | •3/17 vs. Rhys Kaney |
-- | -- | 79 | 73 | 74 | JUAN TORRES | 7.09 | 1-1-0 | |
35 | 54 | 60 | 74 | 75 | RONEY HINES | 6.90 | 1-0-1 | --last rated win -36 months. |
31 | 52 | 52 | 75 | 76 | STEPHAN SHAW | 6.84 | 4-1-0 | --last rated win -13 months. |
-- | 46 | 77 | 77 | 77 | VLADISLAV VISHEV | 6.75 | 1-1-0 | --last rated win -16 months. |
15 | 68 | 73 | 76 | 78 | NICK WEBB | 6.74 | 4-2-0 | --last rated win -38 months. |
48 | 79 | 78 | 78 | 79 | CASSIUS CHANEY | 6.64 | 4-1-0 | --last rated win -18 months. |
32 | 66 | 74 | 80 | 80 | HERVE HUBEAUX | 6.42 | 1-0-0 | --last rated win -45 months. |
89 | 159 | 59 | 81 | 81 | DEREK CHISORA | 6.39 | 14-13-0 | |
23 | 62 | 70 | 79 | 82 | EVGENY ROMANOV | 6.37 | 2-0-0 | --last rated win -48 months; •3/07 vs. Chris Thompson |
67 | 100 | 85 | 82 | 83 | SHIGABUDIN ALIEV | 6.14 | 2-0-1 | |
51 | 74 | 87 | 83 | 84 | CHRISTIAN THUN | 6.10 | 2-1-0 | |
60 | 55 | 82 | 84 | 85 | ZHILEI ZHANG | 5.95 | 5-1-1 | --last rated win -24 months. |
41 | 56 | 58 | 85 | 86 | HEMI AHIO | 5.94 | 7-1-0 | TKO 1 Richard Stanley; --last rated win -24 months. |
38 | 83 | 88 | 86 | 87 | APTI DAVTAEV | 5.43 | 1-1-0 | --last rated win -37 months. |
21 | 53 | 62 | 88 | 88 | JERMAINE FRANKLIN | 5.33 | 4-1-0 | --last rated win -43 months; •4/01 vs. #6 ANTHONY JOSHUA |
53 | 76 | 81 | 87 | 89 | LABINOT XHOXHAJ | 5.31 | 1-0-0 | --last rated win -47 months. |
91 | 118 | 109 | 91 | 90 | CHARLES MARTIN | 5.11 | 7-3-0 | |
167 | 69 | 94 | 90 | 91 | JACK MULOWAYI | 5.10 | 2-3-1 | --last rated win -22 months. |
47 | 75 | 83 | 89 | 92 | ARSLAN YALLYEV | 5.02 | 1-0-0 | --last rated win -50 months; •3/07 vs. Georgy Yunovidov |
-- | 71 | 96 | 92 | 93 | PAUL GALLEN | 4.99 | 1-2-0 | --last rated win -22 months. |
46 | 90 | 92 | 93 | 94 | DARMANI ROCK | 4.86 | 3-1-0 | --last rated win -40 months. |
186 | 72 | 101 | 94 | 95 | LENROY THOMAS | 4.82 | 11-5-1 | --last rated win -26 months. |
107 | 57 | 80 | 98 | 96 | JERRY FORREST | 4.69 | 1-4-2 | --last rated win -14 months. |
64 | 97 | 100 | 99 | 97 | HUGO TRUJILLO | 4.63 | 1-1-0 | --last rated win -39 months. |
90 | 89 | 95 | 97 | 98 | CASSIUS ANDERSON | 4.61 | 1-1-0 | --last rated win -45 months. |
57 | 95 | 99 | 100 | 99 | SAHRET DELGADO | 4.61 | 1-1-0 | --last rated win -40 months. |
105 | 93 | 98 | 101 | 100 | JONATHAN PALATA | 4.59 | 1-1-0 | --last rated win -41 months. |
Dropped out:
#95 COREY BARLOW (1-2-1) L UD 6 #181 RON GUERRERO #96 ARTEM SUSLENKOV (1-0-0) --last rated win -50 months.