SportsRatings: Boxing/MMA

Heavyweight boxing & mixed martial arts ratings and commentary

  • Boxing: Usyk Tops Fury Again

Boxing Rankings - Top 500 All-Time Heavyweights

Ratings for fights from January, 1881 thru June, 2022.   Note: for current Top 100 click here

This list ranks fighters' all-time performance by combining two criteria: 1) the fighter's monthly rankings, and 2)their cumulative win points over their career. Points for the first criteria are equal across all eras; ranking #1 counts the same in 1890 and 1990. The 2nd criteria depends on the level of competition available and is therefore different between eras. Ratings for fighters tends to increase over the decades, giving an edge to modern fighters for this criteria. Adjustments are then made for fighters who may rank high on these criteria without having faced comparable opposition. There are innumerable ways to make all-time lists, and rankings by formula always have their outliers and questionable results, but by keeping the algorithm fairly simple we can at least see how these fighters compare on an even, objective playing field (noting, of course, that formulas have their own subjectivity).

Key:   Peaked within last 5 years    Fought within last 5 years 

ATR
-5 
yrs
All
Time
Rank
Fighter
Rating
Rated Record • Peak rank w/date, months in top ten;
Pts: highest-rated bout by points earned;
Opp: highest-ranked opponent defeated
1 1  MUHAMMAD ALI 108.81  47-5-0  • #1 (2/1964) 105 months • Top ten: 172 months
 Pts: UD 15 (#1) LEON SPINKS (9/1978)
 Opp: KO 4 #13 ARCHIE MOORE (11/1962)
2 2  JOE LOUIS 99.10  59-3-0  • #1 (9/1935) 111 months • Top ten: 152 months
 Pts: KO 1 (#2) MAX SCHMELING (6/1938)
 Opp: KO 1 #12 MAX SCHMELING (6/1938)
3 3  LARRY HOLMES 92.88  45-6-0  • #1 (10/1980) 59 months • Top ten: 123 months
 Pts: KO 11 (#1) MUHAMMAD ALI (10/1980)
 Opp: KO 11 #1 MUHAMMAD ALI (10/1980)
4 4  ROCKY MARCIANO 87.80  29-0-0  • #1 (9/1952) 48 months • Top ten: 78 months
 Pts: KO 13 (#1) JERSEY JOE WALCOT (9/1952)
 Opp: KO 8 #2 JOE LOUIS (10/1951)
5 5  LENNOX LEWIS 86.88  33-2-1  • #1 (9/1998) 62 months • Top ten: 159 months
 Pts: UD 12 (#2) EVANDER HOLYFIELD (11/1999)
 Opp: KO 8 #6 MIKE TYSON (6/2002)
6 6  MIKE TYSON 86.20  34-6-0  • #1 (6/1988) 40 months • Top ten: 109 months
 Pts: KO 1 (#1) MICHAEL SPINKS (6/1988)
 Opp: KO 4 #3 LARRY HOLMES (1/1988)
7 7  HARRY WILLS 85.37  58-17-5  • #1 (12/1915) 97 months • Top ten: 138 months
 Pts: W 12 (#1) SAM MCVEY (9/1915)
 Opp: W 10 #16 SAM LANGFORD (5/1914)
8 8  EVANDER HOLYFIELD 84.99  27-10-2  • #1 (8/1992) 8 months • Top ten: 161 months
 Pts: KO 3 (#1) BUSTER DOUGLAS (10/1990)
 Opp: UD 12 #3 LARRY HOLMES (6/1992)
9 9  EZZARD CHARLES 83.02  62-23-0  • #1 (10/1949) 29 months • Top ten: 95 months
 Pts: UD 15 (#2) JOE LOUIS (9/1950)
 Opp: UD 15 #2 JOE LOUIS (9/1950)
10 10  WLAD KLITSCHKO 83.00  42-5-0  • #1 (8/2006) 111 months • Top ten: 183 months
 Pts: UD 12 (#3) ALEX POVETKIN (10/2013)
 Opp: UD 12 #36 ALEX POVETKIN (10/2013)
11 11  JACK JOHNSON 80.11  61-11-12  • #1 (4/1904) 61 months • Top ten: 144 months
 Pts: KO 14 (#1) TOMMY BURNS (12/1908)
 Opp: W 15 #16 SAM LANGFORD (4/1906)
12 12  MAX SCHMELING 79.66  24-6-1  • #1 (3/1931) 26 months • Top ten: 114 months
 Pts: KO 12 (#1) JOE LOUIS (6/1936)
 Opp: KO 12 #2 JOE LOUIS (6/1936)
13 13  ARCHIE MOORE 77.69  94-12-5  • #2 (5/1953) • Top ten: 192 months
 Pts: KO 14 (#3) HAROLD JOHNSON (8/1954)
 Opp: W 10 #24 HAROLD JOHNSON (4/1949)
14 14  FLOYD PATTERSON 77.64  36-7-1  • #1 (6/1960) 27 months • Top ten: 135 months
 Pts: KO 5 (#1) INGEMAR JOHANSSON (6/1960)
 Opp: KO 5 #13 ARCHIE MOORE (11/1956)
15 15  JERSEY JOE WALCOT 77.29  26-17-1  • #1 (7/1951) 6 months • Top ten: 67 months
 Pts: KO 7 (#1) EZZARD CHARLES (7/1951)
 Opp: KO 7 #9 EZZARD CHARLES (7/1951)
16 16  SAM LANGFORD 76.79  97-45-36  • #1 (11/1914) 5 months • Top ten: 116 months
 Pts: W 12 (#3) BILL TATE (8/1922)
 Opp: KO 14 #7 HARRY WILLS (11/1914)
34 17  TYSON FURY 76.24  20-0-1  • #1 (11/2015) 41 months • Top ten: 104 months
 Pts: UD 12 (#1) WLAD KLITSCHKO (11/2015)
 Opp: UD 12 #10 WLAD KLITSCHKO (11/2015)
17 18  GEORGE FOREMAN 74.94  44-5-0  • #1 (1/1973) 18 months • Top ten: 125 months
 Pts: KO 2 (#1) JOE FRAZIER (1/1973)
 Opp: KO 2 #21 JOE FRAZIER (1/1973)
18 19  TOMMY LOUGHRAN 73.32  65-18-9  • #2 (7/1927) • Top ten: 108 months
 Pts: W 10 (#4) HARRY GREB (10/1923)
 Opp: SD 15 #20 JACK SHARKEY (9/1933)
19 20  JACK SHARKEY 73.06  27-13-3  • #1 (3/1930) 15 months • Top ten: 87 months
 Pts: KO 3 (#2) TOMMY LOUGHRAN (9/1929)
 Opp: WF 13 #7 HARRY WILLS (10/1926)
20 21  JOE FRAZIER 72.75  23-4-1  • #1 (9/1970) 24 months • Top ten: 110 months
 Pts: UD 15 (#1) MUHAMMAD ALI (3/1971)
 Opp: UD 15 #1 MUHAMMAD ALI (3/1971)
21 22  SONNY LISTON 72.58  40-4-0  • #1 (9/1962) 17 months • Top ten: 128 months
 Pts: KO 1 (#1) FLOYD PATTERSON (9/1962)
 Opp: KO 1 #14 FLOYD PATTERSON (9/1962)
22 23  MICHAEL SPINKS 71.10  9-1-0  • #1 (9/1985) 33 months • Top ten: 33 months
 Pts: UD 15 (#1) LARRY HOLMES (9/1985)
 Opp: UD 15 #3 LARRY HOLMES (9/1985)
23 24  HAROLD JOHNSON 69.25  47-10-0  • #2 (6/1960) • Top ten: 153 months
 Pts: W 10 (#4) CLARENCE HENRY (3/1952)
 Opp: W 10 #9 EZZARD CHARLES (9/1953)
24 25  JIMMY BIVINS 69.16  53-25-1  • #2 (10/1942) • Top ten: 72 months
 Pts: W 10 (#4) LEE Q MURRAY (6/1947)
 Opp: KO 4 #7 HARRY WILLS (1/1951)
25 26  GENE TUNNEY 67.10  34-1-1  • #1 (3/1925) 52 months • Top ten: 96 months
 Pts: SD 15 (#1) HARRY GREB (2/1923)
 Opp: SD 15 #29 HARRY GREB (2/1923)
26 27  RIDDICK BOWE 66.16  21-1-0  • #1 (9/1993) 35 months • Top ten: 71 months
 Pts: UD 12 (#1) EVANDER HOLYFIELD (11/1992)
 Opp: UD 12 #8 EVANDER HOLYFIELD (11/1992)
27 28  MAX BAER 62.72  31-12-0  • #1 (6/1933) 16 months • Top ten: 54 months
 Pts: KO 11 (#1) PRIMO CARNERA (6/1934)
 Opp: KO 10 #12 MAX SCHMELING (6/1933)
28 29  HARRY GREB 61.73  73-14-8  • #1 (9/1922) 5 months • Top ten: 87 months
 Pts: W 10 (#2) TOMMY GIBBONS (7/1920)
 Opp: UD 15 #26 GENE TUNNEY (5/1922)
29 30  JAMES J JEFFRIES 60.11  16-1-2  • #1 (6/1899) 58 months • Top ten: 96 months
 Pts: SD 25 (#2) TOM SHARKEY (11/1899)
 Opp: KO 11 #47 BOB FITZSIMMONS (6/1899)
145 31  ANTHONY JOSHUA 59.47  17-2-0  • #1 (9/2018) 11 months • Top ten: 65 months
 Pts: TKO 11 (#2) WLAD KLITSCHKO (4/2017)
 Opp: TKO 11 #10 WLAD KLITSCHKO (4/2017)
30 32  MAXIE ROSENBLOOM 59.05  85-22-19  • #3 (3/1933) • Top ten: 60 months
 Pts: W 10 (#6) JOHN HENRY LEWIS (7/1935)
 Opp: W 10 #38 JOHN HENRY LEWIS (7/1935)
31 33  PRIMO CARNERA 57.70  40-10-0  • #1 (10/1933) 8 months • Top ten: 48 months
 Pts: KO 6 (#1) JACK SHARKEY (6/1933)
 Opp: UD 15 #19 TOMMY LOUGHRAN (3/1934)
32 34  LEON SPINKS 57.61  9-9-3  • #1 (2/1978) 7 months • Top ten: 33 months
 Pts: SD 15 (#1) MUHAMMAD ALI (2/1978)
 Opp: SD 15 #1 MUHAMMAD ALI (2/1978)
33 35  KEN NORTON 56.73  28-7-1  • #2 (11/1977) • Top ten: 88 months
 Pts: SD 12 (#1) MUHAMMAD ALI (3/1973)
 Opp: SD 12 #1 MUHAMMAD ALI (3/1973)
41 36  ALEX POVETKIN 55.38  30-3-1  • #2 (10/2015) • Top ten: 157 months
 Pts: UD 12 (#4) RUSLAN CHAGAEV (8/2011)
 Opp: KO 11 #44 CHRIS BYRD (10/2007)
35 37  JOE JEANNETTE 54.63  53-22-15  • #1 (4/1915) 5 months • Top ten: 78 months
 Pts: W 12 (#1) SAM LANGFORD (4/1915)
 Opp: WF 2 #11 JACK JOHNSON (11/1905)
36 38  JOHN HENRY LEWIS 54.44  47-7-5  • #2 (9/1938) • Top ten: 61 months
 Pts: KO 9 (#5) IZZY GASTANAGA (12/1937)
 Opp: W 10 #32 MAXIE ROSENBLOOM (7/1933)
37 39  SAM MCVEY 53.11  39-15-12  • #1 (5/1915) 4 months • Top ten: 70 months
 Pts: W 12 (#6) SAM LANGFORD (6/1915)
 Opp: W 20 #7 HARRY WILLS (12/1914)
38 40  TOMMY BURNS 52.29  17-5-8  • #1 (1/1907) 23 months • Top ten: 70 months
 Pts: UD 20 (#1) MARVIN HART (2/1906)
 Opp: UD 20 #42 PH JACK O'BRIEN (5/1907)
39 41  TOMMY GIBBONS 52.00  38-5-1  • #2 (3/1917) • Top ten: 97 months
 Pts: UD 10 (#2) HARRY GREB (5/1920)
 Opp: W 10 #29 HARRY GREB (11/1915)
40 42  PH JACK O'BRIEN 51.50  62-10-11  • #2 (4/1902) • Top ten: 108 months
 Pts: D 6 (#1) JACK JOHNSON (5/1909)
 Opp: W 6 #40 TOMMY BURNS (10/1904)
42 43  BUSTER DOUGLAS 51.29  15-5-0  • #1 (2/1990) 8 months • Top ten: 12 months
 Pts: KO 10 (#1) MIKE TYSON (2/1990)
 Opp: KO 10 #6 MIKE TYSON (2/1990)
43 44  CHRIS BYRD 50.89  17-5-1  • #2 (12/2002) • Top ten: 92 months
 Pts: UD 12 (#2) EVANDER HOLYFIELD (12/2002)
 Opp: UD 12 #8 EVANDER HOLYFIELD (12/2002)
44 45  MIKE WEAVER 50.66  20-12-1  • #2 (10/1981) • Top ten: 61 months
 Pts: KO 15 (#3) JOHN TATE (3/1980)
 Opp: KO 13 #46 GERRIE COETZEE (10/1980)
45 46  GERRIE COETZEE 50.59  23-5-1  • #2 (9/1983) • Top ten: 101 months
 Pts: KO 1 (#2) LEON SPINKS (6/1979)
 Opp: KO 1 #34 LEON SPINKS (6/1979)
46 47  BOB FITZSIMMONS 49.88  23-7-2  • #1 (2/1896) 24 months • Top ten: 113 months
 Pts: W 20 (#3) GEORGE GARDNER (11/1903)
 Opp: KO 14 #85 JAMES J CORBETT (3/1897)
47 48  JACK DEMPSEY 49.54  34-6-4  • #2 (7/1923) • Top ten: 86 months
 Pts: KO 7 (#2) JACK SHARKEY (7/1927)
 Opp: KO 7 #20 JACK SHARKEY (7/1927)
48 49  MELIO BETTINA 49.40  38-8-2  • #2 (8/1946) • Top ten: 79 months
 Pts: D 10 (#2) JIMMY BIVINS (3/1945)
 Opp: W 10 #25 JIMMY BIVINS (11/1941)
49 50  ZORA FOLLEY 49.29  38-11-4  • #3 (9/1966) • Top ten: 85 months
 Pts: KO 2 (#5) HENRY COOPER (12/1961)
 Opp: W 10 #57 NINO VALDES (9/1956)
50 51  VITALI KLITSCHKO 48.81  27-2-0  • #2 (6/2009) • Top ten: 95 months
 Pts: KO 9 (#3) SAMUEL PETER (10/2008)
 Opp: KO 8 #149 DANNY WILLIAMS (12/2004)
51 52  JOEY MAXIM 48.75  51-26-4  • #3 (8/1946) • Top ten: 50 months
 Pts: W 10 (#2) JERSEY JOE WALCOT (8/1946)
 Opp: W 10 #15 JERSEY JOE WALCOT (8/1946)
52 53  JOHNNY RISKO 48.66  45-52-8  • #3 (3/1928) • Top ten: 14 months
 Pts: SD 15 (#3) JACK SHARKEY (3/1928)
 Opp: W 10 #19 TOMMY LOUGHRAN (7/1933)
53 54  JERRY QUARRY 48.59  27-8-4  • #3 (2/1968) • Top ten: 70 months
 Pts: KO 1 (#5) JACK BODELL (11/1971)
 Opp: MD 12 #14 FLOYD PATTERSON (10/1967)
54 55  HASIM RAHMAN 48.37  18-9-2  • #1 (4/2001) 7 months • Top ten: 41 months
 Pts: KO 5 (#1) LENNOX LEWIS (4/2001)
 Opp: KO 5 #5 LENNOX LEWIS (4/2001)
55 56  JAMES J BRADDOCK 48.24  18-22-3  • #1 (6/1935) 3 months • Top ten: 31 months
 Pts: UD 15 (#1) MAX BAER (6/1935)
 Opp: UD 15 #28 MAX BAER (6/1935)
56 57  NINO VALDES 48.15  28-14-1  • #3 (8/1954) • Top ten: 55 months
 Pts: UD 10 (#3) EZZARD CHARLES (8/1953)
 Opp: UD 10 #9 EZZARD CHARLES (8/1953)
57 58  INGEMAR JOHANSSON 48.13  18-2-0  • #1 (9/1959) 9 months • Top ten: 56 months
 Pts: KO 3 (#2) FLOYD PATTERSON (6/1959)
 Opp: KO 3 #14 FLOYD PATTERSON (6/1959)
58 59  ERNIE SCHAAF 48.07  41-15-2  • #3 (4/1930) • Top ten: 24 months
 Pts: W 10 (#3) TOMMY LOUGHRAN (4/1930)
 Opp: W 10 #19 TOMMY LOUGHRAN (4/1930)
59 60  TREVOR BERBICK 47.67  24-11-1  • #3 (12/1981) • Top ten: 73 months
 Pts: UD 10 (#3) MUHAMMAD ALI (12/1981)
 Opp: UD 10 #1 MUHAMMAD ALI (12/1981)
60 61  PETER JACKSON 47.62  14-1-3  • #1 (8/1889) 39 months • Top ten: 59 months
 Pts: KO 10 (#1) FRANK SLAVIN (5/1892)
 Opp: KO 10 #133 FRANK SLAVIN (5/1892)
61 62  WALTER NEUSEL 47.55  33-13-9  • #3 (3/1934) • Top ten: 45 months
 Pts: W 10 (#3) KING LEVINSKY (3/1934)
 Opp: W 10 #12 MAX SCHMELING (5/1948)
62 63  MICHAEL DOKES 47.38  28-6-2  • #2 (12/1982) • Top ten: 86 months
 Pts: KO 1 (#2) MIKE WEAVER (12/1982)
 Opp: KO 1 #45 MIKE WEAVER (12/1982)
63 64  TIM WITHERSPOON 47.03  31-13-0  • #3 (7/1986) • Top ten: 126 months
 Pts: MD 12 (#3) GREG PAGE (3/1984)
 Opp: MD 12 #88 GREG PAGE (3/1984)
64 65  KID MCCOY 46.17  29-6-3  • #1 (5/1898) 8 months • Top ten: 65 months
 Pts: KO 5 (#2) PETER MAHER (1/1900)
 Opp: KO 15 #83 TOMMY RYAN (3/1896)
65 66  EDDIE MACHEN 46.07  32-10-3  • #5 (11/1957) • Top ten: 81 months
 Pts: KO 9 (#7) BILLY HUNTER (2/1960)
 Opp: UD 10 #52 JOEY MAXIM (1/1957)
66 67  BOB PASTOR 45.68  35-7-5  • #2 (2/1942) • Top ten: 56 months
 Pts: W 10 (#5) ROSCOE TOLES (5/1939)
 Opp: SD 10 #25 JIMMY BIVINS (4/1942)
67 68  JOHN L SULLIVAN 45.37  12-1-3  • #1 (2/1882) 43 months • Top ten: 95 months
 Pts: KO 75 (#12) JAKE KILRAIN (7/1889)
 Opp: KO 75 #235 JAKE KILRAIN (7/1889)
68 69  MICKEY WALKER 45.23  33-6-4  • #2 (4/1932) • Top ten: 72 months
 Pts: SD 10 (#9) KING LEVINSKY (4/1932)
 Opp: W 10 #32 MAXIE ROSENBLOOM (5/1934)
69 70  KING LEVINSKY 44.94  29-26-4  • #3 (11/1933) • Top ten: 13 months
 Pts: UD 10 (#2) TOMMY LOUGHRAN (12/1931)
 Opp: UD 10 #19 TOMMY LOUGHRAN (12/1931)
70 71  YOUNG STRIBLING 44.92  51-7-2  • #4 (12/1928) • Top ten: 58 months
 Pts: UD 10 (#5) TUFFY GRIFFITH (12/1930)
 Opp: W 10 #32 MAXIE ROSENBLOOM (9/1933)
71 72  BOB SATTERFIELD 44.59  30-22-3  • #5 (12/1955) • Top ten: 19 months
 Pts: W 10 (#5) HAROLD JOHNSON (8/1952)
 Opp: W 10 #24 HAROLD JOHNSON (8/1952)
72 73  WILLIE PASTRANO 44.20  21-10-4  • #3 (6/1963) • Top ten: 32 months
 Pts: W 15 (#2) HAROLD JOHNSON (6/1963)
 Opp: W 15 #24 HAROLD JOHNSON (6/1963)
73 74  MICHAEL MOORER 44.07  21-4-1  • #1 (7/1994) 4 months • Top ten: 53 months
 Pts: MD 12 (#1) EVANDER HOLYFIELD (4/1994)
 Opp: MD 12 #8 EVANDER HOLYFIELD (4/1994)
230 75  DEONTAY WILDER 44.03  18-2-1  • #2 (11/2019) • Top ten: 70 months
 Pts: D 12 (#2) TYSON FURY (12/2018)
 Opp: RET 8 #190 CHRIS ARREOLA (7/2016)
74 76  HENRY COOPER 43.95  30-13-1  • #4 (3/1961) • Top ten: 76 months
 Pts: W 10 (#7) ZORA FOLLEY (10/1958)
 Opp: W 10 #50 ZORA FOLLEY (10/1958)
75 77  ELMER RAY 43.80  33-7-1  • #2 (11/1946) • Top ten: 52 months
 Pts: W 10 (#3) EZZARD CHARLES (7/1947)
 Opp: W 10 #9 EZZARD CHARLES (7/1947)
76 78  BOB BAKER 43.69  42-15-1  • #3 (5/1955) • Top ten: 37 months
 Pts: W 10 (#5) NINO VALDES (12/1955)
 Opp: W 10 #25 JIMMY BIVINS (11/1951)
77 79  RUSLAN CHAGAEV 43.62  18-3-0  • #2 (4/2007) • Top ten: 98 months
 Pts: MD 12 (#2) NICOLAY VALUEV (4/2007)
 Opp: SD 12 #81 JOHN RUIZ (11/2006)
78 80  JIMMY YOUNG 42.93  22-16-2  • #2 (3/1977) • Top ten: 39 months
 Pts: UD 12 (#2) GEORGE FOREMAN (3/1977)
 Opp: UD 12 #18 GEORGE FOREMAN (3/1977)
79 81  JOHN RUIZ 42.85  16-8-1  • #2 (3/2001) • Top ten: 51 months
 Pts: UD 12 (#2) EVANDER HOLYFIELD (3/2001)
 Opp: UD 12 #8 EVANDER HOLYFIELD (3/2001)
80 82  BATTLING LEVINSKY 42.73  57-37-26  • #2 (2/1917) • Top ten: 14 months
 Pts: W 10 (#2) BILLY MISKE (2/1917)
 Opp: W 10 #89 BILLY MISKE (2/1917)
81 83  TOMMY RYAN 42.45  30-4-2  • #3 (11/1899) • Top ten: 94 months
 Pts: UD 6 (#5) PH JACK O'BRIEN (1/1904)
 Opp: UD 6 #42 PH JACK O'BRIEN (1/1904)
82 84  GEORGE GODFREY II 42.26  50-19-2  • #4 (9/1927) • Top ten: 25 months
 Pts: W 15 (#9) PIERRE CHARLES (10/1935)
 Opp: KO 1 #90 JIMMY MALONEY (8/1927)
83 85  JAMES J CORBETT 42.23  10-4-5  • #2 (11/1892) • Top ten: 80 months
 Pts: KO 5 (#2) KID MCCOY (8/1900)
 Opp: KO 5 #65 KID MCCOY (8/1900)
84 86  JIMMY ELLIS 41.83  16-7-1  • #2 (12/1967) • Top ten: 46 months
 Pts: MD 15 (#4) JERRY QUARRY (4/1968)
 Opp: SD 15 #14 FLOYD PATTERSON (9/1968)
85 87  ERNIE TERRELL 41.43  24-9-0  • #2 (11/1965) • Top ten: 51 months
 Pts: W 10 (#8) ZORA FOLLEY (7/1963)
 Opp: W 10 #50 ZORA FOLLEY (7/1963)
86 88  GREG PAGE 41.08  22-17-1  • #3 (5/1983) • Top ten: 41 months
 Pts: KO 8 (#2) GERRIE COETZEE (12/1984)
 Opp: KO 8 #46 GERRIE COETZEE (12/1984)
87 89  BILLY MISKE 40.94  47-14-9  • #2 (12/1916) • Top ten: 44 months
 Pts: W 10 (#4) JACK DILLON (1/1916)
 Opp: WF 10 #41 TOMMY GIBBONS (10/1922)
88 90  JIMMY MALONEY 40.64  30-16-2  • #4 (2/1927) • Top ten: 24 months
 Pts: W 10 (#4) JOHNNY RISKO (11/1928)
 Opp: W 10 #20 JACK SHARKEY (11/1924)
89 91  LARRY GAINS 40.49  61-20-5  • #4 (6/1932) • Top ten: 25 months
 Pts: UD 10 (#7) PRIMO CARNERA (5/1932)
 Opp: UD 10 #33 PRIMO CARNERA (5/1932)
90 92  OSCAR BONAVENA 40.31  32-9-1  • #4 (9/1967) • Top ten: 38 months
 Pts: UD 10 (#5) KARL MILDENBERGER (9/1967)
 Opp: W 10 #50 ZORA FOLLEY (7/1968)
91 93  PAULINO UZCUDUN 40.23  33-17-2  • #4 (6/1927) • Top ten: 29 months
 Pts: W 15 (#5) PIERRE CHARLES (5/1933)
 Opp: KO 4 #7 HARRY WILLS (7/1927)
92 94  LEE SAVOLD 40.10  39-30-2  • #4 (4/1944) • Top ten: 18 months
 Pts: KO 4 (#6) BRUCE WOODCOCK (6/1950)
 Opp: W 10 #99 JOE BAKSI (3/1944)
93 95  LEE Q MURRAY 40.01  31-15-2  • #3 (2/1945) • Top ten: 38 months
 Pts: W 10 (#3) JIMMY BIVINS (6/1946)
 Opp: W 10 #25 JIMMY BIVINS (6/1946)
94 96  NICOLAY VALUEV 39.86  21-2-0  • #2 (1/2007) • Top ten: 60 months
 Pts: MD 12 (#4) JOHN RUIZ (12/2005)
 Opp: MD 12 #8 EVANDER HOLYFIELD (12/2008)
95 97  JACK DILLON 39.69  41-12-7  • #1 (6/1916) 1 month • Top ten: 29 months
 Pts: W 10 (#10) BATTLING LEVINSKY (3/1916)
 Opp: W 6 #82 BATTLING LEVINSKY (10/1911)
96 98  ROSCOE TOLES 39.58  28-6-5  • #5 (2/1939) • Top ten: 37 months
 Pts: KO 7 (#10) IZZY GASTANAGA (4/1938)
 Opp: W 10 #95 LEE Q MURRAY (4/1949)
97 99  JOE BAKSI 39.23  26-8-3  • #3 (2/1944) • Top ten: 31 months
 Pts: KO 5 (#5) BUDDY WALKER (11/1943)
 Opp: W 12 #94 LEE SAVOLD (5/1944)
98 100  MARVIN HART 39.18  17-9-6  • #1 (12/1905) 2 months • Top ten: 53 months
 Pts: SD 20 (#1) JACK JOHNSON (3/1905)
 Opp: SD 20 #11 JACK JOHNSON (3/1905)
99 101  TOMMY JACKSON 38.81  20-9-1  • #3 (2/1956) • Top ten: 24 months
 Pts: W 10 (#3) BOB BAKER (2/1956)
 Opp: W 10 #9 EZZARD CHARLES (8/1955)
100 102  GREGORIO PERALTA 38.48  28-6-5  • #3 (11/1963) • Top ten: 25 months
 Pts: UD 10 (#3) WILLIE PASTRANO (9/1963)
 Opp: UD 10 #73 WILLIE PASTRANO (9/1963)
101 103  BUDDY WALKER 38.47  51-30-5  • #4 (9/1943) • Top ten: 6 months
 Pts: W 12 (#7) ROSCOE TOLES (9/1941)
 Opp: W 12 #98 ROSCOE TOLES (9/1941)
102 104  NATHAN MANN 38.41  32-8-3  • #3 (11/1937) • Top ten: 22 months
 Pts: W 10 (#7) EDDIE BLUNT (5/1937)
 Opp: UD 10 #67 BOB PASTOR (11/1937)
103 105  PAT KILLEN 38.31  11-1-3  • #1 (5/1887) 25 months • Top ten: 68 months
 Pts: KO 5 (#5) PATSY CARDIFF (6/1888)
 Opp: KO 5 #268 PATSY CARDIFF (6/1888)
104 106  LEE OMA 38.21  34-14-2  • #5 (1/1945) • Top ten: 32 months
 Pts: W 10 (#6) JOHNNY FLYNN (2/1949)
 Opp: W 10 #72 BOB SATTERFIELD (9/1950)
105 107  BILLY CONN 38.11  15-2-0  • #2 (11/1940) • Top ten: 41 months
 Pts: UD 15 (#8) MELIO BETTINA (7/1939)
 Opp: UD 15 #49 MELIO BETTINA (7/1939)
106 108  REX LAYNE 38.07  24-17-2  • #4 (3/1951) • Top ten: 19 months
 Pts: W 10 (#3) EZZARD CHARLES (8/1952)
 Opp: KO 6 #7 HARRY WILLS (8/1949)
107 109  TONY SHUCCO 37.99  29-12-9  • #5 (9/1934) • Top ten: 16 months
 Pts: W 10 (#9) AL GAINER (6/1934)
 Opp: W 10 #20 JACK SHARKEY (2/1936)
108 110  OLIVER MCCALL 37.98  26-13-0  • #4 (6/1995) • Top ten: 35 months
 Pts: KO 2 (#4) LENNOX LEWIS (9/1994)
 Opp: UD 12 #3 LARRY HOLMES (4/1995)
109 111  GUNBOAT SMITH 37.97  34-36-10  • #1 (1/1914) 6 months • Top ten: 19 months
 Pts: W 12 (#5) SAM LANGFORD (11/1913)
 Opp: W 12 #16 SAM LANGFORD (11/1913)
110 112  STEVE HAMAS 37.78  12-4-2  • #3 (10/1934) • Top ten: 25 months
 Pts: KO 2 (#6) TOMMY LOUGHRAN (1/1932)
 Opp: UD 10 #12 MAX SCHMELING (2/1934)
111 113  BILL TATE 37.70  7-12-2  • #2 (1/1922) • Top ten: 31 months
 Pts: WF 1 (#1) HARRY WILLS (1/1922)
 Opp: WF 1 #7 HARRY WILLS (1/1922)
112 114  JOE BUGNER 37.68  49-11-1  • #5 (3/1971) • Top ten: 26 months
 Pts: SD 15 (#5) HENRY COOPER (3/1971)
 Opp: SD 15 #76 HENRY COOPER (3/1971)
431 115  ANDY RUIZ JR 37.58  14-2-0  • #2 (6/2019) • Top ten: 42 months
 Pts: TKO 7 (#1) ANTHONY JOSHUA (6/2019)
 Opp: TKO 7 #31 ANTHONY JOSHUA (6/2019)
113 116  EARNIE SHAVERS 37.45  27-12-1  • #6 (3/1973) • Top ten: 43 months
 Pts: KO 1 (#4) KEN NORTON (3/1979)
 Opp: KO 1 #35 KEN NORTON (3/1979)
114 117  DAVID TUA 37.35  27-5-2  • #5 (12/2002) • Top ten: 63 months
 Pts: KO 9 (#10) FRES OQUENDO (4/2002)
 Opp: KO 10 #55 HASIM RAHMAN (12/1998)
115 118  FRED FULTON 37.23  39-12-3  • #3 (1/1919) • Top ten: 48 months
 Pts: UD 4 (#5) WILLIE MEEHAN (11/1918)
 Opp: KO 7 #16 SAM LANGFORD (6/1917)
116 119  CARLOS DELEON 37.15  13-6-1  • #3 (12/1984) • Top ten: 49 months
 Pts: W 12 (#5) ST GORDON (7/1983)
 Opp: KO 6 #34 LEON SPINKS (3/1983)
117 120  GUS LESNEVICH 37.11  17-10-0  • #3 (12/1947) • Top ten: 30 months
 Pts: KO 1 (#4) MELIO BETTINA (5/1947)
 Opp: KO 1 #49 MELIO BETTINA (5/1947)
118 121  TIGER JACK FOX 37.01  51-17-6  • #5 (10/1938) • Top ten: 16 months
 Pts: W 8 (#16) JACK TRAMMELL (3/1937)
 Opp: KO 8 #15 JERSEY JOE WALCOT (5/1937)
119 122  KARL MILDENBERGER 36.62  28-5-3  • #3 (1/1966) • Top ten: 49 months
 Pts: KO 1 (#15) SANTE AMONTI (10/1964)
 Opp: W 10 #66 EDDIE MACHEN (2/1966)
120 123  TAMI MAURIELLO 36.61  28-10-1  • #4 (6/1946) • Top ten: 37 months
 Pts: W 10 (#5) LEE OMA (3/1945)
 Opp: W 10 #94 LEE SAVOLD (10/1942)
121 124  FRANK BRUNO 36.19  33-5-0  • #6 (3/1986) • Top ten: 26 months
 Pts: UD 12 (#4) OLIVER MCCALL (9/1995)
 Opp: KO 1 #46 GERRIE COETZEE (3/1986)
122 125  JOHN TATE 36.15  19-3-0  • #3 (10/1979) • Top ten: 42 months
