SportsRatings: Boxing/MMA

Heavyweight boxing & mixed martial arts ratings and commentary

  • NEWS: Fury inactive; Anthony Joshua takes over interim SportsRatings Heavyweight Title

Boxing Rankings - Top 500 All-Time Heavyweights

Ratings for fights from January, 1881 thru April, 2015.   Note: for current Top 100 click here

This list ranks fighters' all-time performance mainly by two criteria: 1) their 'peak moment' in the sport, and 2) by their cumulative wins over their career. The former is heavily influenced by big wins and avoiding losses, while the latter is unaffected by losing. Smaller adjustments are made to a) diminish the importance of one huge win on their career rating and b) penalize fighters with a great number of losses and reward those with excellent win/loss ratios. Points generally rise over the decades, reflecting the notion that today's fighters have a physical advantage; for the most part that edge is easily overcome by accomplishment in the ring, regardless of era.

Key:   Peaked within last 5 years    Fought within last 5 years 

ATR
-1 
year
All-time
Rank
Fighter
Rating
Rated Record Peak rating date;
highest-rated win by points;
highest-rated opponent defeated
1 1  MUHAMMAD ALI 110.32  47-5-0  peak rating: 9/1977
 pts: 9/1978 UD 15 #43 LEON SPINKS
 opp: 11/1962 KO 4 #8 ARCHIE MOORE
2 2  ROCKY MARCIANO 109.82  29-0-0  peak rating: 9/1955
 pts: 9/1952 KO 13 #10 JERSEY JOE WALCOT
 opp: 10/1951 KO 8 #3 JOE LOUIS
3 3  JOE LOUIS 109.58  59-3-0  peak rating: 3/1942
 pts: 6/1938 KO 1 #20 MAX SCHMELING
 opp: 12/1947 SD 15 #10 JERSEY JOE WALCOT
4 4  LARRY HOLMES 94.43  45-6-0  peak rating: 5/1985
 pts: 10/1980 KO 11 #1 MUHAMMAD ALI
 opp: 10/1980 KO 11 #1 MUHAMMAD ALI
6 5  WLAD KLITSCHKO 89.24  42-3-0  peak rating: 4/2015
 pts: 10/2013 UD 12 #65 ALEX POVETKIN
 opp: 10/2013 UD 12 #65 ALEX POVETKIN
5 6  MIKE TYSON 89.03  34-6-0  peak rating: 7/1989
 pts: 6/1988 KO 1 #22 MICHAEL SPINKS
 opp: 1/1988 KO 4 #4 LARRY HOLMES
7 7  EZZARD CHARLES 84.97  62-23-0  peak rating: 5/1951
 pts: 9/1950 UD 15 #3 JOE LOUIS
 opp: 9/1950 UD 15 #3 JOE LOUIS
8 8  ARCHIE MOORE 81.14  94-12-5  peak rating: 5/1955
 pts: 8/1954 KO 14 #25 HAROLD JOHNSON
 opp: 9/1947 KO 9 #19 JIMMY BIVINS
9 9  LENNOX LEWIS 80.36  33-2-1  peak rating: 11/2000
 pts: 11/1999 UD 12 #13 EVANDER HOLYFIELD
 opp: 6/2002 KO 8 #6 MIKE TYSON
10 10  JERSEY JOE WALCOT 79.95  26-17-1  peak rating: 6/1952
 pts: 7/1951 KO 7 #7 EZZARD CHARLES
 opp: 7/1951 KO 7 #7 EZZARD CHARLES
11 11  SONNY LISTON 79.03  40-4-0  peak rating: 7/1963
 pts: 9/1962 KO 1 #15 FLOYD PATTERSON
 opp: 9/1962 KO 1 #15 FLOYD PATTERSON
12 12  GEORGE FOREMAN 78.07  44-5-0  peak rating: 3/1974
 pts: 1/1973 KO 2 #18 JOE FRAZIER
 opp: 1/1973 KO 2 #18 JOE FRAZIER
13 13  EVANDER HOLYFIELD 76.84  27-10-2  peak rating: 6/1992
 pts: 10/1990 KO 3 #49 BUSTER DOUGLAS
 opp: 6/1992 UD 12 #4 LARRY HOLMES
14 14  GENE TUNNEY 76.69  34-1-1  peak rating: 7/1928
 pts: 2/1923 SD 15 #33 HARRY GREB
 opp: 2/1923 SD 15 #33 HARRY GREB
15 15  FLOYD PATTERSON 74.34  36-7-1  peak rating: 12/1961
 pts: 6/1960 KO 5 #80 INGEMAR JOHANSSON
 opp: 11/1956 KO 5 #8 ARCHIE MOORE
16 16  MAX BAER 73.84  31-12-0  peak rating: 6/1934
 pts: 6/1934 KO 11 #24 PRIMO CARNERA
 opp: 6/1933 KO 10 #20 MAX SCHMELING
17 17  TOMMY LOUGHRAN 73.03  65-18-9  peak rating: 7/1929
 pts: 10/1923 W 10 #33 HARRY GREB
 opp: 2/1931 SD 10 #16 MAX BAER
18 18  JOE FRAZIER 72.72  23-4-1  peak rating: 5/1972
 pts: 3/1971 UD 15 #1 MUHAMMAD ALI
 opp: 3/1971 UD 15 #1 MUHAMMAD ALI
19 19  JIMMY BIVINS 72.64  53-25-1  peak rating: 2/1945
 pts: 6/1947 W 10 #60 LEE Q MURRAY
 opp: 1/1943 UD 10 #7 EZZARD CHARLES
20 20  MAX SCHMELING 71.77  24-6-1  peak rating: 6/1936
 pts: 6/1936 KO 12 #3 JOE LOUIS
 opp: 6/1936 KO 12 #3 JOE LOUIS
21 21  JACK SHARKEY 71.44  27-13-3  peak rating: 2/1930
 pts: 9/1929 KO 3 #17 TOMMY LOUGHRAN
 opp: 9/1929 KO 3 #17 TOMMY LOUGHRAN
22 22  MICHAEL SPINKS 71.32  9-1-0  peak rating: 6/1987
 pts: 9/1985 UD 15 #4 LARRY HOLMES
 opp: 9/1985 UD 15 #4 LARRY HOLMES
23 23  HARRY WILLS 70.94  58-17-5  peak rating: 12/1921
 pts: 9/1915 W 12 #35 SAM MCVEY
 opp: 5/1914 W 10 #28 SAM LANGFORD
24 24  PRIMO CARNERA 70.65  40-10-0  peak rating: 3/1934
 pts: 6/1933 KO 6 #21 JACK SHARKEY
 opp: 3/1934 UD 15 #17 TOMMY LOUGHRAN
25 25  HAROLD JOHNSON 69.04  47-10-0  peak rating: 6/1962
 pts: 3/1952 W 10 #97 CLARENCE HENRY
 opp: 9/1953 W 10 #7 EZZARD CHARLES
26 26  MAXIE ROSENBLOOM 67.62  84-22-19  peak rating: 3/1933
 pts: 7/1935 W 10 #27 JOHN HENRY LEWIS
 opp: 7/1935 W 10 #27 JOHN HENRY LEWIS
27 27  JOHN HENRY LEWIS 66.39  47-7-5  peak rating: 10/1938
 pts: 12/1937 KO 9 #325 IZZY GASTANAGA
 opp: 7/1933 W 10 #26 MAXIE ROSENBLOOM
28 28  SAM LANGFORD 66.28  97-45-36  peak rating: 4/1915
 pts: 8/1922 W 12 #359 BILL TATE
 opp: 11/1914 KO 14 #23 HARRY WILLS
29 29  RIDDICK BOWE 66.25  21-1-0  peak rating: 12/1996
 pts: 11/1992 UD 12 #13 EVANDER HOLYFIELD
 opp: 11/1992 UD 12 #13 EVANDER HOLYFIELD
30 30  VITALI KLITSCHKO 66.06  27-2-0  peak rating: 9/2012
 pts: 10/2008 KO 9 #211 SAMUEL PETER
 opp: 1/2001 KO 1 #179 ORLIN NORRIS
31 31  JACK JOHNSON 65.71  61-11-12  peak rating: 10/1909
 pts: 12/1908 KO 14 #164 TOMMY BURNS
 opp: 4/1906 W 15 #28 SAM LANGFORD
32 32  KEN NORTON 65.38  28-7-1  peak rating: 3/1973
 pts: 3/1973 SD 12 #1 MUHAMMAD ALI
 opp: 3/1973 SD 12 #1 MUHAMMAD ALI
33 33  HARRY GREB 64.97  73-14-8  peak rating: 1/1923
 pts: 7/1920 W 10 #45 TOMMY GIBBONS
 opp: 5/1922 UD 15 #14 GENE TUNNEY
34 34  ERNIE SCHAAF 62.00  41-15-2  peak rating: 6/1932
 pts: 4/1930 W 10 #17 TOMMY LOUGHRAN
 opp: 12/1930 UD 10 #16 MAX BAER
35 35  SAM MCVEY 61.85  39-15-12  peak rating: 8/1915
 pts: 6/1915 W 12 #28 SAM LANGFORD
 opp: 12/1914 W 20 #23 HARRY WILLS
36 36  MICKEY WALKER 61.83  33-6-4  peak rating: 7/1932
 pts: 4/1932 SD 10 #56 KING LEVINSKY
 opp: 5/1934 W 10 #26 MAXIE ROSENBLOOM
37 37  NINO VALDES 61.66  28-14-1  peak rating: 1/1955
 pts: 8/1953 UD 10 #7 EZZARD CHARLES
 opp: 8/1953 UD 10 #7 EZZARD CHARLES
38 38  BOB BAKER 61.35  42-15-1  peak rating: 12/1955
 pts: 12/1955 W 10 #37 NINO VALDES
 opp: 11/1951 W 10 #19 JIMMY BIVINS
39 39  WALTER NEUSEL 61.25  33-13-9  peak rating: 5/1934
 pts: 3/1934 W 10 #56 KING LEVINSKY
 opp: 5/1934 W 10 #17 TOMMY LOUGHRAN
40 40  ZORA FOLLEY 61.21  38-11-4  peak rating: 8/1962
 pts: 12/1961 KO 2 #63 HENRY COOPER
 opp: 9/1956 W 10 #37 NINO VALDES
41 41  YOUNG STRIBLING 61.21  51-7-2  peak rating: 12/1930
 pts: 12/1930 UD 10 #126 TUFFY GRIFFITH
 opp: 9/1933 W 10 #26 MAXIE ROSENBLOOM
42 42  BOB PASTOR 61.20  35-7-5  peak rating: 4/1942
 pts: 5/1939 W 10 #82 ROSCOE TOLES
 opp: 4/1942 SD 10 #19 JIMMY BIVINS
43 43  LEON SPINKS 61.20  9-9-3  peak rating: 2/1978
 pts: 2/1978 SD 15 #1 MUHAMMAD ALI
 opp: 2/1978 SD 15 #1 MUHAMMAD ALI
44 44  MELIO BETTINA 61.06  38-8-2  peak rating: 3/1945
 pts: 3/1945 D 10 #19 JIMMY BIVINS
 opp: 11/1941 W 10 #19 JIMMY BIVINS
45 45  TOMMY GIBBONS 60.59  38-5-1  peak rating: 5/1920
 pts: 5/1920 UD 10 #33 HARRY GREB
 opp: 11/1915 W 10 #33 HARRY GREB
46 46  MICHAEL DOKES 60.55  28-6-2  peak rating: 12/1982
 pts: 12/1982 KO 1 #113 MIKE WEAVER
 opp: 12/1982 KO 1 #113 MIKE WEAVER
47 47  JACK DEMPSEY 60.48  34-6-4  peak rating: 7/1927
 pts: 7/1927 KO 7 #21 JACK SHARKEY
 opp: 7/1927 KO 7 #21 JACK SHARKEY
48 48  ELMER RAY 60.48  33-7-1  peak rating: 3/1948
 pts: 7/1947 W 10 #7 EZZARD CHARLES
 opp: 7/1947 W 10 #7 EZZARD CHARLES
49 49  BUSTER DOUGLAS 60.12  15-5-0  peak rating: 2/1990
 pts: 2/1990 KO 10 #6 MIKE TYSON
 opp: 2/1990 KO 10 #6 MIKE TYSON
50 50  TIM WITHERSPOON 59.99  31-13-0  peak rating: 7/1986
 pts: 3/1984 MD 12 #135 GREG PAGE
 opp: 7/1986 KO 11 #78 FRANK BRUNO
51 51  EDDIE MACHEN 59.86  32-10-3  peak rating: 11/1957
 pts: 2/1960 KO 9 #486 BILLY HUNTER
 opp: 4/1956 SD 10 #37 NINO VALDES
52 52  JERRY QUARRY 59.68  27-8-4  peak rating: 5/1974
 pts: 11/1971 KO 1 #85 JACK BODELL
 opp: 10/1967 MD 12 #15 FLOYD PATTERSON
53 53  JOEY MAXIM 59.38  51-26-4  peak rating: 8/1946
 pts: 8/1946 W 10 #10 JERSEY JOE WALCOT
 opp: 8/1946 W 10 #10 JERSEY JOE WALCOT
54 54  JOE JEANNETTE 59.14  53-22-15  peak rating: 4/1915
 pts: 4/1915 W 12 #28 SAM LANGFORD
 opp: 12/1905 KO 8 #28 SAM LANGFORD
55 55  JACK DILLON 59.07  41-12-7  peak rating: 7/1916
 pts: 3/1916 W 10 #84 BATTLING LEVINSKY
 opp: 4/1916 W 10 #57 BILLY MISKE
56 56  KING LEVINSKY 59.06  29-26-4  peak rating: 2/1934
 pts: 12/1931 UD 10 #17 TOMMY LOUGHRAN
 opp: 12/1931 UD 10 #17 TOMMY LOUGHRAN
57 57  BILLY MISKE 59.01  47-14-9  peak rating: 1/1917
 pts: 1/1916 W 10 #55 JACK DILLON
 opp: 10/1922 WF 10 #45 TOMMY GIBBONS
58 58  PH JACK O'BRIEN 58.92  62-10-11  peak rating: 4/1905
 pts: 5/1909 D 6 #31 JACK JOHNSON
 opp: 4/1906 W 15 #28 SAM LANGFORD
59 59  JIMMY MALONEY 58.83  30-16-2  peak rating: 4/1929
 pts: 11/1928 W 10 #62 JOHNNY RISKO
 opp: 11/1924 W 10 #21 JACK SHARKEY
60 60  LEE Q MURRAY 58.74  31-15-2  peak rating: 5/1947
 pts: 6/1946 W 10 #19 JIMMY BIVINS
 opp: 6/1946 W 10 #19 JIMMY BIVINS
61 61  NATHAN MANN 58.71  32-8-3  peak rating: 11/1937
 pts: 5/1937 W 10 #205 EDDIE BLUNT
 opp: 11/1937 UD 10 #42 BOB PASTOR
62 62  JOHNNY RISKO 58.54  45-52-8  peak rating: 7/1928
 pts: 3/1928 SD 15 #21 JACK SHARKEY
 opp: 5/1931 W 10 #16 MAX BAER
63 63  HENRY COOPER 58.46  30-13-1  peak rating: 3/1961
 pts: 10/1958 W 10 #40 ZORA FOLLEY
 opp: 10/1958 W 10 #40 ZORA FOLLEY
64 64  PAULINO UZCUDUN 58.43  33-17-2  peak rating: 7/1927
 pts: 5/1933 W 15 #74 PIERRE CHARLES
 opp: 7/1931 UD 20 #16 MAX BAER
88 65  ALEX POVETKIN 58.21  22-1-0  peak rating: 5/2013
 pts: 8/2011 UD 12 #170 RUSLAN CHAGAEV
 opp: 9/2012 TKO 2 #101 HASIM RAHMAN
65 66  OSCAR BONAVENA 58.19  32-9-1  peak rating: 11/1968
 pts: 9/1967 UD 10 #90 KARL MILDENBERGER
 opp: 7/1968 W 10 #40 ZORA FOLLEY
66 67  TREVOR BERBICK 58.10  24-11-1  peak rating: 6/1982
 pts: 12/1981 UD 10 #1 MUHAMMAD ALI
 opp: 12/1981 UD 10 #1 MUHAMMAD ALI
67 68  LARRY GAINS 57.66  61-20-5  peak rating: 9/1932
 pts: 5/1932 UD 10 #24 PRIMO CARNERA
 opp: 5/1932 UD 10 #24 PRIMO CARNERA
68 69  BOB SATTERFIELD 57.62  30-22-3  peak rating: 8/1952
 pts: 8/1952 W 10 #25 HAROLD JOHNSON
 opp: 8/1952 W 10 #25 HAROLD JOHNSON
69 70  TIGER JACK FOX 57.51  51-17-6  peak rating: 11/1938
 pts: 3/1937 W 8 #360 JACK TRAMMELL
 opp: 5/1937 KO 8 #10 JERSEY JOE WALCOT
70 71  GERRIE COETZEE 57.40  23-5-1  peak rating: 6/1979
 pts: 6/1979 KO 1 #43 LEON SPINKS
 opp: 9/1983 KO 10 #46 MICHAEL DOKES
71 72  GEORGE GODFREY II 57.39  50-19-2  peak rating: 2/1928
 pts: 10/1935 W 15 #74 PIERRE CHARLES
 opp: 8/1927 KO 1 #59 JIMMY MALONEY
72 73  TONY SHUCCO 57.32  29-12-9  peak rating: 7/1934
 pts: 6/1934 W 10 #117 AL GAINER
 opp: 2/1936 W 10 #21 JACK SHARKEY
73 74  PIERRE CHARLES 57.22  30-13-7  peak rating: 3/1933
 pts: 2/1933 W 10 #39 WALTER NEUSEL
 opp: 3/1933 W 8 #41 YOUNG STRIBLING
74 75  LEE OMA 57.12  34-14-2  peak rating: 4/1950
 pts: 2/1949 W 10 #143 JOHNNY FLYNN
 opp: 9/1950 W 10 #69 BOB SATTERFIELD
75 76  JOE BUGNER 56.73  49-11-1  peak rating: 5/1971
 pts: 3/1971 SD 15 #63 HENRY COOPER
 opp: 3/1971 SD 15 #63 HENRY COOPER
77 77  FRED FULTON 56.44  39-12-3  peak rating: 4/1920
 pts: 11/1918 UD 4 #294 WILLIE MEEHAN
 opp: 6/1917 KO 7 #28 SAM LANGFORD
76 78  FRANK BRUNO 56.44  33-5-0  peak rating: 3/1986
 pts: 9/1995 UD 12 #94 OLIVER MCCALL
 opp: 3/1986 KO 1 #71 GERRIE COETZEE
78 79  RON LYLE 56.34  30-7-1  peak rating: 12/1974
 pts: 3/1977 SD 12 #76 JOE BUGNER
 opp: 3/1974 W 12 #66 OSCAR BONAVENA
79 80  INGEMAR JOHANSSON 56.31  18-2-0  peak rating: 6/1959
 pts: 6/1959 KO 3 #15 FLOYD PATTERSON
 opp: 6/1959 KO 3 #15 FLOYD PATTERSON
80 81  GREGORIO PERALTA 56.17  28-6-5  peak rating: 1/1964
 pts: 9/1963 UD 10 #96 WILLIE PASTRANO
 opp: 9/1963 UD 10 #96 WILLIE PASTRANO
81 82  ROSCOE TOLES 55.76  28-6-5  peak rating: 1/1939
 pts: 4/1938 KO 7 #325 IZZY GASTANAGA
 opp: 4/1949 W 10 #60 LEE Q MURRAY
82 83  PHIL SCOTT 55.70  34-14-2  peak rating: 12/1929
 pts: 9/1929 SD 10 #377 VICTORIO CAMPOLO
 opp: 6/1927 W 15 #74 PIERRE CHARLES
83 84  BATTLING LEVINSKY 55.64  57-37-26  peak rating: 3/1917
 pts: 2/1917 W 10 #57 BILLY MISKE
 opp: 7/1916 W 10 #55 JACK DILLON
84 85  JACK BODELL 55.45  30-9-0  peak rating: 9/1971
 pts: 9/1971 W 15 #76 JOE BUGNER
 opp: 9/1971 W 15 #76 JOE BUGNER
85 86  TAMI MAURIELLO 55.27  28-10-1  peak rating: 5/1946
 pts: 3/1945 W 10 #75 LEE OMA
 opp: 9/1944 KO 8 #75 LEE OMA
86 87  JAMES J BRADDOCK 55.23  18-22-3  peak rating: 6/1935
 pts: 6/1935 UD 15 #16 MAX BAER
 opp: 6/1935 UD 15 #16 MAX BAER
87 88  TIGER FLOWERS 55.02  32-7-5  peak rating: 12/1924
 pts: 11/1924 W 12 #1336 CLEM JOHNSON
 opp: 2/1926 W 15 #33 HARRY GREB
89 89  LEE SAVOLD 54.70  39-30-2  peak rating: 7/1942
 pts: 6/1950 KO 4 #300 BRUCE WOODCOCK
 opp: 5/1948 KO 1 #100 BUDDY WALKER
90 90  KARL MILDENBERGER 54.65  28-5-3  peak rating: 6/1966
 pts: 10/1964 KO 1 #229 SANTE AMONTI
 opp: 2/1966 W 10 #51 EDDIE MACHEN
91 91  KID MCCOY 54.62  29-6-3  peak rating: 6/1900
 pts: 1/1900 KO 5 #159 PETER MAHER
 opp: 3/1896 KO 15 #92 TOMMY RYAN
92 92  TOMMY RYAN 54.59  30-4-2  peak rating: 12/1904
 pts: 1/1904 UD 6 #58 PH JACK O'BRIEN
 opp: 1/1904 UD 6 #58 PH JACK O'BRIEN
93 93  CHARLIE RETZLAFF 54.57  32-7-2  peak rating: 8/1931
 pts: 1/1935 KO 2 #185 AL ETTORE
 opp: 2/1931 W 10 #62 JOHNNY RISKO
94 94  OLIVER MCCALL 54.54  26-13-0  peak rating: 4/1995
 pts: 9/1994 KO 2 #9 LENNOX LEWIS
 opp: 4/1995 UD 12 #4 LARRY HOLMES
95 95  CLVLND WILLIAMS 54.49  34-13-1  peak rating: 9/1964
 pts: 7/1962 D 10 #51 EDDIE MACHEN
 opp: 4/1956 SD 10 #37 NINO VALDES
96 96  WILLIE PASTRANO 54.29  21-10-4  peak rating: 6/1963
 pts: 6/1963 W 15 #25 HAROLD JOHNSON
 opp: 6/1963 W 15 #25 HAROLD JOHNSON
97 97  CLARENCE HENRY 54.28  22-6-0  peak rating: 1/1952
 pts: 12/1950 W 12 #140 WILLIE BEAN
 opp: 6/1951 W 10 #19 JIMMY BIVINS
98 98  LOU NOVA 54.15  27-9-4  peak rating: 6/1939
 pts: 10/1938 KO 7 #106 GUNNAR BARLUND
 opp: 6/1939 KO 11 #16 MAX BAER
99 99  MICHAEL MOORER 54.13  21-4-1  peak rating: 4/1994
 pts: 4/1994 MD 12 #13 EVANDER HOLYFIELD
 opp: 4/1994 MD 12 #13 EVANDER HOLYFIELD
100 100  BUDDY WALKER 54.12  51-30-5  peak rating: 10/1940
 pts: 9/1941 W 12 #82 ROSCOE TOLES
 opp: 9/1943 W 10 #75 LEE OMA
101 101  HASIM RAHMAN 54.07  18-9-2  peak rating: 4/2001
 pts: 4/2001 KO 5 #9 LENNOX LEWIS
 opp: 4/2001 KO 5 #9 LENNOX LEWIS
102 102  GUNBOAT SMITH 53.98  34-36-10  peak rating: 1/1914
 pts: 11/1913 W 12 #28 SAM LANGFORD
 opp: 11/1913 W 12 #28 SAM LANGFORD
103 103  ARTURO GODOY 53.92  34-22-11  peak rating: 2/1937
 pts: 8/1943 W 12 #82 ROSCOE TOLES
 opp: 3/1935 W 12 #17 TOMMY LOUGHRAN
104 104  BABE HUNT 53.77  33-29-7  peak rating: 9/1930
 pts: 9/1930 W 10 #34 ERNIE SCHAAF
 opp: 9/1930 W 10 #34 ERNIE SCHAAF
105 105  BUNNY JOHNSON 53.64  28-13-1  peak rating: 6/1975
 pts: 10/1973 KO 10 #243 RICHARD DUNN
 opp: 11/1970 W 8 #253 BILLY AIRD
106 106  GUNNAR BARLUND 53.53  37-26-1  peak rating: 5/1938
 pts: 12/1937 W 10 #121 ALBERTO LOVELL
 opp: 12/1937 W 10 #121 ALBERTO LOVELL
107 107  REX LAYNE 53.52  24-17-2  peak rating: 6/1951
 pts: 8/1952 W 10 #7 EZZARD CHARLES
 opp: 8/1952 W 10 #7 EZZARD CHARLES
108 108  KAREL SYS 53.51  27-9-4  peak rating: 12/1952
 pts: 5/1952 W 10 #127 HEINZ NEUHAUS
 opp: 1/1937 W 10 #118 ADOLF HEUSER
109 109  EARNIE SHAVERS 53.44  27-12-1  peak rating: 3/1979
 pts: 3/1979 KO 1 #32 KEN NORTON
 opp: 3/1979 KO 1 #32 KEN NORTON
110 110  TONY GALENTO 53.43  40-26-4  peak rating: 9/1939
 pts: 9/1939 KO 14 #98 LOU NOVA
 opp: 5/1938 KO 2 #61 NATHAN MANN
111 111  GEORGE CHUVALO 53.43  32-18-2  peak rating: 6/1970
 pts: 12/1969 KO 7 #52 JERRY QUARRY
 opp: 12/1969 KO 7 #52 JERRY QUARRY
112 112  JIMMY YOUNG 53.41  22-16-2  peak rating: 9/1977
 pts: 3/1977 UD 12 #12 GEORGE FOREMAN
 opp: 3/1977 UD 12 #12 GEORGE FOREMAN
113 113  MIKE WEAVER 53.31  20-12-1  peak rating: 10/1981
 pts: 3/1980 KO 15 #141 JOHN TATE
 opp: 10/1980 KO 13 #71 GERRIE COETZEE
114 114  JOE BAKSI 53.27  26-8-3  peak rating: 8/1944
 pts: 11/1943 KO 5 #100 BUDDY WALKER
 opp: 2/1944 W 10 #86 TAMI MAURIELLO
115 115  PAT COMISKEY 53.26  31-12-1  peak rating: 6/1950
 pts: 6/1950 KO 6 #218 JOHNNY WILLIAMS
 opp: 2/1947 KO 7 #75 LEE OMA
116 116  ERNIE TERRELL 53.26  24-9-0  peak rating: 6/1966
 pts: 7/1963 W 10 #40 ZORA FOLLEY
 opp: 7/1963 W 10 #40 ZORA FOLLEY
117 117  AL GAINER 53.17  35-24-5  peak rating: 11/1937
 pts: 5/1934 W 10 #311 LOU SCOZZA
 opp: 11/1937 W 15 #70 TIGER JACK FOX
118 118  ADOLF HEUSER 52.70  28-17-9  peak rating: 3/1939
 pts: 3/1939 KO 5 #192 HEINZ LAZEK
 opp: 2/1938 W 12 #108 KAREL SYS
119 119  CURTIS SHEPPARD 52.49  35-27-0  peak rating: 5/1944
 pts: 1/1944 W 10 #147 GUS DORAZIO
 opp: 3/1943 KO 1 #53 JOEY MAXIM
120 120  OTTO VON PORAT 52.41  29-14-0  peak rating: 11/1933
 pts: 8/1928 W 10 #74 PIERRE CHARLES
 opp: 8/1928 W 10 #74 PIERRE CHARLES
121 121  ALBERTO LOVELL 52.41  26-8-3  peak rating: 11/1937
 pts: 11/1937 UD 10 #205 EDDIE BLUNT
 opp: 4/1937 W 10 #26 MAXIE ROSENBLOOM
122 122  LEO LOMSKI 52.20  30-22-13  peak rating: 1/1929
 pts: 8/1930 D 8 #26 MAXIE ROSENBLOOM
 opp: 7/1935 W 10 #27 JOHN HENRY LEWIS
123 123  NICOLAY VALUEV 52.11  21-2-0  peak rating: 1/2007
 pts: 12/2005 MD 12 #194 JOHN RUIZ
 opp: 12/2008 MD 12 #13 EVANDER HOLYFIELD
124 124  JOE CHOYNSKI 52.06  34-16-7  peak rating: 1/1896
 pts: 2/1900 W 6 #159 PETER MAHER
 opp: 2/1901 KO 3 #31 JACK JOHNSON
125 125  HENRY AKINWANDE 51.94  26-4-1  peak rating: 1/1997
 pts: 1/1997 UD 12 #669 SCOTT WELCH
 opp: 12/1997 UD 12 #179 ORLIN NORRIS
126 126  TUFFY GRIFFITH 51.88  25-10-0  peak rating: 10/1930
 pts: 4/1930 W 10 #384 JACK GAGNON
 opp: 3/1931 W 10 #56 KING LEVINSKY
127 127  HEINZ NEUHAUS 51.80  24-9-6  peak rating: 8/1953
 pts: 3/1952 W 15 #108 KAREL SYS
 opp: 4/1958 W 10 #53 JOEY MAXIM
128 128  DAVID TUA 51.73  27-5-2  peak rating: 11/2002
 pts: 4/2002 KO 9 #308 FRES OQUENDO
 opp: 8/2002 KO 1 #99 MICHAEL MOORER
129 129  TOMMY GOMEZ 51.62  31-8-1  peak rating: 2/1948
 pts: 6/1949 W 10 #383 VERN MITCHELL
 opp: 10/1947 KO 5 #106 GUNNAR BARLUND
130 130  JOE SEKYRA 51.29  36-29-8  peak rating: 9/1931
 pts: 9/1931 W 10 #93 CHARLIE RETZLAFF
 opp: 10/1931 W 10 #87 JAMES J BRADDOCK
131 131  JACK LONDON 51.21  36-25-3  peak rating: 6/1945
 pts: 9/1944 W 15 #165 FREDDIE MILLS
 opp: 1/1941 KO 4 #68 LARRY GAINS
132 132  PIERRE COETZER 51.18  27-5-0  peak rating: 10/1991
 pts: 11/1988 W 10 #382 OSSIE OCASIO
 opp: 8/1987 W 10 #134 ALF EVANGELISTA
133 133  BEARCAT WRIGHT 50.90  26-12-14  peak rating: 1/1930
 pts: 10/1929 KO 9 #572 TOM HAWKINS
 opp: 8/1923 KO 9 #28 SAM LANGFORD
134 134  ALF EVANGELISTA 50.79  28-13-4  peak rating: 3/1978
 pts: 9/1983 SD 10 #235 RENALDO SNIPES
 opp: 12/1978 KO 4 #163 DANTE CANE
135 135  GREG PAGE 50.71  22-17-1  peak rating: 5/1983
 pts: 12/1984 KO 8 #71 GERRIE COETZEE
 opp: 6/1999 KO 7 #50 TIM WITHERSPOON
136 136  TOMMY FARR 50.54  24-16-2  peak rating: 6/1937
 pts: 6/1937 KO 3 #39 WALTER NEUSEL
 opp: 4/1937 UD 12 #16 MAX BAER
137 137  ROLAND LASTARZA 50.43  24-8-0  peak rating: 2/1953
 pts: 2/1953 SD 10 #107 REX LAYNE
 opp: 2/1953 SD 10 #107 REX LAYNE
138 138  JOE WALCOTT 50.38  32-22-17  peak rating: 5/1900
 pts: 9/1901 UD 20 #158 GEORGE GARDNER
 opp: 2/1900 KO 7 #124 JOE CHOYNSKI
139 139  TOMMY JACKSON 50.18  20-9-1  peak rating: 12/1956
 pts: 2/1956 W 10 #38 BOB BAKER
 opp: 8/1955 W 10 #7 EZZARD CHARLES
140 140  WILLIE BEAN 50.12  26-20-2  peak rating: 10/1950
 pts: 7/1950 W 10 #289 KID RIVIERA
 opp: 4/1951 W 10 #115 PAT COMISKEY
141 141  JOHN TATE 49.99  19-3-0  peak rating: 10/1979
 pts: 10/1979 UD 15 #71 GERRIE COETZEE
 opp: 10/1979 UD 15 #71 GERRIE COETZEE
142 142  JACK RENAULT 49.94  33-26-1  peak rating: 9/1924
 pts: 10/1930 W 10 #104 BABE HUNT
 opp: 5/1925 W 12 #62 JOHNNY RISKO
143 143  JOHNNY FLYNN 49.82  25-18-0  peak rating: 12/1948
 pts: 3/1945 W 10 #60 LEE Q MURRAY
 opp: 12/1948 KO 6 #44 MELIO BETTINA
144 144  GENE JONES 49.71  27-9-3  peak rating: 12/1953
 pts: 8/1950 KO 5 #552 CONNY RUX
 opp: 5/1947 KO 1 #191 COLION CHANEY
145 145  FRANCO CAVICCHI 49.69  28-14-3  peak rating: 6/1955
 pts: 6/1955 W 15 #127 HEINZ NEUHAUS
 opp: 6/1955 W 15 #127 HEINZ NEUHAUS
146 146  BUDDY KNOX 49.66  34-26-4  peak rating: 1/1939
 pts: 10/1940 W 10 #500 TOMMY MARTIN
 opp: 11/1936 W 10 #155 CHARLIE BELANGER
147 147  GUS DORAZIO 49.16  26-23-1  peak rating: 12/1943
