Getting a lot of hits for people looking at the Heavyweight rankings after last week's action. I only update monthly so anyone looking for last week's action to be reflected is bound to be disappointed! So I made an interim update, through the fights of March 8. Only one fight made a difference!
SportsRatings Heavyweight Top 15 updated through 03/08/2024
-3 Yr |
-1 Yr |
-6 mo |
Mar1 Rank |
Mar9 Rank |
Fighter |
Rating
|
Rated Record | March 1st-8th results; •March schedule |
1 | 1 | 1 | 1 | 1 | TYSON FURY | 53.60 | 21-0-1 | --last rated win -15 months. |
26 | 2 | 2 | 2 | 2 | OLEKSANDR USYK | 42.10 | 5-0-0 | [Interim HW champion] |
8 | 26 | 16 | 7 | 3 | JOSEPH PARKER | 23.80 | 23-3-0 | MD 12 #6 ZHILEI ZHANG |
5 | 3 | 3 | 3 | 4 | ANDY RUIZ JR | 22.72 | 15-2-0 | --last rated win -18 months. |
2 | 6 | 5 | 4 | 5 | ANTHONY JOSHUA | 22.56 | 20-3-0 | KO 2 Francis Ngannou |
11 | 5 | 4 | 5 | 6 | FRANK SANCHEZ | 20.52 | 8-0-0 | |
9 | 17 | 9 | 8 | 7 | EFE AJAGBA | 18.74 | 13-1-0 | |
12 | 11 | 11 | 9 | 8 | FILIP HRGOVIC | 17.35 | 8-0-0 | |
4 | 7 | 7 | 10 | 9 | DILLIAN WHYTE | 17.24 | 15-3-0 | --last rated win -15 months; •3/17 vs. Christian Hammer |
47 | 14 | 13 | 11 | 10 | FABIO WARDLEY | 16.79 | 6-0-0 | •3/31 vs. #35 FRAZER CLARKE |
28 | 16 | 12 | 12 | 11 | JARED ANDERSON | 16.67 | 8-0-0 | |
18 | 9 | 10 | 13 | 12 | JUSTIS HUNI | 16.46 | 4-0-0 | UD 10 Kevin Lerena; --last rated win -16 months. |
32 | 13 | 14 | 14 | 13 | MARTIN BAKOLE | 15.32 | 9-1-0 | |
54 | 88 | 6 | 6 | 14 | ZHILEI ZHANG | 14.26 | 7-2-1 | L MD 12 #7 JOSEPH PARKER |
53 | 55 | 17 | 15 | 15 | LUKASZ ROZANSKI | 13.33 | 3-0-0 |
Comments