November was a crazy month in the MMA Lightweight division, as seen in this month's rankings:
MMA Lightweight rankings for December, 2016
Nov Rank |
Dec Rank |
Fighter | WC | Rating | Rated Record | Pro | November results; •December schedule |
3 | 1 | Conor McGregor | LW | 68.04 | 11-1-0 | UFC | Beat #1 Eddie Alvarez |
1 | 2 | Eddie Alvarez | LW | 50.71 | 22-5-0 | UFC | Lost to #3 Conor McGregor |
8 | 3 | Tony Ferguson | LW | 46.03 | 9-1-0 | UFC | Beat #2 Rafael dos Anjos |
2 | 4 | Rafael dos Anjos | LW | 37.57 | 16-7-0 | UFC | Lost to #8 Tony Ferguson |
5 | 5 | Khabib Nurmagomedov | LW | 33.85 | 9-0-0 | UFC | Beat #18 Michael Johnson |
89 | 6 | Eduard Folayang | LW | 29.00 | 7-4-0 | One | Beat #4 Shinya Aoki |
7 | 7 | Edson Barboza | LW | 27.81 | 13-4-0 | UFC | |
14 | 8 | Beneil Dariush | LW | 27.61 | 8-2-0 | UFC | Beat #9 Rashid Magomedov |
4 | 9 | Shinya Aoki | LW | 27.10 | 32-6-0 | One | Lost to #89 Eduard Folayang |
25 | 10 | Michael Chandler | LW | 25.13 | 10-3-0 | Bel | Beat #6 Benson Henderson |
Conor McGregor takes over the top spot from Eddie Alvarez, while Tony Ferguson knocks previous champ Rafael dos Anjos to #4. Khabib Nurmagomedov waits patiently (or not so much) at #5, while Eduard Folayang pulled off the upset of the month in beating Shinya Aoki. Folayang flies in at #6 all the way from #89 among Lightweights! Beneil Dariush and Michael Chandler join the top 10 after upset wins over Rashid Magomedov and Benson Henderson respectively.
As for December, the Welterweight division will be particularly active, but it's the Bantamweight division with the most action at the top of the rankings:
MMA Bantamweight rankings for December, 2016
Nov Rank |
Dec Rank |
Fighter | WC | Rating | Rated Record | Pro | November results; •December schedule |
1 | 1 | Dominick Cruz | BW | 35.66 | 14-1-0 | UFC | •12/30 vs. Cody Garbrandt |
2 | 2 | Bibiano Fernandes | BW | 30.93 | 15-1-0 | One | •12/3 vs. Reece McLaren |
3 | 3 | Marlon Moraes | BW | 26.24 | 7-0-0 | WSoF | •12/31 vs. Josenaldo Silva |
4 | 4 | T.J. Dillashaw | BW | 23.22 | 6-2-0 | UFC | •12/30 vs. #6 John Lineker |
5 | 5 | Eduardo Dantas | BW | 19.57 | 11-3-0 | Bel | •12/2 vs. Joe Warren |
6 | 6 | John Lineker | BW | 18.10 | 7-1-0 | UFC | •12/30 vs. #4 TJ Dillashaw |
The top six fighters in the division are active, with Dominick Cruz facing Cody Garbrandt, Bibiano Fernandez taking on Reece McLaren in One Championship, and Marlon Maraes against Josenaldo Silva in World Series of Fighting. Also in the UFC, #4 TJ Dillashaw tackles #6 John Lineker, with the winner possible taking over the #2 spot.
Comments