An unofficial weekly update to my Heavyweight Boxing computer rankings through last night's fights (10-19):
lm num Fighter record rating
1 1. WLAD KLITSCHKO (34-3-0) 53.81
2 2. RUSLAN CHAGAEV (12-0-0) 42.25
3 3. CHRIS BYRD (24-3-1) 33.26
4 4. NICOLAY VALUEV (21-1-0) 32.79
6 5. SAMUEL PETER (15-1-0) 32.59 W12 #65 JAMEEL MCCLINE
5 6. LENNOX LEWIS (34-2-1) 30.46 inactive 52 months.
7 7. OLEG MASKAEV (21-5-0) 29.08
11 8. SULTAN IBRAGIMOV (10-0-1) 28.02 W12 #34 EVANDER HOLYFIELD
8 9. VITALI KLITSCHKO (22-2-0) 27.11 inactive 34 months.
9 10. DAVID TUA (28-3-1) 26.60
10 11. MATT SKELTON (13-1-0) 25.83
12 12. TONY THOMPSON (16-1-0) 25.23
13 13. VLADIMIR VIRCHIS ( 9-1-0) 23.14
14 14. CHRIS ARREOLA ( 8-0-0) 22.94
15 15. EDDIE CHAMBERS (11-0-0) 22.01
35 16. JUAN C GOMEZ ( 8-1-0) 22.00 W12 #18 OLIVER MCCALL
21 17. JOHN RUIZ (19-6-1) 21.40 W12 #163 OTIS TISDALE
20 18. JOE MESI (17-0-0) 21.24 W1 #196 SHANNON MILLER
16 19. SERGEI LYAKHOVICH (11-2-0) 21.23
17 20. HASIM RAHMAN (20-6-2) 21.17
19 21. TYE FIELDS (11-1-0) 20.83
22 22. OLEG PLATOV ( 4-0-0) 20.33
23 23. CORRIE SANDERS (20-3-0) 19.33
24 24. SHANNON BRIGGS (24-5-1) 19.03
25 25. ALEX DIMITRENKO (12-0-0) 18.97
The biggest fight this month, Sultan Ibragimov's decision over Evander Holyfield, vaults the winner into the top ten for the first time. Samuel Peter's consolation bout with Jameel McCline puts him into the top five. And busting into the top 25 is Juan Carlos Gomez, who defeated Oliver McCall in their rematch. He moves ahead of fighters who won against opponents outside the top 100, as John Ruiz and Joe Mesi move up slightly.
The official Top 100 will be published at the beginning of November.
Comments