For five weeks we've been updating our Pre-Season rankings based on each team's weekly performance, a method that falls somewhere between a Bayesian and ELO approach. We use this approach because it takes some time before an unbiased system—like our Strength power rating—starts to produce good results. After 5 weeks, the Strength power rating is starting to come together, but might still have some shortcomings. The updated pre-season ratings are nearing the end of their usefulness, and next week (week 6) we start to combine the two before transitioning to the unbiased Strength ratings in week 7. To show where a team's ranking might be heading, we include the Strength ranking in the table of this week's update.
Who is #1? Baylor has been at #1 for 3 weeks now; FSU started at #1, held it during week 1, then ceded the spot to Oregon in week 2. The Bears beat Iowa State 49-28 which was good enough to hold off a huge charge by UCLA, who jumps from #10 to #2 after beating Arizona State 62-27. In Strength, Baylor is #3 but UCLA is only #11, suggesting they're getting too much of a boost from our pre-season #3 ranking. The Bruins disappointed in each of their first three games before ASU, and even in that game the defense was questionable, so we'd guess #11 is more accurate than #2.
The teams from #3 to #6 all underperformed and fell, though they all won, allowing Oregon to move up to #4 without playing and Mississippi to move up 3 spots even though their 24-3 win over Memphis met expectations almost exactly. SEC teams Texas A&M, Auburn, and Georgia failed to impress but all remain in the top 10 both in these rankings and in Strength, and Auburn is #1 there.
Florida State is a different matter. They've dropped in rating every update, this week falling to #6, and in Strength—which carries no pre-season bias—they are a pedestrian #27. This begs the question, how good (or not) are the Seminoles? It's pretty certain that they're not playing like a #1 team, but are they really outside the top 25? Note that one of their games—the overtime win over Clemson—was played without Jameis Winston. In Strength they're getting hit for their 37-12 win over The Citadel, a result that an average FBS team should achieve. In this case, the updated rankings are probably a lot closer to the truth than Strength, which needs a few more weeks to be accurate with some teams.
Michigan State is another interesting case. We ranked them #15 in the pre-season and in each update they've hovered near that spot, this week moving up to #12. In the unbiased Strength ratings they're not far off at #17. But our pre-season rankings for their offense and defense were #36 and #4, and they're known as a defense-oriented team. While their offense has been much improved this year, the Strength ratings (for all Divisions) put the Spartans at #3 on offense—and only #67 on defense! These numbers don't match most observers' realities. The Strength ratings often take some time before things "fall into place" and this is one of those cases. Giving up 46 points to Oregon—in one of only 4 games sampled so far—has the computer thinking Michigan State has an "average" defense. That should correct in the next few weeks. Perhaps MSU's defense isn't quite as good as most people think, but it's got to be better than #67.
Pac-12 teams USC and Stanford (#11 and #18) could be mis-rated, too, as they are only #25 and #30 in Strength. Stanford's game next week against Notre Dame should help answer that question. On the other hand Wisconsin's ranking (#24) nearly matches their Strength ranking (#22) after the Badgers fall 12 spots due to their weak 27-10 win over South Florida. Right now the rankings are off by an average of 9 places per team, with a median of 7 places and a mode of 2.
SportsRatings pre-season rankings updated for week 5
LW | Rank | Team | rec | chg | Strength rnk |
1 | 1 | Baylor | 4-0 | -0.45 | 3 |
10 | 2 | UCLA | 4-0 | +4.65 | 11 |
2 | 3 | Alabama | 4-0 | 0.00 | 4 |
7 | 4 | Oregon | 4-0 | 0.00 | 9 |
8 | 5 | Mississippi | 4-0 | +0.05 | 8 |
4 | 6 | Florida St | 4-0 | -1.42 | 27 |
9 | 7 | Oklahoma | 4-0 | 0.00 | 2 |
3 | 8 | Texas A&M | 5-0 | -2.11 | 6 |
6 | 9 | Auburn | 4-0 | -1.48 | 1 |
5 | 10 | Georgia | 3-1 | -3.41 | 5 |
14 | 11 | Southern Cal | 3-1 | +1.85 | 25 |
15 | 12 | Michigan St | 3-1 | +1.61 | 17 |
11 | 13 | BYU | 4-0 | 0.00 | 19 |
16 | 14 | Ohio State | 3-1 | +0.42 | 21 |
18 | 15 | LSU | 4-1 | +0.74 | 12 |
22 | 16 | TCU | 3-0 | +3.58 | 7 |
19 | 17 | Mississippi St | 4-0 | 0.00 | 16 |
20 | 18 | Stanford | 3-1 | +0.30 | 30 |
17 | 19 | Clemson | 2-2 | -0.81 | 24 |
25 | 20 | Arkansas | 3-2 | +2.11 | 13 |
28 | 21 | Maryland | 4-1 | +3.98 | 23 |
13 | 22 | Utah | 3-1 | -2.49 | 26 |
21 | 23 | Notre Dame | 4-0 | +0.70 | 10 |
12 | 24 | Wisconsin | 3-1 | -3.92 | 22 |
23 | 25 | Missouri | 4-1 | +0.13 | 28 |
26 | 26 | Florida | 2-1 | 0.00 | 29 |
30 | 27 | Nebraska | 5-0 | +1.60 | 14 |
24 | 28 | Oklahoma St | 3-1 | -1.73 | 32 |
27 | 29 | West Virginia | 2-2 | 0.00 | 18 |
29 | 30 | Arizona | 4-0 | 0.00 | 41 |
32 | 31 | South Carolina | 3-2 | -0.13 | 31 |
36 | 32 | Texas | 2-2 | +1.13 | 38 |
35 | 33 | Marshall | 4-0 | 0.00 | 40 |
38 | 34 | East Carolina | 3-1 | 0.00 | 33 |
48 | 35 | Washington St | 2-3 | +2.49 | 50 |
41 | 36 | Kansas St | 3-1 | +0.10 | 15 |
40 | 37 | Houston | 2-2 | 0.00 | 75 |
42 | 38 | Virginia | 3-2 | +0.08 | 36 |
50 | 39 | Minnesota | 4-1 | +3.12 | 44 |
34 | 40 | Louisville | 4-1 | -2.42 | 34 |
43 | 41 | Washington | 4-1 | -0.30 | 51 |
54 | 42 | Tennessee | 2-2 | +3.41 | 20 |
39 | 43 | Oregon St | 3-1 | -1.85 | 78 |
55 | 44 | Miami FL | 3-2 | +2.46 | 47 |
37 | 45 | Duke | 4-1 | -2.46 | 45 |
31 | 46 | Arizona St | 3-1 | -4.65 | 58 |
33 | 47 | Indiana | 2-2 | -3.98 | 61 |
49 | 48 | Memphis | 2-2 | -0.05 | 39 |
47 | 49 | Virginia Tech | 3-2 | -1.06 | 37 |
66 | 50 | Northwestern | 2-2 | +4.99 | 62 |
45 | 51 | California | 3-1 | -2.78 | 49 |
51 | 52 | Central Florida | 1-2 | 0.00 | 73 |
46 | 53 | Kentucky | 3-1 | -2.09 | 42 |
58 | 54 | Iowa | 4-1 | +0.69 | 53 |
57 | 55 | Syracuse | 2-2 | -0.70 | 35 |
59 | 56 | Georgia Tech | 4-0 | 0.00 | 64 |
44 | 57 | Boise St | 3-2 | -5.41 | 67 |
65 | 58 | North Carolina | 2-2 | +0.81 | 80 |
70 | 59 | Temple | 3-1 | +2.44 | 43 |
64 | 60 | Nevada | 3-1 | +0.65 | 68 |
68 | 61 | Colorado St | 3-1 | +1.61 | 71 |
62 | 62 | Cincinnati | 2-1 | -0.42 | 57 |
53 | 63 | Michigan | 2-3 | -3.12 | 60 |
60 | 64 | Boston College | 3-2 | -1.61 | 59 |
71 | 65 | Rutgers | 4-1 | +1.87 | 65 |
61 | 66 | UTSA | 1-3 | -1.81 | 69 |
67 | 67 | Iowa St | 1-3 | +0.45 | 52 |
69 | 68 | Northern Illinois | 3-1 | 0.00 | 74 |
72 | 69 | Texas Tech | 2-2 | +1.73 | 77 |
52 | 70 | Pittsburgh | 3-2 | -5.51 | 46 |
56 | 71 | Penn State | 4-1 | -4.99 | 56 |
73 | 72 | North Carolina St | 4-1 | +1.42 | 55 |
63 | 73 | Navy | 2-3 | -3.73 | 66 |
74 | 74 | San Diego St | 2-2 | +0.03 | 94 |
75 | 75 | Toledo | 3-2 | +0.03 | 79 |
76 | 76 | North Texas | 2-2 | 0.00 | 72 |
81 | 77 | Colorado | 2-3 | +2.78 | 89 |
84 | 78 | W. Kentucky | 2-2 | +3.73 | 63 |
78 | 79 | Utah St | 2-2 | 0.00 | 81 |
77 | 80 | Fresno St | 2-3 | -0.29 | 99 |
80 | 81 | Georgia Southern | 3-2 | +0.97 | 54 |
83 | 82 | Florida Atlantic | 2-3 | +1.81 | 87 |
85 | 83 | MTSU | 3-2 | +2.49 | 83 |
79 | 84 | Illinois | 3-2 | -1.60 | 82 |
87 | 85 | Louisiana Tech | 2-3 | +1.48 | 48 |
104 | 86 | Akron | 2-2 | +5.51 | 76 |
91 | 87 | Rice | 1-3 | +1.71 | 85 |
106 | 88 | Air Force | 3-1 | +5.41 | 91 |
105 | 89 | Ohio U. | 3-2 | +5.23 | 106 |
82 | 90 | Bowling Green | 3-2 | -1.36 | 108 |
89 | 91 | Hawaii | 0-3 | 0.00 | 84 |
86 | 92 | San Jose St | 1-3 | -0.65 | 90 |
98 | 93 | Wake Forest | 2-3 | +2.42 | 110 |
99 | 94 | Vanderbilt | 1-4 | +2.09 | 102 |
92 | 95 | LA-Lafayette | 1-3 | 0.00 | 116 |
95 | 96 | Arkansas St | 2-2 | 0.00 | 70 |
90 | 97 | Purdue | 2-3 | -0.69 | 86 |
93 | 98 | Kansas | 2-2 | -1.13 | 111 |
88 | 99 | Old Dominion | 3-2 | -2.49 | 113 |
94 | 100 | Wyoming | 3-2 | -1.61 | 95 |
111 | 101 | South Alabama | 2-2 | +3.39 | 103 |
100 | 102 | Texas St. | 2-2 | -0.10 | 97 |
96 | 103 | Tulane | 1-4 | -1.87 | 109 |
102 | 104 | Ball St | 1-3 | 0.00 | 92 |
108 | 105 | Western Mich. | 2-2 | +1.06 | 96 |
114 | 106 | South Florida | 2-3 | +3.92 | 98 |
107 | 107 | Central Michigan | 2-3 | -0.03 | 104 |
110 | 108 | Buffalo | 3-2 | +0.36 | 101 |
103 | 109 | Army | 1-3 | -1.91 | 107 |
101 | 110 | LA-Monroe | 3-1 | -2.45 | 114 |
97 | 111 | UAB | 2-2 | -4.97 | 88 |
112 | 112 | UTEP | 2-2 | -0.10 | 93 |
109 | 113 | Connecticut | 1-4 | -2.44 | 115 |
115 | 114 | UNLV | 1-4 | -0.03 | 127 |
116 | 115 | Tulsa | 1-3 | +0.10 | 118 |
117 | 116 | Miami OH | 0-5 | -0.36 | 105 |
113 | 117 | Appalachian St | 1-3 | -0.97 | 112 |
123 | 118 | FIU | 2-3 | +4.97 | 100 |
118 | 119 | New Mexico | 1-3 | +0.29 | 121 |
120 | 120 | Kent St | 0-4 | -0.08 | 125 |
124 | 121 | Massachusetts | 0-5 | +1.36 | 119 |
119 | 122 | Southern Miss | 2-3 | -1.71 | 117 |
125 | 123 | Troy | 0-5 | +2.45 | 126 |
121 | 124 | Idaho | 0-4 | -3.39 | 124 |
122 | 125 | SMU | 0-4 | -3.58 | 123 |
126 | 126 | Georgia St | 1-3 | 0.00 | 122 |
127 | 127 | New Mexico St | 2-3 | -0.74 | 120 |
128 | 128 | Eastern Michigan | 1-3 | 0.00 | 128 |
The team with the biggest ranking discrepancy is Houston, who is #37 or #75 depending on which rating you look at! The Cougars started at #16 in our pre-season rankings and the weekly adjustments haven't captured their (lack of) quality nearly enough. Indiana is another case study in overrating; they were #18 pre-season, but they've fallen to #47, which our Strength rating says is still 14 spots too high. The Hoosiers clearly have the potential to play very well—hence the upset of Missouri—but they are too inconsistent to be a good team week to week. Oregon State is #43 and 3-1, so in this case it might be their Strength rating (#78) that's off. In general though, the Pac-12 doesn't rank very well in Strength and might not be meeting our pre-season expectations.
Georgia Southern and Louisiana Tech are two teams we didn't expect much from this year, and both have exceeded those expectations nearly every week. The Eagles started at #121 and moved to #116, #104, #91, and now #81—but the Strength power rating has them at #54! Louisiana Tech has moved from #114 to #85. Strength has the Bulldogs at #48 despite their earlier loss to Northwestern State.
Comments