After week four the All-Division Strength power rating (referred to as Strength, from now on) is starting to come together, at least for FBS teams who have played 3 or more games. We're still going to review and use our updated Pre-season ratings for a few more weeks while the non-biased results improve, but we'll compare the two when reviewing the week-to-week movements.
Baylor remained #1—no one jumped over the Bears in their idle week—and they also hold down the #1 spot in Strength, too, giving some support to the idea that they could really be the best team. With just three games under their belts it's a bit early to say, especially given their opponents so far (SMU, Northwestern State, Buffalo).
Four of the next five spots are held by SEC teams Alabama, Texas A&M, Georgia, and Auburn. Those teams are #6, #4, #3, and #2 in the unbiased Strength rankings, so while the order is reversed the sentiment is the same. Pre-season #1 Florida State has dropped to #4, and they're only #20 in Strength, but some of that is due to the Clemson close-call which we might assume is at least a partial aberration. Another SEC team, Mississippi, checks in at #8 here and #7 in Strength so half of the top ten teams in the country are from the SEC, 4 of them from the West.
Previous #3 Oregon drops to #7 after a close call of their own against Washington State, and in Strength they're just #19; unlike FSU they don't have an excuse. Oklahoma pushes ahead to #9 with UCLA coming in at #10; the Sooners are #5 in Strength but UCLA is only #34 so their pre-season ranking is still giving them much more credit than they deserve.
So in all, 7 of the top 10 in our updated pre-season rankings are in the unbiased Strength top 10 as seen below:
# Team rec Rating Offense[rnk] Defense[rnk]
1. Baylor 3-0 77.42 69.06 [ 1] -8.35 [ 8]
2. Auburn 3-0 77.32 65.44 [ 11] -11.88 [ 3]
3. Georgia 2-1 75.01 66.02 [ 8] -8.99 [ 5]
4. Texas A&M 4-0 74.92 66.61 [ 4] -8.30 [ 9]
5. Oklahoma 4-0 74.06 65.34 [ 12] -8.71 [ 7]
6. Alabama 4-0 70.97 62.10 [ 21] -8.86 [ 6]
7. Mississippi 3-0 68.09 62.52 [ 18] -5.56 [ 16]
8. Clemson 1-2 66.67 66.55 [ 5] -0.12 [ 38]
9. Notre Dame 3-0 66.48 53.68 [ 62] -12.80 [ 2]
10. Wisconsin 2-1 65.48 63.54 [ 16] -1.93 [ 26]
The three unique teams in the unbiased Strength top 10 are Clemson, Notre Dame, and Wisconsin, who are #17, #21, and #12 below. Wisconsin makes one of the bigger moves from last week from #25 to #12, putting them ahead of the LSU team that beat them. The Tigers, of course, lost to Mississippi State at home, but the Bulldogs didn't quite catch them in our rankings; they're 19th to LSU's #18. In the unbiased rankings things are properly ordered: Mississippi State is #13, LSU #14.
SportsRatings pre-season rankings, updated for week 4:
LW | Rank | Team | rec | chg |
1 | 1 | Baylor | 3-0 | 0.00 |
5 | 2 | Alabama | 4-0 | +1.39 |
7 | 3 | Texas A&M | 4-0 | +2.65 |
2 | 4 | Florida St | 3-0 | -2.36 |
11 | 5 | Georgia | 2-1 | +3.01 |
4 | 6 | Auburn | 3-0 | -1.45 |
3 | 7 | Oregon | 4-0 | -1.73 |
6 | 8 | Mississippi | 3-0 | 0.00 |
10 | 9 | Oklahoma | 4-0 | +1.43 |
9 | 10 | UCLA | 3-0 | 0.00 |
8 | 11 | BYU | 4-0 | -2.25 |
25 | 12 | Wisconsin | 2-1 | +5.12 |
18 | 13 | Utah | 3-0 | +1.67 |
13 | 14 | Southern Cal | 2-1 | 0.00 |
16 | 15 | Michigan St | 2-1 | +1.24 |
14 | 16 | Ohio State | 2-1 | 0.00 |
20 | 17 | Clemson | 1-2 | +2.36 |
12 | 18 | LSU | 3-1 | -2.27 |
21 | 19 | Mississippi St | 4-0 | +2.27 |
17 | 20 | Stanford | 2-1 | 0.00 |
19 | 21 | Notre Dame | 3-0 | 0.00 |
22 | 22 | TCU | 2-0 | 0.00 |
15 | 23 | Missouri | 3-1 | -2.90 |
23 | 24 | Oklahoma St | 2-1 | 0.00 |
32 | 25 | Arkansas | 3-1 | +4.41 |
24 | 26 | Florida | 2-1 | -1.39 |
26 | 27 | West Virginia | 2-2 | -1.43 |
33 | 28 | Maryland | 3-1 | +2.22 |
28 | 29 | Arizona | 4-0 | -1.00 |
29 | 30 | Nebraska | 4-0 | -0.50 |
30 | 31 | Arizona St | 3-0 | 0.00 |
27 | 32 | South Carolina | 3-1 | -1.49 |
38 | 33 | Indiana | 2-1 | +2.90 |
34 | 34 | Louisville | 3-1 | +0.51 |
44 | 35 | Marshall | 4-0 | +2.77 |
35 | 36 | Texas | 1-2 | 0.00 |
43 | 37 | Duke | 4-0 | +2.44 |
56 | 38 | East Carolina | 3-1 | +4.50 |
39 | 39 | Oregon St | 3-0 | +1.27 |
37 | 40 | Houston | 2-2 | +0.80 |
40 | 41 | Kansas St | 2-1 | +1.45 |
47 | 42 | Virginia | 2-2 | +2.25 |
31 | 43 | Washington | 4-0 | -2.06 |
41 | 44 | Boise St | 3-1 | +0.81 |
46 | 45 | California | 2-1 | +1.00 |
45 | 46 | Kentucky | 2-1 | 0.00 |
36 | 47 | Virginia Tech | 2-2 | -2.54 |
55 | 48 | Washington St | 1-3 | +1.73 |
52 | 49 | Memphis | 2-1 | +0.30 |
53 | 50 | Minnesota | 3-1 | -0.20 |
60 | 51 | Central Florida | 1-2 | +1.44 |
42 | 52 | Pittsburgh | 3-1 | -2.20 |
49 | 53 | Michigan | 2-2 | -1.67 |
57 | 54 | Tennessee | 2-1 | 0.00 |
59 | 55 | Miami FL | 2-2 | +0.50 |
63 | 56 | Penn State | 4-0 | +2.38 |
51 | 57 | Syracuse | 2-1 | -2.22 |
65 | 58 | Iowa | 3-1 | +2.20 |
67 | 59 | Georgia Tech | 4-0 | +2.54 |
66 | 60 | Boston College | 3-1 | +1.97 |
61 | 61 | UTSA | 1-2 | 0.00 |
48 | 62 | Cincinnati | 2-0 | -4.11 |
54 | 63 | Navy | 2-2 | -3.35 |
64 | 64 | Nevada | 2-1 | 0.00 |
50 | 65 | North Carolina | 2-1 | -4.50 |
62 | 66 | Northwestern | 1-2 | -1.50 |
68 | 67 | Iowa St | 1-2 | 0.00 |
69 | 68 | Colorado St | 2-1 | 0.00 |
58 | 69 | Northern Illinois | 3-1 | -4.41 |
75 | 70 | Temple | 2-1 | +3.23 |
78 | 71 | Rutgers | 3-1 | +3.35 |
72 | 72 | Texas Tech | 2-1 | 0.00 |
71 | 73 | North Carolina St | 4-0 | -0.46 |
70 | 74 | San Diego St | 1-2 | -1.27 |
74 | 75 | Toledo | 2-2 | -0.44 |
92 | 76 | North Texas | 2-2 | +6.88 |
86 | 77 | Fresno St | 1-3 | +4.08 |
76 | 78 | Utah St | 2-2 | -0.81 |
79 | 79 | Illinois | 3-1 | -0.69 |
91 | 80 | Georgia Southern | 2-2 | +4.05 |
80 | 81 | Colorado | 2-2 | +0.65 |
73 | 82 | Bowling Green | 2-2 | -5.12 |
81 | 83 | Florida Atlantic | 1-3 | -0.07 |
82 | 84 | W. Kentucky | 1-2 | 0.00 |
83 | 85 | Middle Tennessee St | 2-2 | -0.30 |
88 | 86 | San Jose St | 1-2 | +0.20 |
77 | 87 | Louisiana Tech | 2-2 | -5.16 |
93 | 88 | Old Dominion | 3-1 | +1.52 |
87 | 89 | Hawaii | 0-3 | -0.65 |
106 | 90 | Purdue | 2-2 | +3.75 |
84 | 91 | Rice | 0-3 | -1.52 |
89 | 92 | LA-Lafayette | 1-3 | -0.81 |
99 | 93 | Kansas | 2-1 | +1.69 |
90 | 94 | Wyoming | 3-1 | +0.07 |
96 | 95 | Arkansas St | 2-2 | +0.81 |
85 | 96 | Tulane | 1-3 | -2.44 |
95 | 97 | UAB | 2-1 | 0.00 |
97 | 98 | Wake Forest | 2-2 | -0.43 |
107 | 99 | Vanderbilt | 1-3 | +1.49 |
102 | 100 | Texas St. | 1-2 | +0.69 |
101 | 101 | LA-Monroe | 2-1 | 0.00 |
103 | 102 | Ball St | 1-3 | +0.44 |
104 | 103 | Army | 1-2 | +0.43 |
94 | 104 | Akron | 1-2 | -2.77 |
105 | 105 | Ohio U. | 2-2 | -0.15 |
108 | 106 | Air Force | 2-1 | 0.00 |
100 | 107 | Central Michigan | 2-2 | -1.69 |
116 | 108 | Western Mich. | 2-1 | +4.18 |
109 | 109 | Connecticut | 1-3 | -0.45 |
110 | 110 | Buffalo | 2-2 | +0.39 |
98 | 111 | South Alabama | 1-2 | -4.05 |
113 | 112 | UTEP | 2-1 | 0.00 |
112 | 113 | Appalachian St | 1-2 | -0.48 |
115 | 114 | South Florida | 2-2 | +0.45 |
111 | 115 | UNLV | 1-3 | -0.80 |
114 | 116 | Tulsa | 1-2 | 0.00 |
121 | 117 | Miami OH | 0-4 | +4.11 |
117 | 118 | New Mexico | 1-2 | -0.73 |
122 | 119 | Southern Miss | 2-2 | +0.48 |
120 | 120 | Kent St | 0-3 | 0.00 |
125 | 121 | Idaho | 0-3 | +0.15 |
118 | 122 | SMU | 0-3 | -2.65 |
124 | 123 | FIU | 1-3 | -0.51 |
119 | 124 | Massachusetts | 0-4 | -2.38 |
123 | 125 | Troy | 0-4 | -3.01 |
126 | 126 | Georgia St | 1-3 | +2.06 |
128 | 127 | New Mexico St | 2-2 | +0.73 |
127 | 128 | Eastern Michigan | 1-3 | -1.24 |
With UCLA at #10, Utah at #13 (up 5), and USC at #14, the Pac-12 South has quite a race on its hands. Those teams are #34, #18, and #25 in Strength so the Utes might end up the favorite eventually. BYU's #11 ranking, down from #8 pre-season, is somewhat validated by their #16 Strength rating.
What about the Big Ten? We didn't have their teams ranked very high to start and now we find, after Wisconsin at #12, Michigan State at #15, Ohio State at #16, Maryland at #28, Nebraska at #30, and Indiana at #33. In Strength these teams check in at #10, #43, #24, #30, #15, and #52. So Michigan State might not be quite as good as people think, and Nebraska probably started too low and hasn't moved up enough in our updates. And perhaps the Strength rankings needs more time to mature.
All in all there is remarkable similarity in the two ranking systems after four weeks. Just around the bottom of the top 25 are three more SEC teams: Missouri falling to #23, Arkansas rising to #25, and Florida at #26. These rankings are very similar to their Strength rankings of #26, #22, and #27. The Big Twelve's Oklahoma State and West Virginia, near-spoilers in week 1, check in at #24 and #27 here and at #17 and #21 in Strength.
Speaking of spoilers, East Carolina took a huge leap from #56 to #38 after beating North Carolina 70-41. The Tar Heels fell from #50 to #65. Another Pirate victim, Virginia Tech, lost to Georgia Tech and fell 11 spots to #47. And a third ACC teams, Pittsburgh, suffered a bad loss (to Iowa at home) and dropped ten spots to #52. Other big droppers include Cincinnati (down 14 to #62 after edging Miami of Ohio 31-24) and Northern Illinois (blown out by Arkansas 52-14, they fell 11 to #69).
When mature, the Strength ratings are better than an updated pre-season system, due to lack of bias and because things are "tied" together more. Above we see North Texas, up 16 to #76 after a great 77-3 win over Nicholls State. That puts them well head of Louisiana Tech, who drops 10 to #87 after losing to Northwestern State. But a week before, the Bulldogs beat the Mean Green 42-21. In Strength, Louisiana Tech is #60 and North Texas #87; a proper order is much more likely in an unbiased system. In the early weeks sometimes Strength isn't quite accurate while pre-season bias provides some order, After a few week we'll have the best of both worlds—unbiased, and informed.
Georgia Southern continued their upward charge. They started at #121, and have moved to #116, 104, 91, and now 81 in the ensuing weeks, proving they're much better than we projected. They're #63 in Strength so they may have more room to climb. They beat South Alabama 28-6 on Saturday. Purdue even showed some more signs of life as they easily handled Southern Illinois, 35-13 and jumped 16 spots to #90. Strength lists the Boilers at #93.
Comments