Welcome to the SportsRatings College Football Top 25 for the week ending November 20, 2010. This is a subjective ranking, not a computer power rating. It does attempt to use several rules, some of which include honoring head-to-head results whenever possible, and giving more consideration to teams with wins over other top 25 teams.
|
Oregon and Auburn didn't play and remain #1 and #2, while Boise State moves up to #3. They're just playing a bit better than TCU, and now have two top 25 wins as Hawaii enters. Nevada will make it three, or else TCU will regain the #3 spot next week.
A similar switch happens at #5, where Stanford's 48-14 win over Cal, coupled with LSU's struggles against Ole Miss, point out how much better the Cardinal really are. LSU's solid résumé keeps them at #6 but really they're not a top ten team. Still, if they can beat Arkansas I might move them back into the top five.
The Big Ten has three 10-1 teams, and just as many ways to decide who is the top team among them. He they are ranked in the order that head-to-head competition demands: Michigan State, then Wisconsin, then Ohio State. But if we were to rank them purely on who is the best team the order would be clearly reversed: Ohio State is #6 in the Strength Power Rating, Wisconsin far behind at #18, and Michigan State a dismal #35! Yet who is going to the Rose Bowl if they all win out? Probably Wisconsin.
I move Oklahoma State ahead of all three to #7; the Cowboys have an equally strong résumé and are playing much better overall than two of the three Big Ten teams (they rank 10th in Strength). And they'll have to prove it against Oklahoma next week or fall anyway.
SportsRatings Top 25 - week 12 2010 (thru 11/20/2010)
|
||||
lw
|
#
|
Team
|
Rec
|
Losses/important wins
|
1 | 1 | Oregon | 10-0 | wStanford 52-31, @USC 53-32 |
2 | 2 | Auburn | 11-0 | wLSU 24-17, SCar 35-27, Ark 65-43, @MissSt 17-14 |
4 | 3 | Boise State | 10-0 | [email protected] 33-30, Hawaii 42-7 |
3 | 4 | TCU | 11-0 | [email protected] 47-7 |
6 | 5 | Stanford | 10-1 | [email protected] 52-31; wArizona 42-17, USC 37-35 |
5 | 6 | LSU | 10-1 | [email protected] 24-17; wAlabama 24-21, MissSt 29-7 |
10 | 7 | Oklahoma St | 10-1 | L Nebraska 51-41; wTexAM 38-35 |
8 | 8 | Michigan St | 10-1 | [email protected] 37-6; wWisconsin 34-24, @Nwest 35-27 |
9 | 9 | Wisconsin | 10-1 | [email protected] 34-24; wOhioSt 31-18 |
11 | 10 | Ohio State | 10-1 | [email protected] 31-18; wOhio 43-7 |
12 | 11 | Alabama | 9-2 | [email protected] 35-21, @LSU 24-21; [email protected] 24-20, MissSt 30-10 |
13 | 12 | Arkansas | 9-2 | [email protected] 65-43, Bama 24-20; [email protected] 41-20, =A&M 21-14, @MissSt38-31ot |
7 | 13 | Nebraska | 9-2 | L Texas 20-13, @TexAM 9-6; wMizz 31-17, @OKst 51-41 |
14 | 14 | Missouri | 9-2 | [email protected] 24-17, @Neb 31-17; wOK 36-27, TexAM 30-9 |
15 | 15 | Nevada | 9-1 | [email protected] 27-21 |
16 | 16 | Texas A&M | 8-3 | L Mizz 30-9, =Ark 21-14, @OKst 38-35; wOK 33-19, Neb 9-6 |
17 | 17 | Oklahoma | 9-2 | [email protected] 36-27, @TexAM 33-19 |
18 | 18 | South Carolina | 8-3 | [email protected] 31-28, @Aub 35-27, Ark 41-20; wBama 35-21 |
20 | 19 | Utah | 9-2 | [email protected] 28-3, TCU 47-7 |
21 | 20 | Virginia Tech | 9-2 | L JMadison 21-16, Boise 33-30 |
23 | 21 | Arizona | 7-3 | L OregonSt 29-27, USC 24-21, @Stanford 42-17 |
24 | 22 | Northern Illinois | 9-2 | [email protected] 27-10, @ILL 28-22; wTemple 31-17 |
19 | 23 | Mississippi St | 7-4 | [email protected] 29-7, Aub 17-14, @Bama 30-10, Ark 38-31ot |
-- | 24 | Ohio | 8-3 | [email protected] 24-23, Tol 20-13, @OSU 43-7; [email protected] 31-23 |
-- | 25 | Hawaii | 8-3 | [email protected] 31-13, USC 49-36, @Boise 42-7; wNev 27-21 |
out: | ||||
22 | -- | USC | 7-4 | L Wash 32-31, @OreSt 36-7, @Stan 37-35, Ore 53-32; [email protected] 24-21, @Hawaii 49-36 |
25t | -- | Temple | 8-3 | [email protected] 22-13, Ohio 31-23, @NoILL 31-17 |
25t | -- | Northwestern | 7-4 | L Purdue 20-17, ILL 48-27, @PennSt 35-21, MichSt 35-27 |
Alabama holds a win over Arkansas and stays head of them at #11; Nebraska lost this weekend but beat Missouri a few weeks ago, so their slide stops at #13. As for Texas A&M, they are surrounded by teams they beat (#13, #17) or lost to (#7, #12, #14), still ahead of Oklahoma (who has no top 25 wins) but behind the Cornhuskers who they beat at home by just a field goal. They also remain behind 1-loss Nevada who will move in one direction or another next week after facing Boise State.
South Carolina holds at #18. Utah and Virginia Tech both move up a spot after decent wins (Utah over San Diego State, the Hokies over Miami). Another 2-loss team, Northern Illinois, is up to #22, but lose their top 25 win as Temple falls out. The Owls lost to Ohio, who debuts at #24.
Arizona slides up to #21 on an idle week as Mississippi State falls to #23 after losing in double overtime to Arkansas. The Bulldogs have four losses, all to top 25 teams, with two of those games very competitive. They are the only 4-loss team ranked here.
USC is dumped after they got blasted by Oregon State 36-7. The Trojans actually have two top 25 wins now as Hawaii enters, so they could get back in fairly soon, but they were beaten too badly to keep this week. Also falling out was Northwestern, who lost to Illinois at Wrigley Field.
Comments