Welcome to the SportsRatings College Football Top 25 for the week ending November 13, 2010. This is a subjective ranking, not a computer power rating. It does attempt to use several rules, some of which include honoring head-to-head results whenever possible, and giving more consideration to teams with wins over other top 25 teams.
|
No change in the top five, the top ten, even the top 14. But as teams build their résumés some moves are inevitable in the future.
Oregon had a close call against Cal but remains #1; Auburn will take over the top spot if they can beat Alabama in two weeks, but with USC giving the Ducks a 2nd top 25 win they hold on. #3 TCU also had a close call but it was against a ranked San Diego State team, so they hold off Boise State. The Broncos will have a stronger résumé by the end of the regular season most likely.
The one-loss teams are in the same pack as before. #5 LSU and #6 Stanford each have loss to an undefeated team and two strong wins. #7 Nebraska and #8 Michigan State now each have two top 25 wins, and the Cornhuskers' loss to Texas is looking worse by the week. #9 Wisconsin and #10 Oklahoma State lost to Michigan State and Nebraska respectively and each has a top 25 win.
SportsRatings Top 25 - week 11 2010 (thru 11/13/2010)
|
||||
lw
|
#
|
Team
|
Rec
|
Losses/important wins
|
1 | 1 | Oregon | 10-0 | wStanford 52-31, @USC 53-32 |
2 | 2 | Auburn | 11-0 | wLSU 24-17, SCar 35-27, Ark 65-43, @MissSt 17-14 |
3 | 3 | TCU | 11-0 | [email protected] 47-7, SDSU 40-35 |
4 | 4 | Boise State | 9-0 | [email protected] 33-30 |
5 | 5 | LSU | 9-1 | [email protected] 24-17; wAlabama 24-21, MissSt 29-7 |
6 | 6 | Stanford | 9-1 | [email protected] 52-31; wArizona 42-17, USC 37-35 |
7 | 7 | Nebraska | 9-1 | L Texas 20-13; wMizz 31-17, @OKst 51-41 |
8 | 8 | Michigan St | 9-1 | [email protected] 37-6; wWisconsin 34-24, @Nwest 35-27 |
9 | 9 | Wisconsin | 9-1 | [email protected] 34-24; wOSU 31-18, @Iowa 31-30 |
10 | 10 | Oklahoma St | 9-1 | L Nebraska 51-41; wTexAM 38-35 |
11 | 11 | Ohio State | 9-1 | [email protected] 31-18 |
12 | 12 | Alabama | 8-2 | [email protected] 35-21, @LSU 24-21; [email protected] 24-20, MissSt 30-10 |
13 | 13 | Arkansas | 8-2 | [email protected] 65-43, Bama 24-20; [email protected] 41-20, =TexAM 21-14 |
14 | 14 | Missouri | 8-2 | [email protected] 24-17, @Neb 31-17; wOK 36-27, TexAM 30-9, SDSU 27-24 |
20 | 15 | Nevada | 8-1 | [email protected] 27-21 |
22 | 16 | Texas A&M | 7-3 | L Mizzou 30-9, =Ark 21-14, @OKst 38-35; wOK 33-19 |
17 | 17 | Oklahoma | 8-2 | [email protected] 36-27, @TexAM 33-19 |
23 | 18 | South Carolina | 7-3 | [email protected] 31-28, @Aub 35-27, Ark 41-20; wBama 35-21 |
16 | 19 | Mississippi St | 7-3 | [email protected] 29-7, Aub 17-14, @Bama 30-10 |
15 | 20 | Utah | 8-2 | [email protected] 28-3, TCU 47-7 |
21 | 21 | Virginia Tech | 8-2 | L JMadison 21-16, Boise 33-30 |
-- | 22 | USC | 7-3 | L Wash 32-31, @Stan 37-35, Ore 53-32; [email protected] 24-21 |
18 | 23 | Arizona | 7-3 | L OreSt 29-27, USC 24-21, @Stan 42-17; wIA 34-27 |
25 | 24 | Northern Illinois | 8-2 | [email protected] 27-10, @Illinois 28-22; wTemple 31-17 |
-- | 25t | Northwestern | 7-3 | L Pur 20-17, @PSU 35-21, MSU 35-27; wIA 21-17 |
-- | 25t | Temple | 8-2 | [email protected] 22-13, @NoILL 31-17 |
out: | ||||
19 | -- | Iowa | 7-3 | [email protected],@Ariz 34-27, Wisc 31-30; wMichSt 37-6 |
24 | -- | San Diego State | 7-3 | [email protected] 24-21, @Missouri 27-24, @TCU 40-35 |
Ohio State still has no top 25 wins and that could be the case at the end of the regular season. Of the Big Ten teams in the top 25, the Buckeyes lost to Wisconsin and don't play Michigan State or Northwestern. Beating Iowa and Michigan would likely keep those teams out of the rankings, and Miami fell out a few weeks ago. After the bowl games, however, it could be very different: Miami, Iowa, Michigan, and Penn State each might be ranked, and Ohio is 8-3 and has a chance to make it in, too. Add a win over their bowl opponent and the Buckeyes could have as many as six top 25 wins come January.
Alabama, Arkansas, and Missouri are the top 2-loss teams, each having two top 25 wins. 1-loss Nevada moves up to #15, while Texas A&M jumps to #16; the Aggies have lost to three teams in the top 14 and beat #17 Oklahoma, so it makes sense that they fit in a slot just above the Sooners.
South Carolina regains some lost ground after beating Florida, perching at #18 just ahead of #19 Mississippi State who lost to Alabama. Utah drops to #20 but their loss to Notre Dame still isn't as bad as #21 Virginia Tech's home loss to James Madison.
The bottom of the rankings is crowded this week; #23 Arizona lost to USC, who enters at #22. Northwestern bumped off Iowa and joins at #25. Northern Illinois moves up a spot and welcomes fellow MAC team Temple in at #25 (tied with Northwestern) meaning all the teams with two or fewer losses are represented. Temple's stay will be short as they already lost Tuesday night to Ohio.
Both Iowa and San Diego State could have remained in the top 25; Iowa has lost only to top 25 teams and holds a win over Michigan State, while SDSU has three close losses and only fell to TCU by 5. Each will have a chance to re-enter next week as the Hawkeyes play #11 Ohio State while the Aztecs host faltering #15 Utah.
Comments