The Florida Gators end the year with the best scoring offense, adjusted for the defense of their opponents, for the 2007 season as a whole. With Tim Tebow leading the way, scoring 55 TDs through the air and on the ground, Florida scored 59 points against three opponents and over 40 against five others. The Gators are third in raw scoring average, but adjusted for their SEC-quality schedule, they rank first.
Big 12 heavyweights Missouri and Oklahoma finish second and third, with LSU and West Virginia rounding out the top 5. Offensive powers Oregon and Kansas are sixth and seventh, with South Florida eighth. Run-based Arkansas is ninth, and pass-happy Texas Tech finished tenth.
The Hawai'i Warriors, who average the most points, finish only 23rd when adjusted for schedule. Boise State also falls quite a bit, from 4th to 20th, while Nebraska, Clemson, Tennessee, and Arizona State rank higher than their raw averages.
The top 25 teams in college football by adjusted scoring offense for 2007:
adj. unadj.
# team record offense rank
1. Florida 9-4 47.35 3
2. Missouri 12-2 43.59 8
3. Oklahoma 11-3 43.02 5
4. LSU 12-2 42.95 11
5. West Virginia 11-2 42.75 9
6. Oregon 9-4 42.70 12
7. Kansas 12-1 39.99 2
8. South Florida 9-4 39.87 21
9. Arkansas 8-5 39.22 13
10. Texas Tech 9-4 38.86 7
11. Kentucky 8-5 38.68 15
12. Texas 10-3 37.83 14
13. Navy 8-5 37.65 10
14. Oklahoma St 7-6 37.33 22
15. Cincinnati 10-3 37.10 16
16. Tulsa 10-4 37.04 6
17. Nebraska 5-7 36.98 28
18. Clemson 9-4 36.55 29
19. Louisville 6-6 36.49 18
20. Boise St 10-3 36.44 4
21. Tennessee 10-4 36.13 36
22. Kansas St 5-7 36.10 18
23. Hawaii 12-1 35.94 1
24. Michigan St 7-6 35.87 29
25. Arizona St 10-3 35.32 37
The top offenses in yardage production contain many of the same names, but many others that don't show up on the scoring offense list. Texas Tech is #1 due to their top-ranked passing attack, while top scoring offense Florida finishes ninth in yardage.
The top 25 offenses in total yards (rushing and passing) adjusted for opposition for the 2007 season.
adj. unadj.
# team rec yards rank
1. Texas Tech 9-4 519.6 2
2. Oregon 9-4 514.8 10
3. Tulsa 10-4 514.7 1
4. Missouri 12-2 508.6 5
5. Oklahoma St 7-6 500.9 7
6. Hawaii 12-1 500.1 3
7. Nebraska 5-7 494.6 9
8. Louisville 6-6 490.0 6
9. Florida 9-4 484.1 14
10. Brigham Young 11-2 479.8 25
11. Texas 10-3 477.0 13
12. Washington St 5-7 475.5 28
13. Southern Cal 11-2 464.7 29
14. Nevada 6-7 462.9 11
15. Kansas 12-1 461.5 8
16. West Virginia 11-2 459.3 15
17. Arkansas 8-5 458.9 17
18. LSU 12-2 457.0 26
19. Kentucky 8-5 454.2 24
20. Oklahoma 11-3 450.2 19
21. Washington 4-9 449.1 60
22. Illinois 9-4 448.7 34
23. Houston 8-5 448.3 4
24. Boston College 11-3 445.0 33
25. California 7-6 442.5 50
Other interesting teams include Washington at #21, despite being only 60th in raw yards. They have the 2nd toughest schedule according to Sagarin; the tough defenses they faced in the Pac-10, plus Ohio State, show their offense to be much better than their raw numbers would suggest. Houston on the other hand had a much easier schedule and is only 23rd rather than 4th.
So which teams have the worst offense? Well here is the bottom 10 by scoring, and by yardage:
adj.
# team record offense
111. Louisiana Tech 5-7 17.53
112. Iowa 6-6 17.52
113. Tulane 4-8 17.19
114. Western Kentucky 7-5 16.54
115. Miami OH 6-7 15.98
116. Army 3-9 15.87
117. San Jose St 5-7 15.63
118. Florida Int'l 1-11 14.82
119. Temple 4-8 12.94
120. Northern Illinois 2-10 12.84
adj.
# team rec yards
111. Syracuse 2-10 302.1
112. Iowa 6-6 293.0
113. Utah St 2-10 290.8
114. Northern Illinois 2-10 286.9
115. Akron 4-8 284.9
116. Duke 1-11 284.7
117. Florida Int'l 1-11 266.3
118. Notre Dame 3-9 257.0
119. Temple 4-8 253.6
120. Army 3-9 245.6
Several teams show up in both measures. Iowa finished 6-6 due to a good defense but pathetic offense that ranked #112 in both scoring and yardage. Army couldn't score much and couldn't gain yardage to save its life, finishing last at #120, with both rushing and passing stats in the bottom ten. Florida International went 1-11 for a several reasons—finishing 118th in scoring and 117th in yardage were two of them. Temple might be the worst of all on offense, 119th in both scoring and yardage measures.
Notre Dame scored more than their yardage would indicate, finishing #102, but some of that is due to their defense. They finished in the bottom 20 in rushing and passing, and were #118 overall. Without adjusting for their tough schedule, they finished dead last in the nation. Irish fans can be consoled by the knowledge that there's nowhere to go but up...!
Comments