Big 12 Bonanza. Oklahoma's 2nd win over Missouri puts them at the top of the combined Power Rating this week. Missouri—with just two losses to Oklahoma on their record—remains #2. A third Big 12 team, Kansas, holds down 4th place. LSU moves up a notch to #3 despite losing ground in the Points component, and West Virginia takes a big tumble from #1 to #5 for losing to troubled Pitt. The Mountaineers lost a few points in the Points component, but got hit hard in Win/Loss, dropping from 3rd to 9th.
SportsRatings Overall Power Rating - week 14
lw # Team rec Overall Pts W/L
3 1. Oklahoma 11-2 34.66 [ 1] 27.78 [ 1] 6.87 [ 5]
2 2. Missouri 11-2 31.78 [ 2] 24.82 [ 5] 6.95 [ 4]
4 3. LSU 11-2 31.65 [ 3] 24.38 [ 6] 7.26 [ 3]
5 4. Kansas 11-1 31.51 [ 4] 25.33 [ 3] 6.18 [ 7]
1 5. West Virginia 10-2 30.90 [ 5] 25.96 [ 2] 4.94 [ 9]
6 6. Ohio State 11-1 30.54 [ 6] 23.14 [ 7] 7.39 [ 2]
7 7. Florida 9-3 29.27 [ 7] 25.28 [ 4] 3.99 [13]
8 8. South Florida 9-3 26.58 [ 8] 22.69 [ 8] 3.89 [14]
11 9. Southern Cal 10-2 23.85 [ 9] 19.72 [ 9] 4.13 [12]
10 10. Georgia 10-2 23.09 [10] 17.69 [13] 5.39 [ 8]
12 11. Cincinnati 9-3 22.83 [11] 19.63 [10] 3.19 [18]
15 12. Virginia Tech 11-2 22.56 [12] 16.16 [14] 6.39 [ 6]
9 13. Oregon 8-4 21.98 [13] 19.17 [11] 2.81 [22]
14 14. Clemson 9-3 20.82 [14] 17.69 [12] 3.13 [19]
13 15. Arizona St 10-2 20.64 [15] 16.16 [15] 4.47 [10]
16 16. Arkansas 8-4 18.47 [16] 15.74 [17] 2.73 [24]
17 17. Texas Tech 8-4 18.06 [17] 15.75 [16] 2.30 [31]
18 18. Illinois 9-3 17.83 [18] 13.95 [21] 3.88 [15]
21 19. Texas 9-3 17.00 [19] 14.28 [19] 2.72 [25]
20 20. Auburn 8-4 16.65 [20] 14.04 [20] 2.60 [29]
23 21. Penn State 8-4 16.54 [21] 14.41 [18] 2.12 [33]
24 22. Hawaii 12-0 16.43 [22] 6.52 [48] 9.90 [ 1]
19 23. Boston College 10-3 15.71 [23] 11.46 [28] 4.24 [11]
22 24. Tennessee 9-4 15.64 [24] 12.37 [22] 3.27 [17]
27 25. Brigham Young 10-2 14.81 [25] 11.26 [29] 3.55 [16]
The rest of the list shuffles very slightly here and there. Hawaii moves up a couple of places to #22, but in the Win/Loss component they move up to #1. The Warriors have a low rating for an undefeated team, reflecting their schedule. Ohio State's rating is pretty low for a 1-loss team, but still reflects a tougher-than-average schedule for Division I-A. Kansas' rating is even lower, despite their only loss being to Missouri; they aren't being downgraded much for the loss, they just don't have a lot of 'win points,' and the team they lost to, Missouri, suffered its second defeat, falling from 1st to 4th.
Power Rating: Win/loss component
lw # Team rec rating
2 1. Hawaii 12-0 9.90
4 2. Ohio State 11-1 7.39
5 3. LSU 11-2 7.26
1 4. Missouri 11-2 6.95
7 5. Oklahoma 11-2 6.87
9 6. Virginia Tech 11-2 6.39
6 7. Kansas 11-1 6.18
8 8. Georgia 10-2 5.39
3 9. West Virginia 10-2 4.94
13 10. Arizona St 10-2 4.47
10 11. Boston College 10-3 4.24
16 12. Southern Cal 10-2 4.13
12 13. Florida 9-3 3.99
11 14. South Florida 9-3 3.89
15 15. Illinois 9-3 3.88
17 16. Brigham Young 10-2 3.55
14 17. Tennessee 9-4 3.27
21 18. Cincinnati 9-3 3.19
19 19. Clemson 9-3 3.13
20 20. Connecticut 9-3 3.09
22 21. Wisconsin 9-3 2.89
18 22. Oregon 8-4 2.81
23 23. Boise St 10-2 2.77
25 24. Arkansas 8-4 2.73
28 25. Texas 9-3 2.72
The "Standalone" Win/Loss component values schedule more greatly than the one that is combined with the Points rating to form the Overall Power Rating. In the Standalone ranking, LSU's schedule is sufficient to overcome its losses and take the #1 spot, even though the algorithm doesn't know how narrow its losses were.
Power Rating: "Standalone" Win/loss component
lw # Team rec rating
3 1. LSU 11-2 10.14
7 2. Oklahoma 11-2 8.36
6 3. Hawaii 12-0 7.82
1 4. Missouri 11-2 7.75
9 5. Virginia Tech 11-2 7.57
4 6. Ohio State 11-1 7.31
5 7. Georgia 10-2 6.97
2 8. West Virginia 10-2 6.13
11 9. Kansas 11-1 5.73
15 10. Southern Cal 10-2 5.67
14 11. Arizona St 10-2 5.51
8 12. Boston College 10-3 5.18
12 13. Florida 9-3 5.09
13 14. South Florida 9-3 4.80
10 15. Tennessee 9-4 4.67
17 16. Illinois 9-3 4.13
18 17. Cincinnati 9-3 4.05
16 18. Oregon 8-4 3.93
20 19. Arkansas 8-4 3.82
21 20. Connecticut 9-3 3.57
19 21. Clemson 9-3 3.53
25 22. Kentucky 7-5 3.39
22 23. Brigham Young 10-2 3.36
23 24. Auburn 8-4 3.32
24 25. Virginia 9-3 3.09
A two-loss team has never finished at the top of the standalone Win/Loss Power Rating, as far as I can recall. Even for 1990, a year where almost every team had 2 losses, 11-1-1 Colorado and 11-0-1 Georgia Tech finish #1 and #2.
In the Points component:
Power Rating: Points (score margin) component
lw # Team rec rating off def
2 1. Oklahoma 11-2 27.78 43.01 15.22
1 2. West Virginia 10-2 25.96 41.62 15.66
6 3. Kansas 11-1 25.33 40.32 14.99
4 4. Florida 9-3 25.28 47.75 22.47
3 5. Missouri 11-2 24.82 44.34 19.51
5 6. LSU 11-2 24.38 42.18 17.79
7 7. Ohio State 11-1 23.14 32.16 9.02
8 8. South Florida 9-3 22.69 41.10 18.40
11 9. Southern Cal 10-2 19.72 33.07 13.35
10 10. Cincinnati 9-3 19.63 37.79 18.15
Comments