The 6-8 Eagles showed why they're in the top 10 with a win over Dallas, knocking the Cowboys to #3. Philadelphia might still have a slim chance of being a wild card. AFC teams are highlighted.
rnk Team rec overall Pts[rank] W/L[rank]
1. New England Patriots 14-0 41.24 [ 1] 22.15 [ 1] 19.08 [ 1]
2. Indianapolis Colts 12-2 18.20 [ 2] 12.36 [ 2] 5.83 [ 3]
3. Dallas Cowboys 12-2 18.02 [ 3] 11.77 [ 3] 6.25 [ 2]
4. Green Bay Packers 12-2 16.07 [ 4] 10.96 [ 4] 5.10 [ 4]
5. San Diego Chargers 9-5 10.88 [ 5] 8.68 [ 5] 2.20 [ 6]
6. Jacksonville Jaguars 10-4 9.22 [ 6] 6.62 [ 7] 2.59 [ 5]
7. Pittsburgh Steelers 9-5 8.05 [ 7] 6.88 [ 6] 1.16 [13]
8. Minnesota Vikings 8-6 6.40 [ 8] 5.00 [ 8] 1.39 [ 9]
9. Philadelphia Eagles 6-8 5.93 [ 9] 4.67 [ 9] 1.26 [10]
10. Tampa Bay Buccaneers 9-5 4.48 [10] 2.94 [10] 1.53 [ 8]
11. Seattle Seahawks 9-5 3.21 [11] 2.03 [11] 1.18 [12]
12. New York Giants 9-5 3.20 [12] 1.34 [13] 1.85 [ 7]
13. Washington Redskins 7-7 2.83 [13] 1.73 [12] 1.09 [15]
14. Cleveland Browns 9-5 0.77 [14] -0.32 [14] 1.09 [14]
15. Tennessee Titans 8-6 0.37 [15] -0.84 [15] 1.21 [11]
16. Chicago Bears 5-9 -0.01 [16] -0.84 [16] 0.83 [16]
17. Houston Texans 7-7 -0.23 [17] -1.03 [17] 0.79 [18]
18. New Orleans Saints 7-7 -1.42 [18] -2.17 [18] 0.75 [19]
19. New York Jets 4-10 -1.95 [19] -2.23 [19] 0.27 [27]
20. Cincinnati Bengals 5-9 -2.47 [20] -2.81 [20] 0.33 [26]
21. Detroit Lions 6-8 -2.58 [21] -3.42 [21] 0.83 [17]
22. Denver Broncos 6-8 -3.35 [22] -4.03 [22] 0.67 [20]
23. Oakland Raiders 4-10 -4.18 [23] -4.52 [23] 0.33 [25]
24. Buffalo Bills 6-8 -4.24 [24] -4.78 [25] 0.54 [22]
25. Arizona Cardinals 6-8 -4.31 [25] -4.76 [24] 0.45 [23]
26. Kansas City Chiefs 4-10 -5.03 [26] -5.48 [26] 0.44 [24]
27. Baltimore Ravens 4-10 -6.72 [27] -6.90 [27] 0.18 [30]
28. Carolina Panthers 6-8 -7.24 [28] -7.80 [28] 0.55 [21]
29. Miami Dolphins 1-13 -8.16 [29] -8.21 [29] 0.04 [32]
30. St. Louis Rams 3-11 -11.45 [30] -11.61 [30] 0.15 [31]
31. Atlanta Falcons 3-11 -11.96 [31] -12.17 [31] 0.20 [28]
32. San Francisco 49ers 4-10 -12.99 [32] -13.19 [32] 0.19 [29]
Here are the offense and defense rankings: Offense
rnk Team rec margin off def
1. New England Patriots 14-0 22.15 38.38 16.22
2. Dallas Cowboys 12-2 11.77 31.60 19.83
3. Indianapolis Colts 12-2 12.36 28.91 16.55
4. Green Bay Packers 12-2 10.96 28.42 17.46
5. San Diego Chargers 9-5 8.68 26.25 17.57
6. Cleveland Browns 9-5 -0.32 25.44 25.76
7. Jacksonville Jaguars 10-4 6.62 24.87 18.25
8. Cincinnati Bengals 5-9 -2.81 23.40 26.21
9. New Orleans Saints 7-7 -2.17 23.12 25.29
10. Minnesota Vikings 8-6 5.00 23.07 18.06
11. Detroit Lions 6-8 -3.42 23.02 26.44
12. Houston Texans 7-7 -1.03 22.57 23.61
13. Arizona Cardinals 6-8 -4.76 22.14 26.90
14. Denver Broncos 6-8 -4.03 22.02 26.05
15. New York Giants 9-5 1.34 21.94 20.59
16. Pittsburgh Steelers 9-5 6.88 21.64 14.75
17. Seattle Seahawks 9-5 2.03 21.20 19.16
18. Philadelphia Eagles 6-8 4.67 21.00 16.33
19. Washington Redskins 7-7 1.73 20.14 18.41
20. Chicago Bears 5-9 -0.84 19.76 20.61
21. Tampa Bay Buccaneers 9-5 2.94 19.33 16.38
22. Tennessee Titans 8-6 -0.84 19.06 19.91
23. New York Jets 4-10 -2.23 18.83 21.07
24. Oakland Raiders 4-10 -4.52 17.67 22.20
25. Miami Dolphins 1-13 -8.21 17.62 25.83
26. Baltimore Ravens 4-10 -6.90 15.66 22.56
27. Buffalo Bills 6-8 -4.78 14.87 19.65
28. Carolina Panthers 6-8 -7.80 14.71 22.52
29. St. Louis Rams 3-11 -11.61 14.31 25.92
30. Kansas City Chiefs 4-10 -5.48 14.13 19.62
31. Atlanta Falcons 3-11 -12.17 13.48 25.65
32. San Francisco 49ers 4-10 -13.19 11.63 24.82
Defense
rnk Team rec margin off def
1. Pittsburgh Steelers 9-5 6.88 21.64 14.75
2. New England Patriots 14-0 22.15 38.38 16.22
3. Philadelphia Eagles 6-8 4.67 21.00 16.33
4. Tampa Bay Buccaneers 9-5 2.94 19.33 16.38
5. Indianapolis Colts 12-2 12.36 28.91 16.55
6. Green Bay Packers 12-2 10.96 28.42 17.46
7. San Diego Chargers 9-5 8.68 26.25 17.57
8. Minnesota Vikings 8-6 5.00 23.07 18.06
9. Jacksonville Jaguars 10-4 6.62 24.87 18.25
10. Washington Redskins 7-7 1.73 20.14 18.41
11. Seattle Seahawks 9-5 2.03 21.20 19.16
12. Kansas City Chiefs 4-10 -5.48 14.13 19.62
13. Buffalo Bills 6-8 -4.78 14.87 19.65
14. Dallas Cowboys 12-2 11.77 31.60 19.83
15. Tennessee Titans 8-6 -0.84 19.06 19.91
16. New York Giants 9-5 1.34 21.94 20.59
17. Chicago Bears 5-9 -0.84 19.76 20.61
18. New York Jets 4-10 -2.23 18.83 21.07
19. Oakland Raiders 4-10 -4.52 17.67 22.20
20. Carolina Panthers 6-8 -7.80 14.71 22.52
21. Baltimore Ravens 4-10 -6.90 15.66 22.56
22. Houston Texans 7-7 -1.03 22.57 23.61
23. San Francisco 49ers 4-10 -13.19 11.63 24.82
24. New Orleans Saints 7-7 -2.17 23.12 25.29
25. Atlanta Falcons 3-11 -12.17 13.48 25.65
26. Cleveland Browns 9-5 -0.32 25.44 25.76
27. Miami Dolphins 1-13 -8.21 17.62 25.83
28. St. Louis Rams 3-11 -11.61 14.31 25.92
29. Denver Broncos 6-8 -4.03 22.02 26.05
30. Cincinnati Bengals 5-9 -2.81 23.40 26.21
31. Detroit Lions 6-8 -3.42 23.02 26.44
32. Arizona Cardinals 6-8 -4.76 22.14 26.90
Comments