A change at the top of the total yardage differential chart. LSU falls to #3, and Southern Cal pushes its way to #1; the Brigham Young Cougars remain in 2nd place, though they are the only team that ranks in the top ten in offense and defense.
Total Yardage Differential (adjusted for opposition):
Rank Team Rec Yards Off Def
1. Southern Cal 9-2 213.5 26 2
2. Brigham Young 9-2 206.3 9 6
3. LSU 10-2 189.0 14 5
4. Texas Tech 8-4 187.7 1 27
5. Missouri 11-1 175.5 2 36
6. Oregon 8-3 172.3 5 30
7. West Virginia 10-1 165.8 17 8
8. Ohio State 11-1 165.0 69 1
9. Oklahoma 10-2 164.1 20 7
10. Hawaii 11-0 159.6 3 40
On offense, Texas Tech takes over the #1 spot as Dennis-Dixon-less Oregon falls to #5 after getting shutout by UCLA.
Total Offense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Texas Tech 8-4 527.3 [ 1] 58.4 [118] 468.8 [ 2]
2. Missouri 11-1 521.7 [ 2] 173.2 [ 44] 348.4 [ 7]
3. Hawaii 11-0 518.6 [ 3] 47.2 [120] 471.3 [ 1]
4. Tulsa 9-3 515.3 [ 4] 159.6 [ 57] 355.6 [ 6]
5. Oregon 8-3 513.6 [ 5] 276.4 [ 6] 237.1 [ 46]
6. Oklahoma St 6-6 504.6 [ 6] 256.7 [ 7] 247.9 [ 40]
7. Nebraska 5-7 498.0 [ 7] 167.3 [ 50] 330.7 [ 9]
8. Louisville 5-6 493.1 [ 8] 134.0 [ 82] 359.0 [ 4]
9. Brigham Young 9-2 492.9 [ 9] 151.9 [ 67] 340.9 [ 8]
10. Florida 9-3 489.5 [ 10] 210.9 [ 15] 278.6 [ 21]
Missouri and Hawaii jump from 5th and 6th into 2nd and 3rd after big games against tough foes.
Passing Offense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Hawaii 11-0 518.6 [ 3] 47.2 [120] 471.3 [ 1]
2. Texas Tech 8-4 527.3 [ 1] 58.4 [118] 468.8 [ 2]
3. New Mexico St 4-8 436.8 [ 32] 70.7 [117] 366.0 [ 3]
4. Louisville 5-6 493.1 [ 8] 134.0 [ 82] 359.0 [ 4]
5. Boston College 10-2 465.5 [ 16] 109.5 [100] 355.9 [ 5]
6. Tulsa 9-3 515.3 [ 4] 159.6 [ 57] 355.6 [ 6]
7. Missouri 11-1 521.7 [ 2] 173.2 [ 44] 348.4 [ 7]
8. Brigham Young 9-2 492.9 [ 9] 151.9 [ 67] 340.9 [ 8]
9. Nebraska 5-7 498.0 [ 7] 167.3 [ 50] 330.7 [ 9]
10. Washington St 5-7 475.1 [ 11] 147.5 [ 68] 327.6 [ 10]
The back-and-forth between Texas Tech and Hawaii continues on the passing chart; for the 4th week or so, they trade spots. Colt Brennan's 495 yards against Boise State nudges the Warriors ahead of Graham Harrell and Tech, idle this week.
Rushing Offense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Navy 7-4 442.4 [ 28] 354.5 [ 1] 87.9 [120]
2. West Virginia 10-1 465.3 [ 17] 314.6 [ 2] 150.6 [114]
3. Arkansas 8-4 466.4 [ 15] 302.3 [ 3] 164.0 [109]
4. Air Force 9-3 435.0 [ 33] 291.3 [ 4] 143.6 [119]
5. Illinois 9-3 433.9 [ 34] 284.3 [ 5] 149.5 [115]
6. Oregon 8-3 513.6 [ 5] 276.4 [ 6] 237.1 [ 46]
7. Oklahoma St 6-6 504.6 [ 6] 256.7 [ 7] 247.9 [ 40]
8. Washington 4-8 451.0 [ 21] 247.8 [ 8] 203.1 [ 81]
9. Louisiana-Lafayette 3-9 394.5 [ 59] 247.1 [ 9] 147.4 [117]
10. LSU 10-2 468.8 [ 14] 232.6 [ 10] 236.1 [ 47]
Even 517 yards of rushing offense against Connecticut couldn't overcome Navy's lead on the rushing chart for West Virginia. Arkansas jumps from 5th up to 3rd.
Now for defense:
Total Defense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Ohio State 11-1 214.8 [ 1] 47.2 [ 2] 167.6 [ 2]
2. Southern Cal 9-2 231.3 [ 2] 65.5 [ 3] 165.7 [ 1]
3. Oregon St 7-4 265.2 [ 3] 46.3 [ 1] 218.8 [ 49]
4. Auburn 8-4 272.5 [ 4] 95.9 [ 14] 176.5 [ 4]
5. LSU 10-2 279.7 [ 5] 90.3 [ 11] 189.3 [ 11]
6. Brigham Young 9-2 286.6 [ 6] 86.4 [ 7] 200.1 [ 22]
7. Oklahoma 10-2 289.6 [ 7] 95.1 [ 13] 194.5 [ 16]
8. West Virginia 10-1 299.5 [ 8] 112.6 [ 21] 186.8 [ 9]
9. Arizona St 9-2 302.5 [ 9] 79.6 [ 4] 222.8 [ 55]
10. Clemson 9-3 304.8 [ 10] 124.4 [ 34] 180.3 [ 6]
Not much change on the total defense chart; Ohio State is still #1, and #2 in both measures, and USC is 2nd, at 3rd in rushing and 1st against the pass. LSU falls a couple spots, somewhat unfairly due to extra overtime yardage surrendered to Arkansas.
Passing Defense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Southern Cal 9-2 231.3 [ 2] 65.5 [ 3] 165.7 [ 1]
2. Ohio State 11-1 214.8 [ 1] 47.2 [ 2] 167.6 [ 2]
3. Texas Tech 8-4 339.5 [ 27] 169.9 [ 73] 169.6 [ 3]
4. Auburn 8-4 272.5 [ 4] 95.9 [ 14] 176.5 [ 4]
5. Notre Dame 3-9 338.3 [ 26] 160.2 [ 68] 178.1 [ 5]
6. Clemson 9-3 304.8 [ 10] 124.4 [ 34] 180.3 [ 6]
7. UNLV 2-10 362.4 [ 43] 178.5 [ 81] 183.8 [ 7]
8. Utah 8-4 307.2 [ 16] 122.1 [ 29] 185.0 [ 8]
9. West Virginia 10-1 299.5 [ 8] 112.6 [ 21] 186.8 [ 9]
10. Pittsburgh 4-7 313.8 [ 18] 125.5 [ 36] 188.3 [ 10]
Notre Dame's pass defense unit continues to be the bright spot of their season; they now rank in the top five for the first time (plus, their total offense is only 2nd-to-last instead of last this week).
Rushing Defense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Oregon St 7-4 265.2 [ 3] 46.3 [ 1] 218.8 [ 49]
2. Ohio State 11-1 214.8 [ 1] 47.2 [ 2] 167.6 [ 2]
3. Southern Cal 9-2 231.3 [ 2] 65.5 [ 3] 165.7 [ 1]
4. Arizona St 9-2 302.5 [ 9] 79.6 [ 4] 222.8 [ 55]
5. Boston College 10-2 385.7 [ 65] 82.8 [ 5] 302.9 [119]
6. UCLA 6-5 304.8 [ 11] 83.9 [ 6] 220.9 [ 53]
7. Brigham Young 9-2 286.6 [ 6] 86.4 [ 7] 200.1 [ 22]
8. Penn State 8-4 344.5 [ 33] 88.7 [ 8] 255.8 [ 99]
9. Cincinnati 9-3 376.5 [ 55] 89.5 [ 9] 286.9 [113]
10. Florida 9-3 341.3 [ 29] 89.7 [ 10] 251.5 [ 95]
UCLA's performance against Oregon shoots them up from 15th to 6th; unfortunately, this is more due to Dixon's absense than any improvement on the Bruins' part. The change in Oregon is causing some aberrations in comparative statistics between those who played them pre-Arizona and those who play them after. Thus, Michigan, USC, and Arizona State will look a little worse on defense than they should, while Arizona, UCLA, and Oregon State will appear a bit better.
Comments