Another week, another set of opposition-adjusted yardage stats. LSU and BYU remain the leaders in overall yardage difference.
Total Yardage Differential (adjusted for opposition):
Rank Team Rec Yards Off Def
1. LSU (9-1) 240.2 11 3
2. Brigham Young (7-2) 199.0 9 7
3. Southern Cal (8-2) 191.1 35 2
4. Texas Tech (7-4) 186.9 2 32
5. Oregon (8-1) 176.6 1 54
6. West Virginia (8-1) 169.0 24 5
7. Oklahoma (9-1) 163.3 18 9
8. Missouri (9-1) 162.0 3 43
9. Arizona St (9-1) 159.7 23 8
10. Ohio State (10-1) 157.1 64 1
Southern Cal moves up to #3 on strong defensive performances. They're essentially the mirror image of Texas Tech, which relies on offense but has a passable (no pun intended) defense as well. USC's offense is nowhere near where it was expected to be, but the defense is carrying them through their rough patch. Oregon and Ohio State are similarly opposites in offense and defensive yardage ranking.
Total Offense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Oregon (8-1) 545.8 [ 1] 294.9 [ 2] 250.8 [ 38]
2. Texas Tech (7-4) 524.4 [ 2] 53.0 [118] 471.3 [ 2]
3. Missouri (9-1) 520.3 [ 3] 167.2 [ 51] 353.0 [ 6]
4. Hawaii (9-0) 520.0 [ 4] 48.3 [119] 471.7 [ 1]
5. Oklahoma St (5-5) 515.1 [ 5] 245.6 [ 8] 269.4 [ 25]
6. Tulsa (7-3) 513.5 [ 6] 168.4 [ 49] 345.1 [ 7]
7. Louisville (5-5) 500.8 [ 7] 130.8 [ 86] 369.9 [ 3]
8. Nevada (5-4) 487.0 [ 8] 202.7 [ 23] 284.2 [ 17]
9. Brigham Young (7-2) 484.3 [ 9] 142.0 [ 74] 342.3 [ 8]
10. Florida (7-3) 483.0 [ 10] 208.4 [ 19] 274.5 [ 19]
Missouri improved their overall rank by bringing up their rushing average with over 200 against Texas A&M. The bottom of the list is perhaps more interesting:
111. Northern Illinois (2-8) 298.2 [111] 116.0 [ 95] 182.2 [ 96]
112. Eastern Michigan (3-8) 297.9 [112] 125.1 [ 90] 172.7 [103]
113. Utah St (0-10) 297.8 [113] 118.7 [ 94] 179.1 [ 99]
114. Syracuse (2-8) 297.4 [114] 71.5 [116] 225.8 [ 61]
115. Iowa (6-5) 285.5 [115] 124.5 [ 91] 161.0 [108]
116. Duke (1-9) 283.1 [116] 68.5 [117] 214.6 [ 74]
117. Temple (3-7) 258.9 [117] 43.9 [120] 214.9 [ 72]
118. Florida Int'l (0-9) 256.8 [118] 114.9 [ 96] 141.9 [119]
119. Army (3-7) 241.8 [119] 91.6 [109] 150.1 [114]
120. Notre Dame (1-9) 237.1 [120] 90.2 [110] 146.8 [116]
Notre Dame has been dead last, week after week. Two winless teams join them in the bottom ten, along with their opponent for this week, Duke, and other conference dogs such as Northern Illinois and Syracuse. But at #115, Iowa is now 6-5 and bowl-bound. They played two of the teams on this list, and held them to 3 points total. It helps when scoring a touchdown means you win the game.
Passing Offense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Hawaii (9-0) 520.0 [ 4] 48.3 [119] 471.7 [ 1]
2. Texas Tech (7-4) 524.4 [ 2] 53.0 [118] 471.3 [ 2]
3. Louisville (5-5) 500.8 [ 7] 130.8 [ 86] 369.9 [ 3]
4. Boston College (8-2) 468.7 [ 15] 107.8 [101] 360.9 [ 4]
5. New Mexico St (4-7) 435.0 [ 32] 74.2 [115] 360.7 [ 5]
6. Missouri (9-1) 520.3 [ 3] 167.2 [ 51] 353.0 [ 6]
7. Tulsa (7-3) 513.5 [ 6] 168.4 [ 49] 345.1 [ 7]
8. Brigham Young (7-2) 484.3 [ 9] 142.0 [ 74] 342.3 [ 8]
9. Arizona (4-6) 443.7 [ 25] 112.8 [ 98] 330.8 [ 9]
10. Washington St (4-6) 469.9 [ 14] 152.7 [ 62] 317.2 [ 10]
The battle for #1 in passing yardage has been back and forth between Hawaii and Texas Tech, and is closer than ever this week.
Rushing Offense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Navy (6-4) 447.4 [ 22] 357.2 [ 1] 90.1 [120]
2. Oregon (8-1) 545.8 [ 1] 294.9 [ 2] 250.8 [ 38]
3. Arkansas (6-4) 443.5 [ 26] 293.0 [ 3] 150.4 [113]
4. West Virginia (8-1) 446.5 [ 24] 284.0 [ 4] 162.5 [106]
5. Illinois (8-3) 423.9 [ 36] 277.9 [ 5] 145.9 [117]
6. Air Force (8-3) 422.1 [ 39] 271.1 [ 6] 150.9 [112]
7. Louisiana-Lafayette (2-8) 394.8 [ 58] 252.2 [ 7] 142.5 [118]
8. Oklahoma St (5-5) 515.1 [ 5] 245.6 [ 8] 269.4 [ 25]
9. LSU (9-1) 480.8 [ 11] 237.6 [ 9] 243.2 [ 42]
10. Washington (3-7) 441.9 [ 28] 234.4 [ 10] 207.4 [ 80]
Navy is in complete control of the rushing title now. 572 yards against North Texas didn't hurt. No matter how much you adjust that for level of competition, 572 yards is still going to be a lot.
Now the defense:
Total Defense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Ohio State (10-1) 224.2 [ 1] 53.0 [ 2] 171.2 [ 4]
2. Southern Cal (8-2) 236.9 [ 2] 75.2 [ 4] 161.7 [ 2]
3. LSU (9-1) 240.6 [ 3] 59.2 [ 3] 181.3 [ 7]
4. Oregon St (6-4) 259.0 [ 4] 39.4 [ 1] 219.6 [ 51]
5. West Virginia (8-1) 277.5 [ 5] 105.2 [ 18] 172.2 [ 5]
6. Auburn (7-4) 279.6 [ 6] 94.8 [ 13] 184.8 [ 9]
7. Brigham Young (7-2) 285.3 [ 7] 93.1 [ 12] 192.1 [ 16]
8. Arizona St (9-1) 287.4 [ 8] 77.1 [ 5] 210.2 [ 39]
9. Oklahoma (9-1) 293.7 [ 9] 89.5 [ 8] 204.1 [ 32]
10. TCU (5-5) 295.0 [ 10] 113.0 [ 20] 181.9 [ 8]
Ohio State fell from #1 in the polls, but their defense is still tops. For the first time in weeks, they aren't #1 against either the run or the pass, after leading in both categories a few weeks ago.
Passing Defense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Texas Tech (7-4) 337.4 [ 32] 179.0 [ 80] 158.4 [ 1]
2. Southern Cal (8-2) 236.9 [ 2] 75.2 [ 4] 161.7 [ 2]
3. Clemson (8-2) 299.8 [ 11] 128.7 [ 40] 171.0 [ 3]
4. Ohio State (10-1) 224.2 [ 1] 53.0 [ 2] 171.2 [ 4]
5. West Virginia (8-1) 277.5 [ 5] 105.2 [ 18] 172.2 [ 5]
6. Notre Dame (1-9) 337.1 [ 30] 156.3 [ 66] 180.7 [ 6]
7. LSU (9-1) 240.6 [ 3] 59.2 [ 3] 181.3 [ 7]
8. TCU (5-5) 295.0 [ 10] 113.0 [ 20] 181.9 [ 8]
9. Auburn (7-4) 279.6 [ 6] 94.8 [ 13] 184.8 [ 9]
10. Virginia Tech (8-2) 301.7 [ 13] 116.6 [ 26] 185.0 [ 10]
Notre Dame's passing defense continues to move up; this matches them up well with Duke, who can't run the ball.
Rushing Defense Yardage Averages (adjusted for opposition):
Rank Team Rec Total (rank) Rush (rank) Pass (rank)
1. Oregon St (6-4) 259.0 [ 4] 39.4 [ 1] 219.6 [ 51]
2. Ohio State (10-1) 224.2 [ 1] 53.0 [ 2] 171.2 [ 4]
3. LSU (9-1) 240.6 [ 3] 59.2 [ 3] 181.3 [ 7]
4. Southern Cal (8-2) 236.9 [ 2] 75.2 [ 4] 161.7 [ 2]
5. Arizona St (9-1) 287.4 [ 8] 77.1 [ 5] 210.2 [ 39]
6. Florida (7-3) 337.4 [ 31] 81.7 [ 6] 255.7 [ 98]
7. Cincinnati (8-2) 364.6 [ 48] 85.1 [ 7] 279.5 [111]
8. Oklahoma (9-1) 293.7 [ 9] 89.5 [ 8] 204.1 [ 32]
9. Boston College (8-2) 408.8 [ 77] 91.2 [ 9] 317.6 [119]
10. Kansas (10-0) 300.2 [ 12] 92.4 [ 10] 207.8 [ 35]
Illinois ran the ball well against OSU last week, knocking them to #2.
Comments