It was an uneventful 2 days in college basketball, all in all. After Wednesday and Thursday's action, the top 3 seeds remained the same, and nobody fell out or joined the at-large bids, though there were some near-misses in both regions.
The 1-seeds stayed the same; lowest 1-seed Duke had a scare, needing double overtime to beat lowly Virginia Tech, a loss that would have put their #1 seed in big doubt. But a win's a win, and anyway Wisconsin had already made a bit more space between themselves and the Blue Devils with the prior loss to Maryland. The Badgers hold on to the top 2-seed, though Arizona is basically tied with them for that distinction. After their dominant win over Colorado the Wildcats get their 100% designation and have almost the same exact résumé across the board.
# | Proj Seed |
Team | Conference | Div I record |
Conf record |
RPI rank |
STR rank |
Wins comp |
Dance Chance |
Seed Chg |
1 | 1 | Kentucky | SEC | 28-0 | 15-0 | 1 | 1 | 20.5 | 100% | |
2 | 1 | Virginia | ACC | 26-1 | 14-1 | 3 | 4 | 20.5 | 100% | |
3 | 1 | Villanova | Big East | 26-2 | 13-2 | 4 | 8 | 20.0 | 100% | |
4 | 1 | Duke | ACC | 25-3 | 12-3 | 5 | 7 | 19.5 | 100% | |
5 | 2 | Wisconsin | Big Ten | 25-3 | 13-2 | 6 | 2 | 10.0 | 100% | |
6 | 2 | Arizona | Pac-12 | 25-3 | 13-2 | 7 | 3 | 10.5 | 100% | |
7 | 2 | Kansas | Big 12 | 22-6 | 11-4 | 2 | 12 | 19.0 | 99.9 | |
8 | 2 | Gonzaga | West Coast | 28-1 | 17-0 | 8 | 5 | 9.5 | 99.9 | |
9 | 3 | Utah | Pac-12 | 21-5 | 12-3 | 10 | 6 | 5.5 | 99.9 | |
10 | 3 | Maryland | Big Ten | 23-5 | 11-4 | 9 | 30 | 9.0 | 99.9 | |
11 | 3 | Iowa St. | Big 12 | 20-7 | 10-5 | 12 | 13 | 14.5 | 99.9 | |
12 | 3 | Arkansas | SEC | 23-5 | 12-3 | 20 | 26 | 8.0 | 98.4 |
Utah humiliated Arizona State (it was 41-9 at the half) to move the Utes back up to the top 3-seed, replacing Iowa State who lost at home to Baylor. The Bears move up to a 4-seed, right behind Oklahoma who ranks as the strongest team in the conference, though it's tight—Big Twelve teams rank 11th, 12th, 13th, and 14th in Strength, so it should be a great conference tournament. Another Big Twelve team, West Virginia, gets pushed down to the highest 5-seed.
# | Proj Seed |
Team | Conference | Div I record |
Conf record |
RPI rank |
STR rank |
Wins comp |
Dance Chance |
Seed Chg |
13 | 4 | Notre Dame | ACC | 24-5 | 12-4 | 28 | 16 | 8.5 | 97.6 | |
14 | 4 | Oklahoma | Big 12 | 19-8 | 10-5 | 17 | 11 | 13.5 | 95.1 | |
15 | 4 | Baylor | Big 12 | 20-7 | 9-6 | 11 | 14 | 11.0 | 94.6 | +1 |
16 | 4 | Louisville | ACC | 22-6 | 10-5 | 19 | 15 | 8.0 | 93.9 | |
17 | 5 | West Virginia | Big 12 | 22-6 | 10-5 | 21 | 21 | 9.5 | 93.2 | -1 |
18 | 5 | Northern Iowa | MVC | 27-2 | 16-1 | 15 | 37 | 3.5 | 92.4 | |
19 | 5 | Wichita St. | MVC | 25-3 | 16-1 | 14 | 20 | 2.5 | 92.0 | |
20 | 5 | SMU | American | 22-5 | 14-2 | 16 | 31 | 5.5 | 88.0 | +1 |
21 | 6 | North Carolina | ACC | 19-9 | 9-6 | 18 | 10 | 8.5 | 86.2 | -1 |
22 | 6 | Butler | Big East | 20-8 | 10-5 | 25 | 19 | 8.0 | 85.5 | |
23 | 6 | Georgetown | Big East | 18-8 | 10-5 | 24 | 24 | 6.5 | 80.9 | |
24 | 6 | VCU | Atlantic 10 | 21-7 | 11-4 | 13 | 28 | 3.5 | 78.2 |
SMU's road win over Memphis was enough to move their RPI from 20 to 16, and as a result the Mustangs edge North Carolina for the last 5-seed. The Tar Heels, once a solid-looking 3-seed or better, have lost three of their last four and 5 of their last 7.
In the Big Ten, Ohio State and Indiana basically switched positions. The Buckeyes beat Nebraska while Indiana lost to Northwestern (the Wildcats' fourth victim in a row after 10 straight losses). Michigan State lost at home to Minnesota in overtime and also slipped behind the Buckeyes, but managed to hold onto their 7-seed.
# | Proj Seed |
Team | Conference | Div I record |
Conf record |
RPI rank |
STR rank |
Wins comp |
Dance Chance |
Seed Chg |
25 | 7 | Providence | Big East | 19-9 | 9-6 | 22 | 39 | 7.5 | 77.0 | |
26 | 7 | San Diego St. | Mtn West | 21-6 | 12-3 | 23 | 40 | 1.5 | 72.8 | |
27 | 7 | Ohio St. | Big Ten | 20-8 | 9-6 | 42 | 9 | 0.0 | 69.7 | +1 |
28 | 7 | Michigan St. | Big Ten | 19-9 | 10-5 | 33 | 17 | -2.5 | 69.4 | |
29 | 8 | Oklahoma St. | Big 12 | 16-10 | 7-8 | 27 | 29 | 9.5 | 69.2 | |
30 | 8 | Texas A&M | SEC | 19-8 | 10-5 | 31 | 48 | 0.0 | 67.2 | |
31 | 8 | Oregon | Pac-12 | 20-8 | 11-5 | 39 | 53 | 1.5 | 66.4 | +2 |
32 | 8 | Indiana | Big Ten | 19-10 | 9-7 | 37 | 33 | 4.5 | 66.2 | -1 |
33 | 9 | Colorado St. | Mtn West | 23-5 | 11-5 | 26 | 62 | 0.0 | 65.1 | |
34 | 9 | Georgia | SEC | 18-9 | 9-6 | 29 | 44 | -0.5 | 63.6 | +2 |
35 | 9 | Xavier | Big East | 18-11 | 8-8 | 30 | 22 | 1.0 | 63.4 | |
36 | 9 | St. John's | Big East | 18-9 | 8-7 | 38 | 49 | 6.0 | 62.5 |
The two biggest gainers in the brackets were Oregon and Georgia. Oregon's move seems a bit odd, as their win over Utah was already accounted for. Since then, the Ducks beat California and that was somehow enough to bump their RPI all the way from a middling 48 to a decent 39. Their Pac-12 record is a stellar 11-5 and that gives the Ducks some room for error going forward. Georgia's jump from 11-seed to 9-seed has a more straightforward explanation: they beat Mississippi 76-72 on the road.
The Bubble: Many fall but none fall out
The Rebels are one of many teams to fall into the bubble in the last few days. An 8-seed before their loss to Georgia, Ole Miss is now a 10-seed. North Carolina State and LSU were victims of RPI fluctuations—both dropped by 3 places there.
# | Proj Seed |
Team | Conference | Div I record |
Conf record |
RPI rank |
STR rank |
Wins comp |
Dance Chance |
Seed Chg |
37 | 10 | North Carolina St. | ACC | 17-11 | 8-7 | 40 | 27 | 5.0 | 61.8 | -1 |
38 | 10 | Iowa | Big Ten | 18-10 | 9-6 | 54 | 23 | 4.0 | 60.4 | |
39 | 10 | Mississippi | SEC | 19-9 | 10-5 | 45 | 43 | -1.5 | 59.3 | -2 |
40 | 10 | Dayton | Atlantic 10 | 21-6 | 11-4 | 35 | 54 | -1.5 | 58.9 | |
41 | 11 | Tulsa | American | 20-6 | 13-2 | 34 | 76 | -2.5 | 57.1 | +1 |
42 | 11 | LSU | SEC | 20-8 | 9-6 | 55 | 47 | 1.5 | 57.0 | -1 |
43 | 11 | Purdue | Big Ten | 19-9 | 11-4 | 59 | 38 | -3.0 | 55.2 | |
44 | 11 | Davidson | Atlantic 10 | 19-6 | 11-4 | 48 | 34 | -1.5 | 55.1 | +1 |
45 | 11 | Stanford | Pac-12 | 18-9 | 9-6 | 51 | 36 | -1.0 | 55.1 | |
46 | 12 | Texas | Big 12 | 17-11 | 6-9 | 46 | 18 | 1.5 | 52.8 | -1 |
47 | 12 | Pittsburgh | ACC | 18-10 | 8-7 | 36 | 67 | -1.0 | 51.2 | -1 |
On the other hand, Tulsa and Davidson strengthened their hands with wins; the Golden Hurricane beat Tulane and the Wildcats dumped Rhode Island. Because of this, Texas and Pittsburgh were both pushed down a seed and now are our last two teams in.
The Bubble, part 2: Outside looking in
Boise State is next in line once again, a spot they've held a lot lately. They play San Diego State Saturday and winning would be a huge help. Two American teams—Temple and Cincinnati—are on the cusp of being included or left out; right now most bracketologists have both of them "in" but the American clearly isn't a major conference—look at their bottom five teams—and it could end up a 2-bid league this year. Even 1-bid, if all three bubble teams (including Tulsa) falter. Interestingly, Syracuse has played its way firmly onto the First Four Out, with a résumé that is slightly better in each criteria than Miami's. UCLA is also right on the edge of getting in with two should-be wins coming up, and unlike the self-sanctioned Orange, they are eligible.
# | Proj Seed |
Team | Conference | Div I record |
Conf record |
RPI rank |
STR rank |
Wins comp |
Dance Chance |
Seed Chg |
48 | Boise St. | Mtn West | 19-7 | 11-4 | 41 | 52 | -4.5 | 50.0 | ||
49 | Temple | American | 20-9 | 11-5 | 32 | 84 | -1.0 | 47.9 | ||
50 | Syracuse* | ACC | 18-10 | 9-6 | 64 | 42 | -1.5 | 46.2 | ||
51 | UCLA | Pac-12 | 17-12 | 9-7 | 50 | 50 | -1.5 | 45.8 | ||
52 | Cincinnati | American | 19-9 | 10-5 | 52 | 61 | 1.0 | 43.7 | ||
53 | Illinois | Big Ten | 17-11 | 7-8 | 60 | 35 | 0.0 | 43.7 | ||
54 | BYU | West Coast | 20-8 | 12-5 | 56 | 25 | -6.0 | 41.7 | ||
55 | Miami FL | ACC | 18-10 | 8-7 | 67 | 45 | -3.5 | 39.8 | ||
56 | Saint Mary's | West Coast | 20-7 | 13-4 | 53 | 55 | -6.5 | 39.6 | ||
57 | 12 | Iona | Metro Atl | 23-6 | 16-2 | 49 | 90 | -6.5 | 35.4 | |
58 | Rhode Island | Atlantic 10 | 18-7 | 11-4 | 71 | 60 | -3.0 | 35.2 |
Illinois took a hit with the loss at Iowa but it didn't hurt them too much—their RPI fell from 59 to 60; more importantly they are underwater at 7-8 in conference play. They should go 2-1 and be right on the 9-9 waterline before the conference tournament, but they're playing Northwestern at the wrong time so that's not a given. The West Coast teams—BYU and St. Mary's—hang around as always, but only the Cougars have an opportunity left before the WCC tournament. They face Gonzaga on Saturday.
Iona remains just outside the Second Four Out, realistically needing to get an auto-bid (which they should) to make the tournament. Rhode Island was one of our "bubble teams with great opportunities" but they failed against Davidson, losing 60-59 at home. They have one more shot, pre-Atl 10 tourney—beat Dayton on March 3rd.
Halftime score: Utah 41, Arizona State 9
There have been a lot of crazy blowouts this year, but what's weird is the Sun Devils aren't really that bad of a team. They're #50 in Strength, #53 in Pomeroy (who had them a 12 point underdog).
ASU was also coming off three straight wins and still had an outside chance at the NCAA tournament—they were 7-7 in conference, which isn't bad, and were 15-12 overall, which doesn't rule them out. A strong finish and a good Pac-12 tournament run and they could have been a bubble team. So it's not like they gave up.
Maybe Utah was mad about the Oregon loss and took it out on ASU. Maybe ASU couldn't handle the 4,000+ feet of altitude. Either way, this shouldn't be an intra-conference halftime score. It's more like a halftime score of a ranked team playing Chaminade.
Posted on February 26, 2015 at 10:43 PM in commentary | Permalink | Comments (0)
Reblog (0) | | Digg This | Save to del.icio.us | |